Weekly Stocks
Industry
OTHERS
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | DGNS | DIAGNOS LABORATORIUM UTAMA TBK MC : 0B | 2021-01-22 | 595 | 595 | 0 | 0 | 520 | 610 | 494 | 37,576,000 |
2. | DCII | DCI INDONESIA TBK MC : 0B | 2021-01-21 | 4,780 | 4,780 | 0 | 0 | 4,300 | 4,780 | 4,300 | 98,600 |
AGRI
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | UNSP | Bakrie Sumatera Plantations Tbk. AGRI MC : 292.519B | 2021-01-22 | 126 | 126 | 0 | 0 | 135 | 135 | 126 | 270,100 |
2. | SSMS | Sawit Sumbermas Sarana Tbk. AGRI MC : 10.144T | 2021-01-22 | 1,055 | 1,055 | 0 | 0 | 1,115 | 1,140 | 1,040 | 23,921,900 |
3. | SMAR | Smart Tbk. AGRI MC : 11.345T | 2021-01-22 | 3,640 | 3,640 | 0 | 0 | 3,670 | 3,690 | 3,630 | 12,000 |
4. | SIMP | Salim Ivomas Pratama Tbk. AGRI MC : 6.449T | 2021-01-22 | 430 | 430 | 0 | 0 | 450 | 462 | 426 | 38,962,400 |
5. | SGRO | Sampoerna Agro Tbk. AGRI MC : 3.11T | 2021-01-22 | 1,750 | 1,750 | 0 | 0 | 1,750 | 1,750 | 1,695 | 665,900 |
6. | PGUN | PRADIKSI GUNATAMA TBK AGRI MC : 1.19T | 2021-01-22 | 246 | 246 | 0 | 0 | 248 | 258 | 244 | 56,500 |
7. | PALM | Provident Agro Tbk. AGRI MC : 2.293T | 2021-01-22 | 346 | 346 | 0 | 0 | 356 | 358 | 344 | 1,762,500 |
8. | MGRO | Mahkota Group Tbk. AGRI MC : 2.697T | 2021-01-22 | 775 | 775 | 0 | 0 | 790 | 790 | 775 | 1,987,700 |
9. | MAGP | Multi Agro Gemilang Plantation Tbk. AGRI MC : 450B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 100 |
10. | LSIP | PP London Sumatra Indonesia Tbk. AGRI MC : 8.661T | 2021-01-22 | 1,275 | 1,275 | 0 | 0 | 1,330 | 1,355 | 1,250 | 80,916,200 |
11. | JAWA | Jaya Agra Wattie Tbk. AGRI MC : 362.37B | 2021-01-22 | 93 | 93 | 0 | 0 | 96 | 96 | 90 | 72,500 |
12. | GZCO | Gozco Plantations Tbk. AGRI MC : 300B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 2,000 |
13. | GOLL | Golden Plantation Tbk. AGRI MC : 183.25B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
14. | FAPA | PT FAP AGRI TBK AGRI MC : 0B | 2021-01-22 | 2,500 | 2,500 | 0 | 0 | 2,540 | 2,540 | 2,490 | 487,200 |
15. | DSNG | Dharma Satya Nusantara Tbk. AGRI MC : 6.589T | 2021-01-22 | 585 | 585 | 0 | 0 | 610 | 620 | 575 | 28,271,400 |
16. | DSFI | Dharma Samudera Fishing Industries Tbk. AGRI MC : 139.285B | 2021-01-22 | 73 | 73 | 0 | 0 | 77 | 77 | 73 | 2,300,300 |
17. | BWPT | Eagle High Plantations Tbk. AGRI MC : 4.508T | 2021-01-22 | 132 | 132 | 0 | 0 | 143 | 144 | 132 | 174,330,000 |
18. | BISI | BISI International Tbk. AGRI MC : 3.24T | 2021-01-22 | 1,270 | 1,270 | 0 | 0 | 1,225 | 1,290 | 1,225 | 981,700 |
19. | BEEF | Estika Tata Tiara Tbk. AGRI MC : 327.87B | 2021-01-22 | 149 | 149 | 0 | 0 | 149 | 155 | 146 | 21,820,000 |
20. | ANJT | Austindo Nusantara Jaya Tbk. AGRI MC : 2.285T | 2021-01-22 | 665 | 665 | 0 | 0 | 700 | 700 | 655 | 61,600 |
21. | ANDI | Andira Agro Tbk. AGRI MC : 523.6B | 2021-01-22 | 51 | 51 | 0 | 0 | 53 | 54 | 51 | 22,469,900 |
22. | AALI | ASTRA AGRO LESTARI TBK. AGRI MC : 23.241T | 2021-01-22 | 11,650 | 11,650 | 0 | 0 | 11,850 | 12,100 | 11,525 | 6,150,900 |
BASIC-IND
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | YPAS | Yanaprima Hastapersada Tbk BASIC-IND MC : 292.584B | 2021-01-22 | 488 | 488 | 0 | 0 | 500 | 500 | 472 | 1,300 |
2. | WTON | Wijaya Karya Beton Tbk. BASIC-IND MC : 3.78T | 2021-01-22 | 412 | 412 | 0 | 0 | 436 | 440 | 408 | 70,201,700 |
3. | WSBP | Waskita Beton Precast Tbk. BASIC-IND MC : 6.668T | 2021-01-22 | 296 | 296 | 0 | 0 | 312 | 312 | 292 | 421,696,600 |
4. | UNIC | Unggul Indah Cahaya Tbk. BASIC-IND MC : 1.882T | 2021-01-22 | 4,880 | 4,880 | 0 | 0 | 4,880 | 4,880 | 4,880 | 900 |
5. | TRST | Trias Sentosa Tbk. BASIC-IND MC : 1.123T | 2021-01-21 | 400 | 400 | 0 | 0 | 400 | 400 | 400 | 100 |
6. | TPIA | Chandra Asri Petrochemical Tbk. BASIC-IND MC : 161.839T | 2021-01-22 | 10,375 | 10,375 | 0 | 0 | 10,425 | 10,475 | 10,350 | 1,418,100 |
7. | TOTO | Surya Toto Indonesia Tbk. BASIC-IND MC : 2.58T | 2021-01-22 | 232 | 232 | 0 | 0 | 234 | 240 | 224 | 338,400 |
8. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. BASIC-IND MC : 32.066T | 2021-01-22 | 12,900 | 12,900 | 0 | 0 | 13,750 | 13,850 | 12,750 | 8,337,700 |
9. | TIRT | Tirta Mahakam Resources Tbk BASIC-IND MC : 50.588B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 23,200 |
10. | TDPM | Tridomain Performance Materials Tbk. BASIC-IND MC : 1.573T | 2021-01-22 | 137 | 137 | 0 | 0 | 142 | 142 | 136 | 9,623,900 |
11. | TBMS | Tembaga Mulia Semanan Tbk. BASIC-IND MC : 345.3B | 2021-01-22 | 1,035 | 1,035 | 0 | 0 | 1,035 | 1,035 | 1,015 | 14,600 |
12. | TALF | Tunas Alfin Tbk. BASIC-IND MC : 424.98B | 2021-01-22 | 260 | 260 | 0 | 0 | 260 | 260 | 260 | 500 |
13. | SWAT | Sriwahana Adityakarta Tbk. BASIC-IND MC : 344.189B | 2021-01-22 | 100 | 100 | 0 | 0 | 107 | 110 | 99 | 217,500 |
14. | SULI | SLJ Global Tbk. BASIC-IND MC : 199.346B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 100 |
15. | SRSN | Indo Acidatama Tbk BASIC-IND MC : 367.22B | 2021-01-22 | 56 | 56 | 0 | 0 | 57 | 57 | 56 | 5,656,200 |
16. | SPMA | Suparma Tbk. BASIC-IND MC : 668.204B | 2021-01-22 | 302 | 302 | 0 | 0 | 302 | 308 | 300 | 69,500 |
17. | SMKL | Satyamitra Kemas Lestari Tbk. BASIC-IND MC : 656.2B | 2021-01-22 | 200 | 200 | 0 | 0 | 202 | 202 | 195 | 1,667,900 |
18. | SMGR | Semen Indonesia (Persero) Tbk. BASIC-IND MC : 74.441T | 2021-01-22 | 12,150 | 12,150 | 0 | 0 | 12,150 | 12,375 | 12,100 | 4,557,400 |
19. | SMCB | Solusi Bangun Indonesia Tbk. BASIC-IND MC : 10.345T | 2021-01-22 | 1,380 | 1,380 | 0 | 0 | 1,445 | 1,445 | 1,370 | 100,900 |
20. | SMBR | Semen Baturaja (Persero) Tbk. BASIC-IND MC : 12.863T | 2021-01-22 | 1,005 | 1,005 | 0 | 0 | 1,070 | 1,085 | 1,005 | 39,562,200 |
21. | SIPD | Sierad Produce Tbk. BASIC-IND MC : 1.674T | 2021-01-22 | 1,315 | 1,315 | 0 | 0 | 1,305 | 1,315 | 1,305 | 7,600 |
22. | SINI | Singaraja Putra Tbk. BASIC-IND MC : 166.254B | 2021-01-22 | 338 | 338 | 0 | 0 | 356 | 356 | 322 | 4,900 |
23. | SAMF | SARASWANTI ANUGERAH MAKMUR TBK BASIC-IND MC : 2.03T | 2021-01-22 | 394 | 394 | 0 | 0 | 398 | 398 | 394 | 34,200 |
24. | PURE | Trinitan Metals and Minerals Tbk. BASIC-IND MC : 351.999B | 2021-01-22 | 214 | 214 | 0 | 0 | 232 | 234 | 214 | 45,366,400 |
25. | PICO | Pelangi Indah Canindo Tbk BASIC-IND MC : 81.278B | 2021-01-22 | 151 | 151 | 0 | 0 | 150 | 162 | 150 | 264,800 |
26. | PBID | Panca Budi Idaman Tbk. BASIC-IND MC : 2.494T | 2021-01-22 | 1,590 | 1,590 | 0 | 0 | 1,600 | 1,605 | 1,565 | 100,900 |
27. | NIKL | Pelat Timah Nusantara Tbk. BASIC-IND MC : 4.416T | 2021-01-22 | 1,585 | 1,585 | 0 | 0 | 1,690 | 1,720 | 1,585 | 8,021,100 |
28. | MOLI | Madusari Murni Indah Tbk. BASIC-IND MC : 1.973T | 2021-01-22 | 1,030 | 1,030 | 0 | 0 | 1,040 | 1,040 | 990 | 10,400 |
29. | MLIA | Mulia Industrindo Tbk BASIC-IND MC : 700.162B | 2021-01-22 | 635 | 635 | 0 | 0 | 685 | 685 | 635 | 3,644,800 |
30. | MDKI | Emdeki Utama Tbk. BASIC-IND MC : 602.176B | 2021-01-22 | 246 | 246 | 0 | 0 | 258 | 258 | 244 | 3,161,000 |
31. | MARK | Mark Dynamics Indonesia Tbk. BASIC-IND MC : 2.926T | 2021-01-22 | 1,160 | 1,160 | 0 | 0 | 1,250 | 1,255 | 1,160 | 7,093,000 |
32. | MAIN | Malindo Feedmill Tbk. BASIC-IND MC : 1.881T | 2021-01-22 | 765 | 765 | 0 | 0 | 765 | 810 | 750 | 24,483,100 |
33. | LMSH | Lionmesh Prima Tbk. BASIC-IND MC : 44.16B | 2021-01-22 | 372 | 372 | 0 | 0 | 400 | 400 | 364 | 6,500 |
34. | LION | Lion Metal Works Tbk. BASIC-IND MC : 189.338B | 2021-01-22 | 378 | 378 | 0 | 0 | 392 | 392 | 378 | 15,100 |
35. | KRAS | Krakatau Steel (Persero) Tbk. BASIC-IND MC : 8.977T | 2021-01-22 | 690 | 690 | 0 | 0 | 730 | 735 | 680 | 114,126,200 |
36. | KMTR | Kirana Megatara Tbk. BASIC-IND MC : 2.875T | 2021-01-22 | 354 | 354 | 0 | 0 | 356 | 364 | 344 | 75,500 |
37. | KIAS | Keramika Indonesia Assosiasi Tbk. BASIC-IND MC : 776.313B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 40,600 |
38. | KDSI | Kedawung Setia Industrial Tbk. BASIC-IND MC : 352.35B | 2021-01-22 | 810 | 810 | 0 | 0 | 840 | 840 | 805 | 7,700 |
39. | KBRI | Kertas Basuki Rachmat Indonesia Tbk. BASIC-IND MC : 434.4B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
40. | JPFA | Japfa Comfeed Indonesia Tbk. BASIC-IND MC : 15.252T | 2021-01-22 | 1,550 | 1,550 | 0 | 0 | 1,540 | 1,625 | 1,520 | 113,812,900 |
41. | JKSW | Jakarta Kyoei Steel Works Tbk. BASIC-IND MC : 9B | 2021-01-22 | 60 | 60 | 0 | 0 | 60 | 60 | 60 | 0 |
42. | ISSP | Steel Pipe Industry of Indonesia Tbk. BASIC-IND MC : 1.236T | 2021-01-22 | 224 | 224 | 0 | 0 | 238 | 238 | 224 | 33,419,700 |
43. | IPOL | Indopoly Swakarsa Industry Tbk. BASIC-IND MC : 599.234B | 2021-01-22 | 176 | 176 | 0 | 0 | 187 | 188 | 173 | 3,460,600 |
44. | INTP | Indocement Tunggal Prakarsa Tbk. BASIC-IND MC : 54.574T | 2021-01-22 | 15,200 | 15,200 | 0 | 0 | 15,250 | 15,500 | 15,000 | 5,925,700 |
45. | INRU | Toba Pulp Lestari Tbk. BASIC-IND MC : 1.229T | 2021-01-22 | 1,000 | 1,000 | 0 | 0 | 1,000 | 1,000 | 1,000 | 1,100 |
46. | INOV | Inocycle Technology Group Tbk. BASIC-IND MC : 312.822B | 2021-01-22 | 155 | 155 | 0 | 0 | 158 | 158 | 155 | 25,100 |
47. | INKP | Indah Kiat Pulp & Paper Tbk. BASIC-IND MC : 56.898T | 2021-01-22 | 13,000 | 13,000 | 0 | 0 | 13,500 | 13,625 | 12,925 | 15,138,300 |
48. | INCI | Intanwijaya Internasional Tbk BASIC-IND MC : 161.8B | 2021-01-22 | 925 | 925 | 0 | 0 | 920 | 945 | 920 | 174,300 |
49. | INCF | Indo Komoditi Korpora Tbk. BASIC-IND MC : 105.001B | 2021-01-22 | 83 | 83 | 0 | 0 | 62 | 83 | 62 | 24,011,100 |
50. | INAI | Indal Aluminium Industry Tbk. BASIC-IND MC : 211.622B | 2021-01-22 | 328 | 328 | 0 | 0 | 332 | 334 | 324 | 124,000 |
51. | IMPC | Impack Pratama Industri Tbk. BASIC-IND MC : 6.477T | 2021-01-22 | 1,365 | 1,365 | 0 | 0 | 1,370 | 1,370 | 1,360 | 1,390,900 |
52. | IGAR | Champion Pacific Indonesia Tbk. BASIC-IND MC : 342.216B | 2021-01-22 | 346 | 346 | 0 | 0 | 348 | 350 | 346 | 282,500 |
53. | IFII | Indonesia Fibreboard Industry Tbk. BASIC-IND MC : 1.393T | 2021-01-22 | 148 | 148 | 0 | 0 | 147 | 148 | 146 | 74,700 |
54. | GGRP | Gunung Raja Paksi Tbk. BASIC-IND MC : 5.595T | 2021-01-22 | 505 | 505 | 0 | 0 | 510 | 520 | 498 | 11,200 |
55. | GDST | Gunawan Dianjaya Steel Tbk. BASIC-IND MC : 1.03T | 2021-01-22 | 107 | 107 | 0 | 0 | 110 | 113 | 106 | 5,725,400 |
56. | FPNI | Lotte Chemical Titan Tbk. BASIC-IND MC : 868.36B | 2021-01-22 | 298 | 298 | 0 | 0 | 312 | 342 | 298 | 12,759,400 |
57. | FASW | Fajar Surya Wisesa Tbk. BASIC-IND MC : 18.522T | 2021-01-22 | 7,850 | 7,850 | 0 | 0 | 7,875 | 7,900 | 7,850 | 7,800 |
58. | ETWA | Eterindo Wahanatama Tbk BASIC-IND MC : 60.034B | 2021-01-22 | 62 | 62 | 0 | 0 | 62 | 62 | 62 | 0 |
59. | ESIP | Sinergi Inti Plastindo Tbk. BASIC-IND MC : 65.92B | 2021-01-22 | 91 | 91 | 0 | 0 | 95 | 95 | 88 | 2,469,300 |
60. | EPAC | MEGALESTARI EPACK SENTOSARAYA TBK BASIC-IND MC : 469.083B | 2021-01-22 | 98 | 98 | 0 | 0 | 102 | 102 | 96 | 582,800 |
61. | EKAD | Ekadharma International Tbk. BASIC-IND MC : 890.938B | 2021-01-22 | 1,260 | 1,260 | 0 | 0 | 1,265 | 1,270 | 1,255 | 128,900 |
62. | DPNS | Duta Pertiwi Nusantara Tbk. BASIC-IND MC : 82.782B | 2021-01-22 | 272 | 272 | 0 | 0 | 276 | 276 | 268 | 87,100 |
63. | CTBN | Citra Tubindo Tbk. BASIC-IND MC : 2.241T | 2021-01-22 | 2,450 | 2,450 | 0 | 0 | 2,450 | 2,450 | 2,450 | 100 |
64. | CPRO | Central Proteina Prima Tbk. BASIC-IND MC : 2.979T | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 16,400 |
65. | CPIN | Charoen Pokphand Indonesia Tbk BASIC-IND MC : 108.227T | 2021-01-22 | 6,350 | 6,350 | 0 | 0 | 6,350 | 6,550 | 6,350 | 20,702,100 |
66. | CAKK | Cahayaputra Asa Keramik Tbk. BASIC-IND MC : 64.978B | 2021-01-22 | 64 | 64 | 0 | 0 | 60 | 75 | 59 | 41,750,700 |
67. | BTON | Betonjaya Manunggal Tbk. BASIC-IND MC : 205.92B | 2021-01-22 | 316 | 316 | 0 | 0 | 322 | 330 | 300 | 126,300 |
68. | BRPT | Barito Pacific Tbk. BASIC-IND MC : 116.735T | 2021-01-22 | 1,020 | 1,020 | 0 | 0 | 1,075 | 1,085 | 1,005 | 25,582,600 |
69. | BRNA | Berlina Tbk. BASIC-IND MC : 1.101T | 2021-01-22 | 1,030 | 1,030 | 0 | 0 | 1,000 | 1,035 | 990 | 9,900 |
70. | BAJA | Saranacentral Bajatama Tbk. BASIC-IND MC : 239.4B | 2021-01-22 | 130 | 130 | 0 | 0 | 137 | 143 | 128 | 3,255,700 |
71. | ARNA | Arwana Citramulia Tbk. BASIC-IND MC : 4.363T | 2021-01-22 | 680 | 680 | 0 | 0 | 685 | 690 | 675 | 5,189,400 |
72. | APLI | Asiaplast Industries Tbk. BASIC-IND MC : 249.369B | 2021-01-22 | 189 | 189 | 0 | 0 | 190 | 190 | 189 | 600 |
73. | AMFG | Asahimas Flat Glass Tbk. BASIC-IND MC : 1.263T | 2021-01-22 | 2,970 | 2,970 | 0 | 0 | 3,120 | 3,120 | 2,970 | 6,800 |
74. | ALMI | Alumindo Light Metal Industry Tbk. BASIC-IND MC : 160.16B | 2021-01-22 | 268 | 268 | 0 | 0 | 268 | 270 | 268 | 12,400 |
75. | ALKA | Alakasa Industrindo Tbk BASIC-IND MC : 138.085B | 2021-01-22 | 260 | 260 | 0 | 0 | 270 | 270 | 254 | 2,700 |
76. | ALDO | Alkindo Naratama Tbk. BASIC-IND MC : 438.856B | 2021-01-22 | 456 | 456 | 0 | 0 | 458 | 480 | 456 | 26,700 |
77. | AKPI | Argha Karya Prima Industry Tbk. BASIC-IND MC : 312.246B | 2021-01-22 | 498 | 498 | 0 | 0 | 535 | 535 | 498 | 600 |
78. | AGII | Aneka Gas Industri Tbk. BASIC-IND MC : 2.557T | 2021-01-22 | 1,855 | 1,855 | 0 | 0 | 1,940 | 1,980 | 1,830 | 44,607,600 |
79. | ADMG | Polychem Indonesia Tbk BASIC-IND MC : 610.601B | 2021-01-22 | 198 | 198 | 0 | 0 | 210 | 218 | 196 | 6,467,800 |
CONSUMER
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | WOOD | Integra Indocabinet Tbk. CONSUMER MC : 3.626T | 2021-01-22 | 650 | 650 | 0 | 0 | 620 | 670 | 615 | 71,944,900 |
2. | WIIM | Wismilak Inti Makmur Tbk. CONSUMER MC : 1.218T | 2021-01-22 | 535 | 535 | 0 | 0 | 565 | 565 | 525 | 16,155,900 |
3. | UNVR | Unilever Indonesia Tbk. CONSUMER MC : 289.94T | 2021-01-22 | 7,275 | 7,275 | 0 | 0 | 7,375 | 7,400 | 7,225 | 14,718,800 |
4. | ULTJ | Ultra Jaya Milk Industry & Trading Compa CONSUMER MC : 19.179T | 2021-01-22 | 1,615 | 1,615 | 0 | 0 | 1,625 | 1,635 | 1,615 | 1,679,200 |
5. | TSPC | Tempo Scan Pacific Tbk. CONSUMER MC : 6.277T | 2021-01-22 | 1,530 | 1,530 | 0 | 0 | 1,590 | 1,605 | 1,525 | 3,455,900 |
6. | TOYS | SUNINDO ADIPERSADA TBK CONSUMER MC : 990.15B | 2021-01-22 | 486 | 486 | 0 | 0 | 505 | 510 | 484 | 3,897,800 |
7. | TCID | Mandom Indonesia Tbk. CONSUMER MC : 1.347T | 2021-01-22 | 6,625 | 6,625 | 0 | 0 | 6,650 | 6,700 | 6,450 | 14,700 |
8. | TBLA | Tunas Baru Lampung Tbk. CONSUMER MC : 4.38T | 2021-01-22 | 1,020 | 1,020 | 0 | 0 | 985 | 1,065 | 975 | 70,684,600 |
9. | STTP | Siantar Top Tbk. CONSUMER MC : 11.79T | 2021-01-20 | 9,300 | 9,300 | 0 | 0 | 9,500 | 9,500 | 9,300 | 200 |
10. | SOHO | Soho Global Health Tbk CONSUMER MC : 6.32T | 2021-01-22 | 5,250 | 5,250 | 0 | 0 | 5,525 | 5,550 | 5,100 | 97,500 |
11. | SOFA | BOSTON FURNITURE INDUSTRIES TBK CONSUMER MC : 169.95B | 2021-01-22 | 105 | 105 | 0 | 0 | 110 | 110 | 97 | 106,500 |
12. | SKLT | Sekar Laut Tbk. CONSUMER MC : 985.341B | 2021-01-22 | 1,620 | 1,620 | 0 | 0 | 1,740 | 1,740 | 1,620 | 2,000 |
13. | SKBM | Sekar Bumi Tbk. CONSUMER MC : 583.388B | 2021-01-22 | 346 | 346 | 0 | 0 | 346 | 346 | 346 | 1,200 |
14. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tb CONSUMER MC : 23.22T | 2021-01-22 | 735 | 735 | 0 | 0 | 740 | 750 | 725 | 27,684,000 |
15. | SCPI | Merck Sharp Dohme Pharma Tbk. CONSUMER MC : 0B | 2021-01-22 | 29,000 | 29,000 | 0 | 0 | 29,000 | 29,000 | 29,000 | 0 |
16. | ROTI | Nippon Indosari Corpindo Tbk. CONSUMER MC : 7.758T | 2021-01-22 | 1,450 | 1,450 | 0 | 0 | 1,385 | 1,450 | 1,355 | 766,700 |
17. | RMBA | Bentoel Internasional Investama Tbk. CONSUMER MC : 13.177T | 2021-01-22 | 342 | 342 | 0 | 0 | 348 | 352 | 342 | 75,000 |
18. | PYFA | Pyridam Farma Tbk CONSUMER MC : 545.782B | 2021-01-22 | 935 | 935 | 0 | 0 | 995 | 1,005 | 925 | 5,686,200 |
19. | PSGO | Palma Serasih Tbk. CONSUMER MC : 2.281T | 2021-01-22 | 104 | 104 | 0 | 0 | 104 | 104 | 104 | 100,600 |
20. | PSDN | Prasidha Aneka Niaga Tbk CONSUMER MC : 174.24B | 2021-01-22 | 113 | 113 | 0 | 0 | 114 | 124 | 113 | 565,700 |
21. | PEHA | Phapros Tbk. CONSUMER MC : 1.516T | 2021-01-22 | 1,640 | 1,640 | 0 | 0 | 1,760 | 1,765 | 1,640 | 2,152,200 |
22. | PCAR | Prima Cakrawala Abadi Tbk. CONSUMER MC : 950.836B | 2021-01-22 | 468 | 468 | 0 | 0 | 382 | 468 | 382 | 332,100 |
23. | PANI | Pratama Abadi Nusa Industri Tbk. CONSUMER MC : 47.97B | 2021-01-22 | 105 | 105 | 0 | 0 | 111 | 115 | 105 | 85,400 |
24. | MYOR | Mayora Indah Tbk. CONSUMER MC : 61.263T | 2021-01-22 | 2,750 | 2,750 | 0 | 0 | 2,810 | 2,830 | 2,660 | 9,546,000 |
25. | MRAT | Mustika Ratu Tbk. CONSUMER MC : 65.484B | 2021-01-22 | 160 | 160 | 0 | 0 | 160 | 163 | 160 | 54,400 |
26. | MLBI | Multi Bintang Indonesia Tbk. CONSUMER MC : 21.07T | 2021-01-22 | 9,200 | 9,200 | 0 | 0 | 9,150 | 9,200 | 9,125 | 19,500 |
27. | MGNA | Magna Investama Mandiri Tbk. CONSUMER MC : 50.154B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
28. | MERK | Merck Tbk. CONSUMER MC : 1.469T | 2021-01-22 | 3,290 | 3,290 | 0 | 0 | 3,350 | 3,350 | 3,280 | 8,800 |
29. | MBTO | Martina Berto Tbk. CONSUMER MC : 100.58B | 2021-01-22 | 104 | 104 | 0 | 0 | 107 | 111 | 103 | 52,300 |
30. | LMPI | Langgeng Makmur Industri Tbk. CONSUMER MC : 84.716B | 2021-01-22 | 120 | 120 | 0 | 0 | 104 | 121 | 103 | 3,084,100 |
31. | KPAS | Cottonindo Ariesta Tbk. CONSUMER MC : 58.371B | 2021-01-22 | 65 | 65 | 0 | 0 | 65 | 70 | 62 | 13,257,300 |
32. | KLBF | Kalbe Farma Tbk. CONSUMER MC : 72.184T | 2021-01-22 | 1,615 | 1,615 | 0 | 0 | 1,665 | 1,680 | 1,595 | 102,447,800 |
33. | KINO | Kino Indonesia Tbk. CONSUMER MC : 4.029T | 2021-01-22 | 2,580 | 2,580 | 0 | 0 | 2,670 | 2,670 | 2,560 | 144,900 |
34. | KICI | Kedaung Indah Can Tbk CONSUMER MC : 69B | 2021-01-22 | 258 | 258 | 0 | 0 | 214 | 260 | 212 | 12,800 |
35. | KEJU | Mulia Boga Raya Tbk. CONSUMER MC : 1.95T | 2021-01-22 | 1,450 | 1,450 | 0 | 0 | 1,355 | 1,500 | 1,340 | 150,400 |
36. | KAEF | Kimia Farma (Persero) Tbk. CONSUMER MC : 23.771T | 2021-01-22 | 4,470 | 4,470 | 0 | 0 | 4,800 | 4,850 | 4,470 | 26,486,200 |
37. | ITIC | Indonesian Tobacco Tbk. CONSUMER MC : 677.318B | 2021-01-22 | 645 | 645 | 0 | 0 | 675 | 675 | 630 | 4,998,100 |
38. | INDF | Indofood Sukses Makmur Tbk. CONSUMER MC : 59.926T | 2021-01-22 | 6,675 | 6,675 | 0 | 0 | 6,800 | 6,850 | 6,675 | 12,729,400 |
39. | INAF | Indofarma (Persero) Tbk. CONSUMER MC : 12.893T | 2021-01-22 | 4,290 | 4,290 | 0 | 0 | 4,610 | 4,650 | 4,290 | 7,940,300 |
40. | IKAN | ERA MANDIRI CEMERLANG TBK CONSUMER MC : 125B | 2021-01-22 | 111 | 111 | 0 | 0 | 116 | 122 | 111 | 17,015,900 |
41. | IIKP | Inti Agri Resources Tbk CONSUMER MC : 1.68T | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
42. | ICBP | Indofood CBP Sukses Makmur Tbk. CONSUMER MC : 113.12T | 2021-01-22 | 9,475 | 9,475 | 0 | 0 | 9,575 | 9,600 | 9,400 | 5,631,500 |
43. | HRTA | Hartadinata Abadi Tbk. CONSUMER MC : 1.253T | 2021-01-22 | 232 | 232 | 0 | 0 | 242 | 242 | 226 | 4,850,700 |
44. | HOKI | Buyung Poetra Sembada Tbk. CONSUMER MC : 3.092T | 2021-01-22 | 1,090 | 1,090 | 0 | 0 | 1,130 | 1,135 | 1,080 | 38,231,100 |
45. | HMSP | H.M. Sampoerna Tbk. CONSUMER MC : 182.619T | 2021-01-22 | 1,460 | 1,460 | 0 | 0 | 1,485 | 1,490 | 1,455 | 48,496,900 |
46. | GOOD | Garudafood Putra Putri Jaya Tbk. CONSUMER MC : 9.113T | 2021-01-22 | 1,230 | 1,230 | 0 | 0 | 1,235 | 1,235 | 1,220 | 212,100 |
47. | GGRM | Gudang Garam Tbk. CONSUMER MC : 80.86T | 2021-01-22 | 40,850 | 40,850 | 0 | 0 | 41,000 | 41,325 | 40,525 | 2,558,800 |
48. | FOOD | Sentra Food Indonesia Tbk. CONSUMER MC : 68.25B | 2021-01-22 | 99 | 99 | 0 | 0 | 102 | 104 | 99 | 1,597,700 |
49. | ENZO | MORENZO ABADI PERKASA TBK CONSUMER MC : 108.127B | 2021-01-22 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 5,800 |
50. | DVLA | Darya-Varia Laboratoria Tbk. CONSUMER MC : 2.789T | 2021-01-22 | 2,430 | 2,430 | 0 | 0 | 2,470 | 2,480 | 2,430 | 12,600 |
51. | DLTA | Delta Djakarta Tbk. CONSUMER MC : 3.427T | 2021-01-22 | 4,150 | 4,150 | 0 | 0 | 4,150 | 4,180 | 4,150 | 76,100 |
52. | COCO | Wahana Interfood Nusantara Tbk. CONSUMER MC : 448.198B | 2021-01-22 | 665 | 665 | 0 | 0 | 500 | 665 | 498 | 528,200 |
53. | CLEO | Sariguna Primatirta Tbk. CONSUMER MC : 6.956T | 2021-01-22 | 510 | 510 | 0 | 0 | 525 | 525 | 505 | 10,775,200 |
54. | CINT | Chitose Internasional Tbk. CONSUMER MC : 242B | 2021-01-22 | 238 | 238 | 0 | 0 | 238 | 238 | 224 | 1,800 |
