Daily Bullish
Industry
OTHERS
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | DCII | DCI INDONESIA TBK MC : 0B | 2021-01-21 | 3,830 | 4,780 | 950 | 24.8 | 4,300 | 4,780 | 4,300 | 98,600 |
2. | DGNS | DIAGNOS LABORATORIUM UTAMA TBK MC : 0B | 2021-01-21 | 525 | 520 | -5 | -0.95 | 525 | 590 | 490 | 45,485,400 |
AGRI
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BWPT | Eagle High Plantations Tbk. AGRI MC : 4.508T | 2021-01-21 | 135 | 141 | 6 | 4.44 | 136 | 145 | 136 | 187,453,500 |
2. | DSNG | Dharma Satya Nusantara Tbk. AGRI MC : 6.589T | 2021-01-21 | 590 | 610 | 20 | 3.39 | 590 | 630 | 590 | 49,900,700 |
3. | FAPA | PT FAP AGRI TBK AGRI MC : 0B | 2021-01-21 | 2,500 | 2,540 | 40 | 1.6 | 2,500 | 2,540 | 2,440 | 263,400 |
4. | DSFI | Dharma Samudera Fishing Industries Tbk. AGRI MC : 139.285B | 2021-01-21 | 77 | 78 | 1 | 1.3 | 75 | 78 | 75 | 133,800 |
5. | SIMP | Salim Ivomas Pratama Tbk. AGRI MC : 6.449T | 2021-01-19 | 428 | 430 | 2 | 0.47 | 424 | 448 | 414 | 29,581,300 |
6. | BISI | BISI International Tbk. AGRI MC : 3.24T | 2021-01-21 | 1,220 | 1,225 | 5 | 0.41 | 1,210 | 1,230 | 1,210 | 261,700 |
7. | AALI | ASTRA AGRO LESTARI TBK. AGRI MC : 23.241T | 2021-01-21 | 11,800 | 11,825 | 25 | 0.21 | 11,825 | 12,000 | 11,775 | 4,432,300 |
8. | GOLL | Golden Plantation Tbk. AGRI MC : 183.25B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
9. | MAGP | Multi Agro Gemilang Plantation Tbk. AGRI MC : 450B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 100 |
10. | PALM | Provident Agro Tbk. AGRI MC : 2.293T | 2021-01-15 | 352 | 352 | 0 | 0 | 354 | 364 | 350 | 3,470,000 |
11. | ANJT | Austindo Nusantara Jaya Tbk. AGRI MC : 2.285T | 2021-01-21 | 700 | 700 | 0 | 0 | 700 | 705 | 700 | 85,900 |
12. | GZCO | Gozco Plantations Tbk. AGRI MC : 300B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 2,300 |
13. | MGRO | Mahkota Group Tbk. AGRI MC : 2.697T | 2021-01-15 | 810 | 810 | 0 | 0 | 810 | 815 | 805 | 2,264,900 |
14. | PGUN | PRADIKSI GUNATAMA TBK AGRI MC : 1.19T | 2021-01-15 | 242 | 242 | 0 | 0 | 242 | 244 | 238 | 55,400 |
15. | SGRO | Sampoerna Agro Tbk. AGRI MC : 3.11T | 2021-01-19 | 1,630 | 1,625 | -5 | -0.31 | 1,630 | 1,640 | 1,620 | 225,300 |
16. | SMAR | Smart Tbk. AGRI MC : 11.345T | 2021-01-19 | 3,670 | 3,650 | -20 | -0.54 | 3,670 | 3,670 | 3,640 | 16,600 |
17. | BEEF | Estika Tata Tiara Tbk. AGRI MC : 327.87B | 2021-01-21 | 150 | 149 | -1 | -0.67 | 151 | 159 | 149 | 25,181,800 |
18. | LSIP | PP London Sumatra Indonesia Tbk. AGRI MC : 8.661T | 2021-01-15 | 1,370 | 1,345 | -25 | -1.82 | 1,370 | 1,420 | 1,340 | 62,479,200 |
19. | ANDI | Andira Agro Tbk. AGRI MC : 523.6B | 2021-01-21 | 54 | 53 | -1 | -1.85 | 54 | 54 | 52 | 12,496,000 |
20. | JAWA | Jaya Agra Wattie Tbk. AGRI MC : 362.37B | 2021-01-15 | 94 | 92 | -2 | -2.13 | 94 | 94 | 92 | 5,600 |
21. | SSMS | Sawit Sumbermas Sarana Tbk. AGRI MC : 10.144T | 2021-01-19 | 1,085 | 1,060 | -25 | -2.3 | 1,085 | 1,150 | 1,010 | 22,499,300 |
22. | UNSP | Bakrie Sumatera Plantations Tbk. AGRI MC : 292.519B | 2021-01-19 | 148 | 143 | -5 | -3.38 | 149 | 150 | 138 | 1,255,600 |
BASIC-IND
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FPNI | Lotte Chemical Titan Tbk. BASIC-IND MC : 868.36B | 2021-01-21 | 256 | 320 | 64 | 25 | 240 | 320 | 240 | 186,186,600 |
2. | ALKA | Alakasa Industrindo Tbk BASIC-IND MC : 138.085B | 2021-01-21 | 246 | 270 | 24 | 9.76 | 246 | 270 | 246 | 15,200 |
3. | ISSP | Steel Pipe Industry of Indonesia Tbk. BASIC-IND MC : 1.236T | 2021-01-15 | 210 | 230 | 20 | 9.52 | 210 | 242 | 196 | 263,242,800 |
4. | ADMG | Polychem Indonesia Tbk BASIC-IND MC : 610.601B | 2021-01-21 | 194 | 210 | 16 | 8.25 | 200 | 216 | 200 | 14,595,800 |
5. | SMCB | Solusi Bangun Indonesia Tbk. BASIC-IND MC : 10.345T | 2021-01-19 | 1,335 | 1,390 | 55 | 4.12 | 1,350 | 1,390 | 1,275 | 229,900 |
6. | ALMI | Alumindo Light Metal Industry Tbk. BASIC-IND MC : 160.16B | 2021-01-21 | 258 | 268 | 10 | 3.88 | 258 | 270 | 246 | 54,200 |
7. | DPNS | Duta Pertiwi Nusantara Tbk. BASIC-IND MC : 82.782B | 2021-01-21 | 264 | 274 | 10 | 3.79 | 264 | 274 | 264 | 56,900 |
8. | INRU | Toba Pulp Lestari Tbk. BASIC-IND MC : 1.229T | 2021-01-14 | 970 | 1,000 | 30 | 3.09 | 1,000 | 1,000 | 1,000 | 700 |
9. | SIPD | Sierad Produce Tbk. BASIC-IND MC : 1.674T | 2021-01-19 | 1,310 | 1,350 | 40 | 3.05 | 1,325 | 1,370 | 1,310 | 114,400 |
10. | IPOL | Indopoly Swakarsa Industry Tbk. BASIC-IND MC : 599.234B | 2021-01-15 | 180 | 185 | 5 | 2.78 | 185 | 189 | 178 | 8,508,900 |
11. | INAI | Indal Aluminium Industry Tbk. BASIC-IND MC : 211.622B | 2021-01-15 | 332 | 340 | 8 | 2.41 | 334 | 346 | 334 | 177,300 |
12. | KRAS | Krakatau Steel (Persero) Tbk. BASIC-IND MC : 8.977T | 2021-01-15 | 760 | 775 | 15 | 1.97 | 765 | 795 | 735 | 243,007,400 |
13. | NIKL | Pelat Timah Nusantara Tbk. BASIC-IND MC : 4.416T | 2021-01-15 | 1,875 | 1,910 | 35 | 1.87 | 1,900 | 2,050 | 1,885 | 25,341,000 |
14. | SINI | Singaraja Putra Tbk. BASIC-IND MC : 166.254B | 2021-01-19 | 338 | 344 | 6 | 1.78 | 358 | 358 | 340 | 3,600 |
15. | TOTO | Surya Toto Indonesia Tbk. BASIC-IND MC : 2.58T | 2021-01-19 | 234 | 238 | 4 | 1.71 | 234 | 242 | 230 | 595,300 |
16. | CAKK | Cahayaputra Asa Keramik Tbk. BASIC-IND MC : 64.978B | 2021-01-21 | 59 | 60 | 1 | 1.69 | 60 | 61 | 59 | 729,600 |
17. | INCF | Indo Komoditi Korpora Tbk. BASIC-IND MC : 105.001B | 2021-01-15 | 64 | 65 | 1 | 1.56 | 64 | 65 | 63 | 118,600 |
18. | BAJA | Saranacentral Bajatama Tbk. BASIC-IND MC : 239.4B | 2021-01-21 | 135 | 137 | 2 | 1.48 | 135 | 150 | 134 | 4,770,700 |
19. | UNIC | Unggul Indah Cahaya Tbk. BASIC-IND MC : 1.882T | 2021-01-19 | 4,840 | 4,900 | 60 | 1.24 | 4,900 | 4,900 | 4,800 | 4,300 |
20. | BRPT | Barito Pacific Tbk. BASIC-IND MC : 116.735T | 2021-01-21 | 1,060 | 1,070 | 10 | 0.94 | 1,080 | 1,100 | 1,040 | 31,780,500 |
21. | INTP | Indocement Tunggal Prakarsa Tbk. BASIC-IND MC : 54.574T | 2021-01-15 | 14,725 | 14,850 | 125 | 0.85 | 14,725 | 14,850 | 14,600 | 2,601,900 |
22. | MDKI | Emdeki Utama Tbk. BASIC-IND MC : 602.176B | 2021-01-15 | 266 | 268 | 2 | 0.75 | 268 | 274 | 264 | 3,802,900 |
23. | ARNA | Arwana Citramulia Tbk. BASIC-IND MC : 4.363T | 2021-01-21 | 680 | 685 | 5 | 0.74 | 680 | 690 | 670 | 2,809,800 |
24. | PBID | Panca Budi Idaman Tbk. BASIC-IND MC : 2.494T | 2021-01-15 | 1,550 | 1,560 | 10 | 0.65 | 1,545 | 1,560 | 1,545 | 50,500 |
25. | BTON | Betonjaya Manunggal Tbk. BASIC-IND MC : 205.92B | 2021-01-21 | 320 | 322 | 2 | 0.63 | 320 | 322 | 300 | 351,800 |
26. | KDSI | Kedawung Setia Industrial Tbk. BASIC-IND MC : 352.35B | 2021-01-15 | 830 | 835 | 5 | 0.6 | 830 | 835 | 810 | 30,800 |
27. | KMTR | Kirana Megatara Tbk. BASIC-IND MC : 2.875T | 2021-01-15 | 350 | 352 | 2 | 0.57 | 350 | 358 | 336 | 51,800 |
28. | MARK | Mark Dynamics Indonesia Tbk. BASIC-IND MC : 2.926T | 2021-01-15 | 1,090 | 1,095 | 5 | 0.46 | 1,085 | 1,140 | 1,015 | 5,616,000 |
29. | GGRP | Gunung Raja Paksi Tbk. BASIC-IND MC : 5.595T | 2021-01-21 | 498 | 500 | 2 | 0.4 | 500 | 500 | 478 | 111,700 |
30. | IMPC | Impack Pratama Industri Tbk. BASIC-IND MC : 6.477T | 2021-01-15 | 1,350 | 1,355 | 5 | 0.37 | 1,350 | 1,355 | 1,345 | 1,628,200 |
31. | IFII | Indonesia Fibreboard Industry Tbk. BASIC-IND MC : 1.393T | 2021-01-15 | 149 | 149 | 0 | 0 | 149 | 150 | 148 | 131,900 |
32. | LION | Lion Metal Works Tbk. BASIC-IND MC : 189.338B | 2021-01-15 | 398 | 398 | 0 | 0 | 398 | 398 | 396 | 9,500 |
33. | SMKL | Satyamitra Kemas Lestari Tbk. BASIC-IND MC : 656.2B | 2021-01-19 | 198 | 198 | 0 | 0 | 196 | 202 | 196 | 207,400 |
34. | CPRO | Central Proteina Prima Tbk. BASIC-IND MC : 2.979T | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 32,600 |
35. | AKPI | Argha Karya Prima Industry Tbk. BASIC-IND MC : 312.246B | 2021-01-21 | 535 | 535 | 0 | 0 | 535 | 535 | 535 | 8,300 |
36. | MOLI | Madusari Murni Indah Tbk. BASIC-IND MC : 1.973T | 2021-01-15 | 1,045 | 1,045 | 0 | 0 | 1,045 | 1,045 | 1,045 | 0 |
37. | ETWA | Eterindo Wahanatama Tbk BASIC-IND MC : 60.034B | 2021-01-20 | 62 | 62 | 0 | 0 | 62 | 62 | 62 | 0 |
38. | JKSW | Jakarta Kyoei Steel Works Tbk. BASIC-IND MC : 9B | 2021-01-14 | 60 | 60 | 0 | 0 | 60 | 60 | 60 | 0 |
39. | TIRT | Tirta Mahakam Resources Tbk BASIC-IND MC : 50.588B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 36,900 |
40. | KBRI | Kertas Basuki Rachmat Indonesia Tbk. BASIC-IND MC : 434.4B | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
41. | KIAS | Keramika Indonesia Assosiasi Tbk. BASIC-IND MC : 776.313B | 2021-01-15 | 51 | 51 | 0 | 0 | 51 | 51 | 50 | 86,600 |
42. | BRNA | Berlina Tbk. BASIC-IND MC : 1.101T | 2021-01-21 | 1,035 | 1,035 | 0 | 0 | 1,035 | 1,035 | 1,035 | 2,300 |
43. | YPAS | Yanaprima Hastapersada Tbk BASIC-IND MC : 292.584B | 2021-01-18 | 342 | 342 | 0 | 0 | 342 | 342 | 342 | 100 |
44. | CTBN | Citra Tubindo Tbk. BASIC-IND MC : 2.241T | 2021-01-20 | 2,450 | 2,450 | 0 | 0 | 2,450 | 2,450 | 2,450 | 0 |
45. | INOV | Inocycle Technology Group Tbk. BASIC-IND MC : 312.822B | 2021-01-15 | 162 | 162 | 0 | 0 | 172 | 172 | 160 | 319,400 |
46. | SULI | SLJ Global Tbk. BASIC-IND MC : 199.346B | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 1,300 |
47. | EKAD | Ekadharma International Tbk. BASIC-IND MC : 890.938B | 2021-01-21 | 1,265 | 1,265 | 0 | 0 | 1,270 | 1,275 | 1,260 | 182,800 |
48. | FASW | Fajar Surya Wisesa Tbk. BASIC-IND MC : 18.522T | 2021-01-21 | 7,875 | 7,875 | 0 | 0 | 7,875 | 7,900 | 7,875 | 8,900 |
49. | SAMF | SARASWANTI ANUGERAH MAKMUR TBK BASIC-IND MC : 2.03T | 2021-01-19 | 394 | 394 | 0 | 0 | 394 | 396 | 394 | 9,600 |
50. | TPIA | Chandra Asri Petrochemical Tbk. BASIC-IND MC : 161.839T | 2021-01-19 | 10,300 | 10,300 | 0 | 0 | 10,300 | 10,375 | 10,200 | 1,743,900 |
51. | INCI | Intanwijaya Internasional Tbk BASIC-IND MC : 161.8B | 2021-01-15 | 935 | 930 | -5 | -0.53 | 935 | 935 | 920 | 149,300 |
52. | IGAR | Champion Pacific Indonesia Tbk. BASIC-IND MC : 342.216B | 2021-01-15 | 350 | 348 | -2 | -0.57 | 354 | 360 | 346 | 53,200 |
53. | AMFG | Asahimas Flat Glass Tbk. BASIC-IND MC : 1.263T | 2021-01-21 | 3,150 | 3,130 | -20 | -0.63 | 3,140 | 3,140 | 3,130 | 200 |
54. | CPIN | Charoen Pokphand Indonesia Tbk BASIC-IND MC : 108.227T | 2021-01-21 | 6,400 | 6,350 | -50 | -0.78 | 6,425 | 6,475 | 6,350 | 7,455,400 |
55. | GDST | Gunawan Dianjaya Steel Tbk. BASIC-IND MC : 1.03T | 2021-01-21 | 113 | 112 | -1 | -0.88 | 113 | 118 | 110 | 6,165,700 |
56. | TRST | Trias Sentosa Tbk. BASIC-IND MC : 1.123T | 2021-01-19 | 390 | 386 | -4 | -1.03 | 386 | 386 | 386 | 4,800 |
57. | ESIP | Sinergi Inti Plastindo Tbk. BASIC-IND MC : 65.92B | 2021-01-21 | 95 | 94 | -1 | -1.05 | 95 | 96 | 93 | 1,358,500 |
58. | TBMS | Tembaga Mulia Semanan Tbk. BASIC-IND MC : 345.3B | 2021-01-19 | 1,040 | 1,025 | -15 | -1.44 | 1,040 | 1,040 | 970 | 34,200 |
59. | SRSN | Indo Acidatama Tbk BASIC-IND MC : 367.22B | 2021-01-19 | 57 | 56 | -1 | -1.75 | 57 | 57 | 56 | 2,510,600 |
60. | SWAT | Sriwahana Adityakarta Tbk. BASIC-IND MC : 344.189B | 2021-01-19 | 105 | 103 | -2 | -1.9 | 105 | 105 | 98 | 444,400 |
61. | EPAC | MEGALESTARI EPACK SENTOSARAYA TBK BASIC-IND MC : 469.083B | 2021-01-21 | 102 | 100 | -2 | -1.96 | 104 | 104 | 100 | 659,600 |
62. | SMGR | Semen Indonesia (Persero) Tbk. BASIC-IND MC : 74.441T | 2021-01-19 | 12,650 | 12,400 | -250 | -1.98 | 12,800 | 12,800 | 12,000 | 5,394,700 |
63. | SPMA | Suparma Tbk. BASIC-IND MC : 668.204B | 2021-01-19 | 318 | 310 | -8 | -2.52 | 300 | 316 | 300 | 103,500 |
64. | PICO | Pelangi Indah Canindo Tbk BASIC-IND MC : 81.278B | 2021-01-15 | 168 | 163 | -5 | -2.98 | 164 | 178 | 161 | 1,212,700 |
65. | TDPM | Tridomain Performance Materials Tbk. BASIC-IND MC : 1.573T | 2021-01-19 | 142 | 137 | -5 | -3.52 | 142 | 143 | 137 | 8,055,800 |
66. | TALF | Tunas Alfin Tbk. BASIC-IND MC : 424.98B | 2021-01-19 | 282 | 272 | -10 | -3.55 | 284 | 284 | 264 | 2,300 |
67. | PURE | Trinitan Metals and Minerals Tbk. BASIC-IND MC : 351.999B | 2021-01-15 | 222 | 214 | -8 | -3.6 | 226 | 226 | 214 | 5,803,700 |
68. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. BASIC-IND MC : 32.066T | 2021-01-19 | 12,700 | 12,225 | -475 | -3.74 | 12,550 | 13,125 | 11,850 | 13,956,400 |
69. | LMSH | Lionmesh Prima Tbk. BASIC-IND MC : 44.16B | 2021-01-15 | 410 | 394 | -16 | -3.9 | 390 | 394 | 390 | 200 |
70. | MAIN | Malindo Feedmill Tbk. BASIC-IND MC : 1.881T | 2021-01-15 | 825 | 790 | -35 | -4.24 | 835 | 845 | 790 | 19,255,300 |
71. | INKP | Indah Kiat Pulp & Paper Tbk. BASIC-IND MC : 56.898T | 2021-01-15 | 14,025 | 13,425 | -600 | -4.28 | 14,025 | 14,300 | 13,200 | 10,406,500 |
72. | WSBP | Waskita Beton Precast Tbk. BASIC-IND MC : 6.668T | 2021-01-19 | 320 | 306 | -14 | -4.38 | 320 | 326 | 298 | 681,719,100 |
73. | AGII | Aneka Gas Industri Tbk. BASIC-IND MC : 2.557T | 2021-01-21 | 2,010 | 1,920 | -90 | -4.48 | 2,010 | 2,060 | 1,885 | 42,039,400 |
74. | APLI | Asiaplast Industries Tbk. BASIC-IND MC : 249.369B | 2021-01-21 | 199 | 190 | -9 | -4.52 | 199 | 199 | 190 | 6,000 |
75. | JPFA | Japfa Comfeed Indonesia Tbk. BASIC-IND MC : 15.252T | 2021-01-15 | 1,630 | 1,555 | -75 | -4.6 | 1,650 | 1,660 | 1,550 | 58,027,700 |
76. | MLIA | Mulia Industrindo Tbk BASIC-IND MC : 700.162B | 2021-01-15 | 700 | 665 | -35 | -5 | 705 | 705 | 665 | 3,765,600 |
77. | ALDO | Alkindo Naratama Tbk. BASIC-IND MC : 438.856B | 2021-01-21 | 480 | 456 | -24 | -5 | 480 | 480 | 456 | 111,700 |
78. | WTON | Wijaya Karya Beton Tbk. BASIC-IND MC : 3.78T | 2021-01-19 | 450 | 422 | -28 | -6.22 | 450 | 458 | 420 | 184,508,600 |
79. | SMBR | Semen Baturaja (Persero) Tbk. BASIC-IND MC : 12.863T | 2021-01-19 | 1,155 | 1,075 | -80 | -6.93 | 1,155 | 1,180 | 1,075 | 45,715,600 |
CONSUMER
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | KICI | Kedaung Indah Can Tbk CONSUMER MC : 69B | 2021-01-15 | 206 | 250 | 44 | 21.36 | 254 | 254 | 238 | 118,500 |
2. | ADES | Akasha Wira International Tbk. CONSUMER MC : 920.239B | 2021-01-21 | 1,590 | 1,880 | 290 | 18.24 | 1,590 | 1,960 | 1,590 | 1,148,200 |
3. | WOOD | Integra Indocabinet Tbk. CONSUMER MC : 3.626T | 2021-01-19 | 615 | 645 | 30 | 4.88 | 610 | 670 | 600 | 114,330,000 |
4. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tb CONSUMER MC : 23.22T | 2021-01-19 | 730 | 765 | 35 | 4.79 | 730 | 780 | 725 | 82,271,200 |
5. | PSDN | Prasidha Aneka Niaga Tbk CONSUMER MC : 174.24B | 2021-01-15 | 113 | 117 | 4 | 3.54 | 119 | 119 | 111 | 758,800 |
6. | CAMP | Campina Ice Cream Industry Tbk. CONSUMER MC : 1.942T | 2021-01-21 | 298 | 308 | 10 | 3.36 | 302 | 320 | 302 | 10,591,900 |
7. | KLBF | Kalbe Farma Tbk. CONSUMER MC : 72.184T | 2021-01-15 | 1,595 | 1,645 | 50 | 3.13 | 1,625 | 1,680 | 1,620 | 215,382,800 |
8. | BUDI | Budi Starch & Sweetener Tbk. CONSUMER MC : 436.403B | 2021-01-21 | 101 | 104 | 3 | 2.97 | 102 | 104 | 102 | 1,537,300 |
9. | ALTO | Tri Banyan Tirta Tbk. CONSUMER MC : 675.096B | 2021-01-21 | 308 | 316 | 8 | 2.6 | 304 | 316 | 304 | 14,300 |
10. | MRAT | Mustika Ratu Tbk. CONSUMER MC : 65.484B | 2021-01-15 | 156 | 159 | 3 | 1.92 | 156 | 159 | 156 | 189,100 |
11. | PANI | Pratama Abadi Nusa Industri Tbk. CONSUMER MC : 47.97B | 2021-01-15 | 114 | 116 | 2 | 1.75 | 120 | 120 | 107 | 19,400 |
12. | ROTI | Nippon Indosari Corpindo Tbk. CONSUMER MC : 7.758T | 2021-01-19 | 1,350 | 1,370 | 20 | 1.48 | 1,350 | 1,370 | 1,335 | 296,500 |
13. | AISA | Tiga Pilar Sejahtera Food Tbk. CONSUMER MC : 830.336B | 2021-01-21 | 340 | 344 | 4 | 1.18 | 342 | 368 | 336 | 46,000,000 |
14. | TCID | Mandom Indonesia Tbk. CONSUMER MC : 1.347T | 2021-01-19 | 6,425 | 6,500 | 75 | 1.17 | 6,425 | 6,575 | 6,425 | 30,900 |
15. | LMPI | Langgeng Makmur Industri Tbk. CONSUMER MC : 84.716B | 2021-01-15 | 93 | 94 | 1 | 1.08 | 94 | 94 | 93 | 71,800 |
16. | UNVR | Unilever Indonesia Tbk. CONSUMER MC : 289.94T | 2021-01-19 | 7,500 | 7,575 | 75 | 1 | 7,800 | 8,000 | 7,525 | 108,575,300 |
17. | FOOD | Sentra Food Indonesia Tbk. CONSUMER MC : 68.25B | 2021-01-21 | 101 | 102 | 1 | 0.99 | 101 | 105 | 100 | 1,764,100 |
18. | GOOD | Garudafood Putra Putri Jaya Tbk. CONSUMER MC : 9.113T | 2021-01-21 | 1,230 | 1,235 | 5 | 0.41 | 1,230 | 1,235 | 1,225 | 269,300 |
19. | DVLA | Darya-Varia Laboratoria Tbk. CONSUMER MC : 2.789T | 2021-01-21 | 2,470 | 2,480 | 10 | 0.4 | 2,470 | 2,500 | 2,460 | 12,000 |
20. | KEJU | Mulia Boga Raya Tbk. CONSUMER MC : 1.95T | 2021-01-15 | 1,350 | 1,355 | 5 | 0.37 | 1,375 | 1,375 | 1,340 | 79,600 |
21. | ICBP | Indofood CBP Sukses Makmur Tbk. CONSUMER MC : 113.12T | 2021-01-15 | 9,350 | 9,375 | 25 | 0.27 | 9,350 | 9,425 | 9,325 | 6,773,600 |
22. | DLTA | Delta Djakarta Tbk. CONSUMER MC : 3.427T | 2021-01-21 | 4,160 | 4,160 | 0 | 0 | 4,170 | 4,210 | 4,160 | 29,900 |
23. | ENZO | MORENZO ABADI PERKASA TBK CONSUMER MC : 108.127B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 50,300 |
24. | GGRM | Gudang Garam Tbk. CONSUMER MC : 80.86T | 2021-01-21 | 41,075 | 41,075 | 0 | 0 | 41,150 | 41,550 | 41,075 | 950,100 |
25. | SCPI | Merck Sharp Dohme Pharma Tbk. CONSUMER MC : 0B | 2021-01-15 | 29,000 | 29,000 | 0 | 0 | 29,000 | 29,000 | 29,000 | 0 |
26. | SKBM | Sekar Bumi Tbk. CONSUMER MC : 583.388B | 2021-01-18 | 324 | 324 | 0 | 0 | 324 | 324 | 324 | 4,300 |
27. | IIKP | Inti Agri Resources Tbk CONSUMER MC : 1.68T | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
28. | STTP | Siantar Top Tbk. CONSUMER MC : 11.79T | 2021-01-18 | 9,500 | 9,500 | 0 | 0 | 9,500 | 9,500 | 9,500 | 300 |
29. | MBTO | Martina Berto Tbk. CONSUMER MC : 100.58B | 2021-01-15 | 98 | 98 | 0 | 0 | 98 | 98 | 98 | 3,700 |
30. | HOKI | Buyung Poetra Sembada Tbk. CONSUMER MC : 3.092T | 2021-01-15 | 1,100 | 1,100 | 0 | 0 | 1,100 | 1,115 | 1,090 | 22,279,400 |
31. | BTEK | Bumi Teknokultura Unggul Tbk CONSUMER MC : 2.314T | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 200 |
32. | MGNA | Magna Investama Mandiri Tbk. CONSUMER MC : 50.154B | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
33. | CEKA | Wilmar Cahaya Indonesia Tbk. CONSUMER MC : 1.068T | 2021-01-21 | 1,905 | 1,900 | -5 | -0.26 | 1,905 | 1,905 | 1,880 | 137,800 |
34. | SKLT | Sekar Laut Tbk. CONSUMER MC : 985.341B | 2021-01-18 | 1,795 | 1,785 | -10 | -0.56 | 1,795 | 2,100 | 1,785 | 9,000 |
35. | INDF | Indofood Sukses Makmur Tbk. CONSUMER MC : 59.926T | 2021-01-15 | 6,725 | 6,675 | -50 | -0.74 | 6,725 | 6,775 | 6,650 | 12,883,300 |
36. | ULTJ | Ultra Jaya Milk Industry & Trading Compa CONSUMER MC : 19.179T | 2021-01-19 | 1,645 | 1,630 | -15 | -0.91 | 1,650 | 1,660 | 1,630 | 2,557,000 |
37. | CLEO | Sariguna Primatirta Tbk. CONSUMER MC : 6.956T | 2021-01-21 | 530 | 525 | -5 | -0.94 | 530 | 535 | 520 | 8,814,200 |
38. | MERK | Merck Tbk. CONSUMER MC : 1.469T | 2021-01-15 | 3,360 | 3,320 | -40 | -1.19 | 3,360 | 3,360 | 3,320 | 84,400 |
39. | MLBI | Multi Bintang Indonesia Tbk. CONSUMER MC : 21.07T | 2021-01-15 | 9,475 | 9,350 | -125 | -1.32 | 9,475 | 9,475 | 9,225 | 107,100 |
40. | MYOR | Mayora Indah Tbk. CONSUMER MC : 61.263T | 2021-01-15 | 2,800 | 2,760 | -40 | -1.43 | 2,800 | 2,810 | 2,750 | 2,210,700 |
41. | TBLA | Tunas Baru Lampung Tbk. CONSUMER MC : 4.38T | 2021-01-19 | 940 | 925 | -15 | -1.6 | 950 | 975 | 905 | 12,220,700 |
42. | HMSP | H.M. Sampoerna Tbk. CONSUMER MC : 182.619T | 2021-01-15 | 1,485 | 1,460 | -25 | -1.68 | 1,485 | 1,500 | 1,455 | 100,829,700 |
43. | KINO | Kino Indonesia Tbk. CONSUMER MC : 4.029T | 2021-01-15 | 2,600 | 2,550 | -50 | -1.92 | 2,610 | 2,620 | 2,550 | 380,200 |
44. | ITIC | Indonesian Tobacco Tbk. CONSUMER MC : 677.318B | 2021-01-15 | 630 | 615 | -15 | -2.38 | 630 | 635 | 610 | 5,272,100 |
45. | HRTA | Hartadinata Abadi Tbk. CONSUMER MC : 1.253T | 2021-01-15 | 248 | 242 | -6 | -2.42 | 252 | 252 | 242 | 3,976,600 |
46. | WIIM | Wismilak Inti Makmur Tbk. CONSUMER MC : 1.218T | 2021-01-19 | 570 | 555 | -15 | -2.63 | 580 | 590 | 540 | 24,458,000 |
47. | KPAS | Cottonindo Ariesta Tbk. CONSUMER MC : 58.371B | 2021-01-15 | 68 | 66 | -2 | -2.94 | 68 | 69 | 65 | 1,279,900 |
48. | RMBA | Bentoel Internasional Investama Tbk. CONSUMER MC : 13.177T | 2021-01-19 | 356 | 344 | -12 | -3.37 | 358 | 358 | 344 | 41,300 |
