Daily Buy
Market
50T - 1,500T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | EMTK | Elang Mahkota Teknologi Tbk. TRADE MC : 78.131T | 2021-01-21 | 1,920 | 1,930 | 10 | 0.52 | 1,920 | 1,965 | 1,905 | 13,819,800 |
2. | ICBP | Indofood CBP Sukses Makmur Tbk. CONSUMER MC : 113.12T | 2021-01-15 | 9,350 | 9,375 | 25 | 0.27 | 9,350 | 9,425 | 9,325 | 6,773,600 |
3. | BNLI | Bank Permata Tbk. FINANCE MC : 74.594T | 2021-01-21 | 2,710 | 2,710 | 0 | 0 | 2,740 | 2,820 | 2,710 | 618,700 |
4. | UNVR | Unilever Indonesia Tbk. CONSUMER MC : 289.94T | 2021-01-15 | 7,000 | 6,950 | -50 | -0.71 | 7,000 | 7,050 | 6,925 | 18,780,400 |
5. | INDF | Indofood Sukses Makmur Tbk. CONSUMER MC : 59.926T | 2021-01-15 | 6,725 | 6,675 | -50 | -0.74 | 6,725 | 6,775 | 6,650 | 12,883,300 |
5T - 50T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | DSNG | Dharma Satya Nusantara Tbk. AGRI MC : 6.589T | 2021-01-21 | 590 | 610 | 20 | 3.39 | 590 | 630 | 590 | 49,900,700 |
2. | TURI | Tunas Ridean Tbk. TRADE MC : 7.31T | 2021-01-15 | 1,220 | 1,220 | 0 | 0 | 1,220 | 1,220 | 1,220 | 0 |
3. | MAPI | Mitra Adiperkasa Tbk. TRADE MC : 15.216T | 2021-01-15 | 810 | 810 | 0 | 0 | 815 | 825 | 800 | 19,130,800 |
4. | GIAA | Garuda Indonesia (Persero) Tbk. INFRASTRUCTURE MC : 11.753T | 2021-01-21 | 388 | 384 | -4 | -1.03 | 388 | 392 | 378 | 51,545,500 |
5. | TOWR | Sarana Menara Nusantara Tbk. INFRASTRUCTURE MC : 49.349T | 2021-01-15 | 945 | 935 | -10 | -1.06 | 945 | 950 | 920 | 120,660,000 |
6. | MLBI | Multi Bintang Indonesia Tbk. CONSUMER MC : 21.07T | 2021-01-15 | 9,475 | 9,350 | -125 | -1.32 | 9,475 | 9,475 | 9,225 | 107,100 |
1T - 5T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PJAA | Pembangunan Jaya Ancol Tbk. TRADE MC : 1.072T | 2021-01-15 | 580 | 595 | 15 | 2.59 | 580 | 595 | 570 | 240,000 |
2. | ABMM | ABM Investama Tbk. TRADE MC : 2.423T | 2021-01-21 | 750 | 760 | 10 | 1.33 | 800 | 800 | 730 | 554,800 |
3. | PRDA | Prodia Widyahusada Tbk. TRADE MC : 3.328T | 2021-01-15 | 3,270 | 3,310 | 40 | 1.22 | 3,350 | 3,350 | 3,290 | 17,500 |
4. | BHIT | MNC Investama Tbk. TRADE MC : 4.92T | 2021-01-21 | 63 | 63 | 0 | 0 | 63 | 64 | 61 | 26,772,100 |
5. | ARII | Atlas Resources Tbk. MINING MC : 1.212T | 2021-01-21 | 248 | 248 | 0 | 0 | 260 | 260 | 240 | 56,000 |
6. | SURE | Super Energy Tbk. MINING MC : 3.834T | 2021-01-15 | 2,200 | 2,200 | 0 | 0 | 2,200 | 2,200 | 2,100 | 4,000 |
7. | URBN | Urban Jakarta Propertindo Tbk. PROPERTY MC : 2.747T | 2021-01-15 | 490 | 488 | -2 | -0.41 | 510 | 510 | 470 | 5,500 |
8. | TUGU | Asuransi Tugu Pratama Indonesia Tbk. FINANCE MC : 3.351T | 2021-01-15 | 1,825 | 1,810 | -15 | -0.82 | 1,825 | 1,825 | 1,785 | 123,000 |
9. | KIJA | Kawasan Industri Jababeka Tbk. PROPERTY MC : 4.886T | 2021-01-15 | 212 | 208 | -4 | -1.89 | 210 | 216 | 208 | 20,748,800 |
10. | GMFI | Garuda Maintenance Facility Aero Asia Tb MISC-IND MC : 4.517T | 2021-01-21 | 137 | 133 | -4 | -2.92 | 140 | 140 | 133 | 15,163,900 |
0T - 1T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SRSN | Indo Acidatama Tbk BASIC-IND MC : 367.22B | 2021-01-15 | 55 | 57 | 2 | 3.64 | 55 | 59 | 54 | 30,442,000 |
2. | PTSP | Pioneerindo Gourmet International Tbk. TRADE MC : 878.816B | 2021-01-14 | 2,700 | 2,750 | 50 | 1.85 | 2,520 | 2,750 | 2,520 | 197,000 |
3. | INCF | Indo Komoditi Korpora Tbk. BASIC-IND MC : 105.001B | 2021-01-15 | 64 | 65 | 1 | 1.56 | 64 | 65 | 63 | 118,600 |
4. | BCIP | Bumi Citra Permai Tbk. PROPERTY MC : 105.814B | 2021-01-21 | 70 | 71 | 1 | 1.43 | 71 | 72 | 70 | 2,086,400 |
5. | AISA | Tiga Pilar Sejahtera Food Tbk. CONSUMER MC : 830.336B | 2021-01-21 | 340 | 344 | 4 | 1.18 | 342 | 368 | 336 | 46,000,000 |
6. | TAMA | LANCARTAMA SEJATI TBK PROPERTY MC : 126B | 2021-01-15 | 88 | 89 | 1 | 1.14 | 89 | 91 | 86 | 12,726,000 |
7. | BBSS | BUMI BENOWO SUKSES SEJAHTERA TBK PROPERTY MC : 542.4B | 2021-01-21 | 91 | 92 | 1 | 1.1 | 91 | 97 | 90 | 8,188,200 |
8. | PGLI | Pembangunan Graha Lestari Indah Tbk. TRADE MC : 124.928B | 2021-01-15 | 197 | 198 | 1 | 0.51 | 197 | 198 | 196 | 61,200 |
9. | LRNA | Eka Sari Lorena Transport Tbk. INFRASTRUCTURE MC : 70B | 2021-01-15 | 180 | 180 | 0 | 0 | 180 | 180 | 180 | 300 |
10. | BBLD | Buana Finance Tbk. FINANCE MC : 599.071B | 2021-01-21 | 280 | 280 | 0 | 0 | 282 | 282 | 280 | 100,800 |
11. | EAST | Eastparc Hotel Tbk. TRADE MC : 258.293B | 2021-01-21 | 56 | 56 | 0 | 0 | 57 | 57 | 56 | 381,400 |
12. | KONI | Perdana Bangun Pusaka Tbk TRADE MC : 74.48B | 2021-01-15 | 420 | 420 | 0 | 0 | 420 | 420 | 420 | 0 |
13. | SOSS | Shield On Service Tbk. TRADE MC : 252.276B | 2021-01-15 | 344 | 342 | -2 | -0.58 | 364 | 364 | 340 | 3,700 |
14. | BEEF | Estika Tata Tiara Tbk. AGRI MC : 327.87B | 2021-01-21 | 150 | 149 | -1 | -0.67 | 151 | 159 | 149 | 25,181,800 |
15. | MPPA | Matahari Putra Prima Tbk. TRADE MC : 865.852B | 2021-01-15 | 103 | 102 | -1 | -0.97 | 103 | 104 | 101 | 4,862,000 |
16. | ESIP | Sinergi Inti Plastindo Tbk. BASIC-IND MC : 65.92B | 2021-01-21 | 95 | 94 | -1 | -1.05 | 95 | 96 | 93 | 1,358,500 |
17. | RICY | Ricky Putra Globalindo Tbk MISC-IND MC : 73.798B | 2021-01-15 | 80 | 79 | -1 | -1.25 | 84 | 84 | 79 | 949,200 |
18. | TNCA | Trimuda Nuansa Citra Tbk. INFRASTRUCTURE MC : 194.798B | 2021-01-15 | 320 | 316 | -4 | -1.25 | 320 | 320 | 300 | 1,300,200 |
19. | ITIC | Indonesian Tobacco Tbk. CONSUMER MC : 677.318B | 2021-01-15 | 630 | 615 | -15 | -2.38 | 630 | 635 | 610 | 5,272,100 |