Daily Loser
Industry
OTHERS
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PTBA | BUKIT ASAM TBK MC : 0B | 2022-10-25 | 3,780 | 3,750 | -30 | -0.79 | 3,780 | 3,780 | 3,730 | 32,445,700 |
2. | DGNS | DIAGNOS LABORATORIUM UTAMA TBK MC : 0B | 2022-12-07 | 248 | 240 | -8 | -3.23 | 248 | 248 | 240 | 465,800 |
3. | EMTK | ELANG MAHKOTA TEKNOLOGI TBK MC : 0B | 2022-12-05 | 1,275 | 1,190 | -85 | -6.67 | 1,285 | 1,305 | 1,190 | 60,386,700 |
AGRI
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BISI | BISI INTERNATIONAL TBK. AGRI MC : 3.24T | 2022-12-07 | 1,630 | 1,620 | -10 | -0.61 | 1,630 | 1,640 | 1,595 | 114,500 |
2. | UNSP | BAKRIE SUMATERA PLANTATIONS TBK. AGRI MC : 292.519B | 2022-10-25 | 141 | 140 | -1 | -0.71 | 142 | 143 | 136 | 950,100 |
3. | SGRO | SAMPOERNA AGRO TBK. AGRI MC : 3.11T | 2022-12-07 | 2,120 | 2,100 | -20 | -0.94 | 2,100 | 2,120 | 2,090 | 57,600 |
4. | DSFI | DHARMA SAMUDERA FISHING INDUSTRIES TBK. AGRI MC : 139.285B | 2022-12-05 | 92 | 91 | -1 | -1.09 | 92 | 93 | 91 | 731,700 |
5. | SMAR | SMART TBK. AGRI MC : 11.345T | 2022-12-07 | 5,225 | 5,125 | -100 | -1.91 | 5,200 | 5,275 | 5,100 | 23,000 |
6. | LSIP | PP LONDON SUMATRA INDONESIA TBK. AGRI MC : 8.661T | 2022-12-05 | 1,100 | 1,075 | -25 | -2.27 | 1,100 | 1,100 | 1,075 | 6,194,800 |
7. | DSNG | DHARMA SATYA NUSANTARA TBK. AGRI MC : 6.589T | 2022-12-05 | 605 | 590 | -15 | -2.48 | 605 | 610 | 580 | 20,322,100 |
8. | BWPT | EAGLE HIGH PLANTATIONS TBK. AGRI MC : 4.508T | 2022-12-07 | 67 | 65 | -2 | -2.99 | 67 | 68 | 65 | 18,784,800 |
9. | MGRO | MAHKOTA GROUP TBK. AGRI MC : 2.697T | 2022-12-07 | 825 | 800 | -25 | -3.03 | 825 | 830 | 795 | 7,240,800 |
10. | SSMS | SAWIT SUMBERMAS SARANA TBK. AGRI MC : 10.144T | 2022-10-25 | 1,460 | 1,385 | -75 | -5.14 | 1,480 | 1,480 | 1,385 | 13,744,900 |
11. | PALM | PROVIDENT AGRO TBK. AGRI MC : 2.293T | 2022-12-07 | 670 | 625 | -45 | -6.72 | 0 | 0 | 0 | 0 |
BASIC MATERIALS
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SBMA | SURYA BIRU MURNI ACETYLENE TBK BASIC MATERIALS MC : 0B | 2022-10-25 | 230 | 222 | -8 | -3.48 | 236 | 238 | 222 | 6,158,100 |
2. | ARCI | ARCHI INDONESIA TBK BASIC MATERIALS MC : 0B | 2023-01-26 | 354 | 334 | -20 | -5.65 | 354 | 358 | 330 | 34,212,300 |
BASIC-IND
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | INTP | INDOCEMENT TUNGGAL PRAKARSA TBK. BASIC-IND MC : 54.574T | 2022-12-07 | 9,975 | 9,950 | -25 | -0.25 | 9,950 | 9,950 | 9,750 | 2,432,900 |
2. | IGAR | CHAMPION PACIFIC INDONESIA TBK. BASIC-IND MC : 342.216B | 2022-12-07 | 476 | 474 | -2 | -0.42 | 476 | 480 | 470 | 212,700 |
3. | ARNA | ARWANA CITRAMULIA TBK. BASIC-IND MC : 4.363T | 2023-01-26 | 1,070 | 1,065 | -5 | -0.47 | 1,070 | 1,080 | 1,060 | 1,232,100 |
4. | SMBR | SEMEN BATURAJA (PERSERO) TBK. BASIC-IND MC : 12.863T | 2022-12-07 | 398 | 396 | -2 | -0.5 | 398 | 404 | 394 | 1,915,000 |
5. | KRAS | KRAKATAU STEEL (PERSERO) TBK. BASIC-IND MC : 8.977T | 2022-12-05 | 348 | 346 | -2 | -0.57 | 350 | 352 | 346 | 3,278,400 |
6. | TBMS | TEMBAGA MULIA SEMANAN TBK. BASIC-IND MC : 345.3B | 2022-12-07 | 1,630 | 1,620 | -10 | -0.61 | 1,625 | 1,625 | 1,620 | 2,000 |
7. | ALDO | ALKINDO NARATAMA TBK. BASIC-IND MC : 438.856B | 2023-01-26 | 810 | 805 | -5 | -0.62 | 810 | 815 | 805 | 75,500 |
8. | TOTO | SURYA TOTO INDONESIA TBK. BASIC-IND MC : 2.58T | 2022-12-07 | 282 | 280 | -2 | -0.71 | 282 | 286 | 278 | 929,800 |
9. | SMKL | SATYAMITRA KEMAS LESTARI TBK. BASIC-IND MC : 656.2B | 2022-12-07 | 270 | 268 | -2 | -0.74 | 276 | 276 | 268 | 788,200 |
10. | ISSP | STEEL PIPE INDUSTRY OF INDONESIA TBK. BASIC-IND MC : 1.236T | 2022-12-05 | 264 | 262 | -2 | -0.76 | 264 | 266 | 260 | 2,070,800 |
11. | MOLI | MADUSARI MURNI INDAH TBK. BASIC-IND MC : 1.973T | 2022-10-25 | 252 | 250 | -2 | -0.79 | 252 | 256 | 248 | 119,200 |
12. | APLI | ASIAPLAST INDUSTRIES TBK. BASIC-IND MC : 249.369B | 2023-01-26 | 222 | 220 | -2 | -0.9 | 222 | 228 | 220 | 83,900 |
13. | WTON | WIJAYA KARYA BETON TBK. BASIC-IND MC : 3.78T | 2022-10-25 | 210 | 208 | -2 | -0.95 | 210 | 212 | 208 | 4,355,000 |
14. | IFII | INDONESIA FIBREBOARD INDUSTRY TBK. BASIC-IND MC : 1.393T | 2022-12-07 | 162 | 160 | -2 | -1.23 | 162 | 162 | 157 | 38,500 |
15. | BRPT | BARITO PACIFIC TBK. BASIC-IND MC : 116.735T | 2022-12-07 | 770 | 760 | -10 | -1.3 | 770 | 780 | 760 | 70,148,800 |
16. | TKIM | PABRIK KERTAS TJIWI KIMIA TBK. BASIC-IND MC : 32.066T | 2022-10-25 | 7,550 | 7,450 | -100 | -1.32 | 7,550 | 7,600 | 7,425 | 1,979,900 |
17. | BAJA | SARANACENTRAL BAJATAMA TBK. BASIC-IND MC : 239.4B | 2022-12-05 | 143 | 141 | -2 | -1.4 | 143 | 145 | 141 | 250,800 |
18. | JPFA | JAPFA COMFEED INDONESIA TBK. BASIC-IND MC : 15.252T | 2022-12-07 | 1,260 | 1,240 | -20 | -1.59 | 1,260 | 1,260 | 1,230 | 10,155,700 |
19. | GDST | GUNAWAN DIANJAYA STEEL TBK. BASIC-IND MC : 1.03T | 2022-12-05 | 240 | 236 | -4 | -1.67 | 242 | 246 | 234 | 19,066,700 |
20. | CAKK | CAHAYAPUTRA ASA KERAMIK TBK. BASIC-IND MC : 64.978B | 2022-12-07 | 234 | 230 | -4 | -1.71 | 234 | 238 | 230 | 3,149,800 |
21. | TIRT | TIRTA MAHAKAM RESOURCES TBK BASIC-IND MC : 50.588B | 2022-10-25 | 57 | 56 | -1 | -1.75 | 58 | 59 | 56 | 338,100 |
22. | MLIA | MULIA INDUSTRINDO TBK BASIC-IND MC : 700.162B | 2022-12-07 | 550 | 540 | -10 | -1.82 | 550 | 550 | 535 | 12,520,300 |
23. | SRSN | INDO ACIDATAMA TBK BASIC-IND MC : 367.22B | 2022-12-07 | 53 | 52 | -1 | -1.89 | 52 | 53 | 51 | 598,900 |
24. | INRU | TOBA PULP LESTARI TBK. BASIC-IND MC : 1.229T | 2022-12-07 | 680 | 665 | -15 | -2.21 | 670 | 670 | 660 | 2,000 |
25. | AKPI | ARGHA KARYA PRIMA INDUSTRY TBK. BASIC-IND MC : 312.246B | 2023-01-26 | 1,295 | 1,265 | -30 | -2.32 | 1,265 | 1,325 | 1,265 | 5,700 |
26. | TPIA | CHANDRA ASRI PETROCHEMICAL TBK. BASIC-IND MC : 161.839T | 2022-10-25 | 2,460 | 2,400 | -60 | -2.44 | 2,470 | 2,500 | 2,400 | 23,321,400 |
27. | SMGR | SEMEN INDONESIA (PERSERO) TBK. BASIC-IND MC : 74.441T | 2022-12-07 | 7,175 | 7,000 | -175 | -2.44 | 7,000 | 7,175 | 6,850 | 15,699,800 |
28. | FPNI | LOTTE CHEMICAL TITAN TBK. BASIC-IND MC : 868.36B | 2022-12-05 | 214 | 208 | -6 | -2.8 | 214 | 220 | 204 | 4,233,000 |
29. | INKP | INDAH KIAT PULP & PAPER TBK. BASIC-IND MC : 56.898T | 2022-12-07 | 9,750 | 9,475 | -275 | -2.82 | 9,750 | 9,750 | 9,475 | 5,374,500 |
30. | MARK | MARK DYNAMICS INDONESIA TBK. BASIC-IND MC : 2.926T | 2022-12-07 | 630 | 610 | -20 | -3.17 | 630 | 635 | 600 | 2,541,300 |
31. | NIKL | PELAT TIMAH NUSANTARA TBK. BASIC-IND MC : 4.416T | 2022-12-07 | 760 | 735 | -25 | -3.29 | 0 | 0 | 0 | 0 |
32. | TALF | TUNAS ALFIN TBK. BASIC-IND MC : 424.98B | 2022-10-25 | 334 | 322 | -12 | -3.59 | 322 | 322 | 322 | 1,800 |
33. | KDSI | KEDAWUNG SETIA INDUSTRIAL TBK. BASIC-IND MC : 352.35B | 2022-12-07 | 1,050 | 1,005 | -45 | -4.29 | 1,050 | 1,050 | 995 | 129,700 |
34. | IMPC | IMPACK PRATAMA INDUSTRI TBK. BASIC-IND MC : 6.477T | 2022-12-05 | 3,600 | 3,440 | -160 | -4.44 | 3,590 | 3,590 | 3,410 | 1,589,800 |
35. | INOV | INOCYCLE TECHNOLOGY GROUP TBK. BASIC-IND MC : 312.822B | 2022-12-07 | 138 | 130 | -8 | -5.8 | 138 | 138 | 130 | 1,294,800 |
36. | BRNA | BERLINA TBK. BASIC-IND MC : 1.101T | 2022-12-07 | 995 | 930 | -65 | -6.53 | 950 | 950 | 930 | 5,700 |
37. | PICO | PELANGI INDAH CANINDO TBK BASIC-IND MC : 81.278B | 2022-10-25 | 408 | 380 | -28 | -6.86 | 408 | 408 | 380 | 8,259,900 |
CONSUMER
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | CEKA | WILMAR CAHAYA INDONESIA TBK. CONSUMER MC : 1.068T | 2022-12-05 | 1,975 | 1,970 | -5 | -0.25 | 1,980 | 1,980 | 1,960 | 7,200 |
2. | KINO | KINO INDONESIA TBK. CONSUMER MC : 4.029T | 2022-12-07 | 1,550 | 1,545 | -5 | -0.32 | 1,550 | 1,615 | 1,530 | 198,200 |
3. | TCID | MANDOM INDONESIA TBK. CONSUMER MC : 1.347T | 2022-12-07 | 6,275 | 6,250 | -25 | -0.4 | 6,100 | 6,250 | 6,050 | 5,000 |
4. | ROTI | NIPPON INDOSARI CORPINDO TBK. CONSUMER MC : 7.758T | 2022-10-25 | 1,255 | 1,250 | -5 | -0.4 | 1,250 | 1,250 | 1,245 | 201,400 |
5. | PANI | PRATAMA ABADI NUSA INDUSTRI TBK. CONSUMER MC : 47.97B | 2023-01-17 | 980 | 975 | -5 | -0.51 | 980 | 990 | 970 | 403,300 |
6. | MLBI | MULTI BINTANG INDONESIA TBK. CONSUMER MC : 21.07T | 2022-12-07 | 9,250 | 9,200 | -50 | -0.54 | 9,200 | 9,225 | 9,175 | 82,900 |
7. | AISA | TIGA PILAR SEJAHTERA FOOD TBK. CONSUMER MC : 830.336B | 2023-01-26 | 150 | 149 | -1 | -0.67 | 147 | 150 | 147 | 998,500 |
8. | GOOD | GARUDAFOOD PUTRA PUTRI JAYA TBK. CONSUMER MC : 9.113T | 2023-01-09 | 490 | 486 | -4 | -0.82 | 490 | 490 | 482 | 4,914,300 |
9. | UNVR | UNILEVER INDONESIA TBK. CONSUMER MC : 289.94T | 2022-10-25 | 5,325 | 5,275 | -50 | -0.94 | 5,325 | 5,375 | 5,200 | 17,100,600 |
10. | TBLA | TUNAS BARU LAMPUNG TBK. CONSUMER MC : 4.38T | 2022-12-07 | 725 | 715 | -10 | -1.38 | 725 | 725 | 710 | 2,951,700 |
11. | KEJU | MULIA BOGA RAYA TBK. CONSUMER MC : 1.95T | 2022-12-07 | 1,420 | 1,400 | -20 | -1.41 | 1,410 | 1,410 | 1,400 | 22,400 |
12. | ITIC | INDONESIAN TOBACCO TBK. CONSUMER MC : 677.318B | 2022-12-05 | 268 | 264 | -4 | -1.49 | 268 | 268 | 262 | 129,200 |
13. | INAF | INDOFARMA (PERSERO) TBK. CONSUMER MC : 12.893T | 2022-12-05 | 985 | 970 | -15 | -1.52 | 985 | 1,000 | 970 | 82,900 |
14. | MBTO | MARTINA BERTO TBK. CONSUMER MC : 100.58B | 2022-10-25 | 125 | 123 | -2 | -1.6 | 125 | 129 | 121 | 1,681,700 |
15. | CINT | CHITOSE INTERNASIONAL TBK. CONSUMER MC : 242B | 2022-12-05 | 224 | 220 | -4 | -1.79 | 222 | 222 | 220 | 26,900 |
16. | WOOD | INTEGRA INDOCABINET TBK. CONSUMER MC : 3.626T | 2022-10-25 | 440 | 428 | -12 | -2.73 | 444 | 444 | 426 | 9,805,200 |
17. | IKAN | ERA MANDIRI CEMERLANG TBK CONSUMER MC : 125B | 2022-12-07 | 58 | 56 | -2 | -3.45 | 58 | 59 | 55 | 4,013,400 |
18. | PCAR | PRIMA CAKRAWALA ABADI TBK. CONSUMER MC : 950.836B | 2022-10-25 | 142 | 136 | -6 | -4.23 | 142 | 142 | 136 | 5,301,100 |
19. | CLEO | SARIGUNA PRIMATIRTA TBK. CONSUMER MC : 6.956T | 2022-12-07 | 590 | 565 | -25 | -4.24 | 590 | 590 | 550 | 10,361,200 |
20. | HOKI | BUYUNG POETRA SEMBADA TBK. CONSUMER MC : 3.092T | 2022-12-07 | 111 | 106 | -5 | -4.5 | 111 | 111 | 105 | 5,182,500 |
21. | PSGO | PALMA SERASIH TBK. CONSUMER MC : 2.281T | 2022-10-25 | 150 | 143 | -7 | -4.67 | 150 | 150 | 143 | 497,600 |
22. | MRAT | MUSTIKA RATU TBK. CONSUMER MC : 65.484B | 2022-10-25 | 635 | 605 | -30 | -4.72 | 635 | 710 | 595 | 6,947,600 |
23. | SOHO | SOHO GLOBAL HEALTH TBK CONSUMER MC : 6.32T | 2022-10-25 | 6,000 | 5,700 | -300 | -5 | 5,900 | 5,900 | 5,700 | 5,300 |
24. | KICI | KEDAUNG INDAH CAN TBK CONSUMER MC : 69B | 2022-12-07 | 212 | 200 | -12 | -5.66 | 212 | 212 | 198 | 423,600 |
CONSUMER CYCLICALS
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BIKE | SEPEDA BERSAMA INDONESIA TBK CONSUMER CYCLICALS MC : 0B | 2022-12-07 | 226 | 220 | -6 | -2.65 | 226 | 226 | 220 | 969,700 |
2. | DRMA | DHARMA POLIMETAL TBK CONSUMER CYCLICALS MC : 0B | 2022-12-05 | 655 | 620 | -35 | -5.34 | 655 | 670 | 610 | 28,228,600 |
3. | ENAK | CHAMP RESTO INDONESIA TBK CONSUMER CYCLICALS MC : 0B | 2022-12-05 | 1,835 | 1,720 | -115 | -6.27 | 1,835 | 1,835 | 1,710 | 16,949,600 |
CONSUMER NON-CYCLICALS
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TLDN | TELADAN PRIMA AGRO TBK. CONSUMER NON-CYCLICALS MC : 0B | 2022-10-25 | 590 | 580 | -10 | -1.69 | 590 | 590 | 570 | 250,700 |
2. | STAA | SUMBER TANI AGUNG RESOURCES TBK CONSUMER NON-CYCLICALS MC : 0B | 2022-10-25 | 1,160 | 1,140 | -20 | -1.72 | 1,165 | 1,165 | 1,140 | 7,705,100 |
3. | BOBA | FORMOSA INGREDIENT FACTORY TBK CONSUMER NON-CYCLICALS MC : 0B | 2022-12-07 | 182 | 178 | -4 | -2.2 | 184 | 189 | 178 | 353,700 |
4. | IPPE | INDO PURECO PRATAMA TBK CONSUMER NON-CYCLICALS MC : 0B | 2022-12-05 | 185 | 180 | -5 | -2.7 | 186 | 187 | 179 | 9,353,200 |
5. | CMRY | CISARUA MOUNTAIN DAIRY TBK CONSUMER NON-CYCLICALS MC : 0B | 2022-12-07 | 4,600 | 4,390 | -210 | -4.57 | 4,600 | 4,600 | 4,340 | 2,271,800 |
ENERGY
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MCOL | PRIMA ANDALAN MANDIRI TBK ENERGY MC : 0B | 2022-10-25 | 7,175 | 7,150 | -25 | -0.35 | 7,200 | 7,200 | 7,125 | 289,400 |
2. | RMKE | RMK ENERGY TBK ENERGY MC : 0B | 2022-12-07 | 940 | 935 | -5 | -0.53 | 935 | 950 | 930 | 7,429,400 |
3. | ADMR | ADARO MINERALS INDONESIA TBK ENERGY MC : 0B | 2023-01-26 | 1,750 | 1,715 | -35 | -2 | 1,745 | 1,750 | 1,695 | 15,641,100 |
4. | SICO | SIGMA ENERGY COMPRESSINDO TBK ENERGY MC : 0B | 2022-10-25 | 266 | 248 | -18 | -6.77 | 248 | 284 | 248 | 317,070,500 |
FINANCE
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BPII | BATAVIA PROSPERINDO INTERNASIONAL TBK. FINANCE MC : 5.622T | 2022-12-05 | 10,850 | 10,800 | -50 | -0.46 | 10,800 | 10,850 | 10,800 | 1,990,100 |
2. | BBNI | BANK NEGARA INDONESIA (PERSERO) TBK. FINANCE MC : 123.884T | 2022-12-07 | 9,550 | 9,500 | -50 | -0.52 | 9,550 | 9,600 | 9,375 | 32,989,200 |
3. | AMAG | ASURANSI MULTI ARTHA GUNA TBK. FINANCE MC : 1.16T | 2023-01-26 | 366 | 364 | -2 | -0.55 | 362 | 372 | 362 | 33,000 |
4. | MFIN | MANDALA MULTIFINANCE TBK. FINANCE MC : 2.676T | 2022-10-25 | 1,715 | 1,705 | -10 | -0.58 | 1,715 | 1,715 | 1,705 | 51,000 |
5. | BSIM | BANK SINARMAS TBK. FINANCE MC : 7.893T | 2022-12-07 | 855 | 850 | -5 | -0.58 | 860 | 860 | 850 | 155,300 |
6. | DNAR | BANK OKE INDONESIA TBK. FINANCE MC : 1.643T | 2022-12-05 | 164 | 163 | -1 | -0.61 | 163 | 165 | 163 | 655,300 |
7. | BJBR | BANK PEMBANGUNAN DAERAH JAWA BARAT DAN B FINANCE MC : 16.283T | 2022-12-05 | 1,370 | 1,360 | -10 | -0.73 | 1,370 | 1,375 | 1,360 | 4,513,400 |
8. | BNGA | BANK CIMB NIAGA TBK. FINANCE MC : 26.548T | 2022-12-07 | 1,175 | 1,165 | -10 | -0.85 | 1,170 | 1,185 | 1,160 | 4,409,900 |
9. | SDRA | BANK WOORI SAUDARA INDONESIA 1906 TBK. FINANCE MC : 5.166T | 2022-12-07 | 580 | 575 | -5 | -0.86 | 590 | 590 | 570 | 276,700 |
10. | AGRS | BANK IBK INDONESIA TBK. FINANCE MC : 1.838T | 2023-01-26 | 93 | 92 | -1 | -1.08 | 92 | 93 | 91 | 1,991,100 |
11. | BGTG | BANK GANESHA TBK. FINANCE MC : 771.082B | 2022-12-07 | 92 | 91 | -1 | -1.09 | 92 | 95 | 90 | 10,531,800 |
12. | MREI | MASKAPAI REASURANSI INDONESIA TBK. FINANCE MC : 2.356T | 2022-10-25 | 4,300 | 4,250 | -50 | -1.16 | 4,200 | 4,300 | 4,200 | 9,200 |
13. | CFIN | CLIPAN FINANCE INDONESIA TBK. FINANCE MC : 940.347B | 2022-12-05 | 342 | 338 | -4 | -1.17 | 342 | 350 | 338 | 2,735,700 |
14. | GSMF | EQUITY DEVELOPMENT INVESTMENT TBK. FINANCE MC : 700.744B | 2022-12-05 | 85 | 84 | -1 | -1.18 | 84 | 87 | 84 | 309,800 |
15. | NISP | BANK OCBC NISP TBK. FINANCE MC : 18.7T | 2022-12-07 | 735 | 725 | -10 | -1.36 | 0 | 0 | 0 | 0 |
16. | PNLF | PANIN FINANCIAL TBK. FINANCE MC : 8.454T | 2022-10-25 | 725 | 715 | -10 | -1.38 | 725 | 735 | 705 | 92,785,300 |
17. | BBCA | BANK CENTRAL ASIA TBK. FINANCE MC : 838.27T | 2022-12-05 | 8,900 | 8,775 | -125 | -1.4 | 8,800 | 8,900 | 8,775 | 138,651,400 |
18. | BBTN | BANK TABUNGAN NEGARA (PERSERO) TBK. FINANCE MC : 20.545T | 2022-12-07 | 1,415 | 1,395 | -20 | -1.41 | 1,415 | 1,425 | 1,395 | 10,760,000 |
19. | ASJT | ASURANSI JASA TANIA TBK. FINANCE MC : 126B | 2023-01-19 | 121 | 119 | -2 | -1.65 | 120 | 127 | 119 | 44,600 |
20. | BTPS | BANK TABUNGAN PENSIUNAN NASIONAL SYARIAH FINANCE MC : 30.035T | 2022-12-07 | 3,000 | 2,950 | -50 | -1.67 | 3,000 | 3,000 | 2,870 | 4,094,700 |
21. | BRIS | BANK BRISYARIAH TBK. FINANCE MC : 22.25T | 2022-12-07 | 1,295 | 1,270 | -25 | -1.93 | 1,295 | 1,300 | 1,270 | 3,826,300 |
22. | BKSW | BANK QNB INDONESIA TBK. FINANCE MC : 2.166T | 2022-12-05 | 103 | 101 | -2 | -1.94 | 104 | 105 | 101 | 7,381,300 |
23. | BBRI | BANK RAKYAT INDONESIA (PERSERO) TBK. FINANCE MC : 524.707T | 2022-12-07 | 4,860 | 4,760 | -100 | -2.06 | 4,840 | 4,840 | 4,740 | 219,528,600 |
24. | PNIN | PANINVEST TBK. FINANCE MC : 3.702T | 2022-12-07 | 1,420 | 1,390 | -30 | -2.11 | 1,400 | 1,440 | 1,365 | 6,856,800 |
25. | BNLI | BANK PERMATA TBK. FINANCE MC : 74.594T | 2022-12-07 | 1,115 | 1,090 | -25 | -2.24 | 1,110 | 1,110 | 1,090 | 79,100 |
26. | BCIC | BANK JTRUST INDONESIA TBK. FINANCE MC : 0B | 2022-12-05 | 132 | 129 | -3 | -2.27 | 132 | 132 | 128 | 1,061,200 |
27. | MEGA | BANK MEGA TBK. FINANCE MC : 48.746T | 2022-10-25 | 5,500 | 5,375 | -125 | -2.27 | 5,450 | 5,500 | 5,375 | 9,500 |
28. | BNBA | BANK BUMI ARTA TBK. FINANCE MC : 887.317B | 2022-12-07 | 1,230 | 1,200 | -30 | -2.44 | 1,255 | 1,260 | 1,185 | 1,742,100 |
29. | NOBU | BANK NATIONALNOBU TBK. FINANCE MC : 3.417T | 2022-12-07 | 590 | 575 | -15 | -2.54 | 0 | 0 | 0 | 0 |
30. | BDMN | BANK DANAMON INDONESIA TBK. FINANCE MC : 32.644T | 2022-12-05 | 2,960 | 2,880 | -80 | -2.7 | 2,960 | 2,980 | 2,880 | 4,413,700 |
31. | VRNA | VERENA MULTI FINANCE TBK. FINANCE MC : 591.484B | 2022-12-07 | 117 | 113 | -4 | -3.42 | 117 | 117 | 112 | 405,600 |
32. | BBKP | BANK BUKOPIN TBK. FINANCE MC : 5.709T | 2022-12-07 | 114 | 110 | -4 | -3.51 | 114 | 114 | 109 | 49,986,500 |
33. | INPC | BANK ARTHA GRAHA INTERNASIONAL TBK. FINANCE MC : 1.043T | 2022-12-07 | 82 | 79 | -3 | -3.66 | 82 | 82 | 78 | 4,700,300 |
34. | RELI | RELIANCE SEKURITAS INDONESIA TBK. FINANCE MC : 565.2B | 2022-10-25 | 815 | 785 | -30 | -3.68 | 805 | 805 | 760 | 10,100 |
35. | VINS | VICTORIA INSURANCE TBK. FINANCE MC : 134.372B | 2022-10-25 | 135 | 130 | -5 | -3.7 | 134 | 140 | 130 | 416,200 |
36. | TRUS | TRUST FINANCE INDONESIA TBK FINANCE MC : 280B | 2022-12-07 | 416 | 400 | -16 | -3.85 | 416 | 416 | 400 | 12,400 |
37. | PNBN | BANK PAN INDONESIA TBK FINANCE MC : 28.055T | 2022-12-07 | 1,800 | 1,730 | -70 | -3.89 | 1,800 | 1,810 | 1,705 | 4,204,100 |
38. | BBHI | BANK HARDA INTERNASIONAL TBK. FINANCE MC : 1.607T | 2022-12-05 | 2,040 | 1,955 | -85 | -4.17 | 2,040 | 2,070 | 1,950 | 2,890,500 |
39. | BABP | BANK MNC INTERNASIONAL TBK. FINANCE MC : 1.267T | 2022-12-07 | 112 | 107 | -5 | -4.46 | 112 | 113 | 105 | 114,210,500 |
40. | BMRI | BANK MANDIRI (PERSERO) TBK. FINANCE MC : 312.43T | 2022-12-07 | 10,900 | 10,375 | -525 | -4.82 | 10,625 | 10,700 | 10,375 | 86,676,900 |
41. | ASBI | ASURANSI BINTANG TBK. FINANCE MC : 108B | 2023-01-25 | 498 | 474 | -24 | -4.82 | 480 | 494 | 470 | 23,900 |
42. | IMJS | INDOMOBIL MULTI JASA TBK FINANCE MC : 3.791T | 2022-12-07 | 312 | 296 | -16 | -5.13 | 312 | 314 | 296 | 1,321,600 |
43. | PNBS | BANK PANIN DUBAI SYARIAH TBK. FINANCE MC : 1.965T | 2022-12-07 | 71 | 67 | -4 | -5.63 | 70 | 73 | 67 | 108,765,900 |
44. | ASMI | ASURANSI KRESNA MITRA TBK. FINANCE MC : 8.69T | 2022-12-05 | 126 | 118 | -8 | -6.35 | 119 | 131 | 118 | 10,908,500 |
45. | MTWI | MALACCA TRUST WUWUNGAN INSURANCE TBK. FINANCE MC : 96.127B | 2022-12-07 | 134 | 125 | -9 | -6.72 | 0 | 0 | 0 | 0 |
46. | TUGU | ASURANSI TUGU PRATAMA INDONESIA TBK. FINANCE MC : 3.351T | 2022-12-07 | 1,825 | 1,700 | -125 | -6.85 | 1,825 | 1,825 | 1,700 | 2,042,500 |
47. | JMAS | ASURANSI JIWA SYARIAH JASA MITRA ABADI T FINANCE MC : 187B | 2022-12-07 | 116 | 108 | -8 | -6.9 | 116 | 116 | 108 | 4,189,000 |
48. | BBYB | BANK YUDHA BHAKTI TBK. FINANCE MC : 1.849T | 2022-12-05 | 795 | 740 | -55 | -6.92 | 825 | 825 | 740 | 88,121,200 |
HEALTHCARE
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BMHS | BUNDAMEDIK TBK HEALTHCARE MC : 0B | 2022-12-07 | 380 | 370 | -10 | -2.63 | 400 | 400 | 364 | 3,076,200 |
INDUSTRIALS
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NANO | NANOTECH INDONESIA GLOBAL TBK INDUSTRIALS MC : 0B | 2022-10-25 | 44 | 43 | -1 | -2.27 | 44 | 44 | 42 | 5,698,100 |
2. | SEMA | SEMACOM INTEGRATED TBK INDUSTRIALS MC : 0B | 2022-12-07 | 123 | 117 | -6 | -4.88 | 123 | 127 | 115 | 3,163,700 |
INFRASTRUCTURE
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
