Daily Sell
Market
50T - 1,500T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ICBP | INDOFOOD CBP SUKSES MAKMUR TBK. CONSUMER MC : 113.12T | 2022-12-05 | 10,200 | 10,350 | 150 | 1.47 | 10,175 | 10,350 | 10,100 | 7,237,800 |
2. | INDF | INDOFOOD SUKSES MAKMUR TBK. CONSUMER MC : 59.926T | 2022-12-05 | 6,775 | 6,775 | 0 | 0 | 6,775 | 6,775 | 6,675 | 6,562,900 |
5T - 50T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SMSM | SELAMAT SEMPURNA TBK. MISC-IND MC : 7.861T | 2022-10-25 | 1,460 | 1,480 | 20 | 1.37 | 1,460 | 1,490 | 1,450 | 3,535,000 |
2. | ADMF | ADIRA DINAMIKA MULTI FINANCE TBK. FINANCE MC : 8.775T | 2023-01-26 | 9,175 | 9,250 | 75 | 0.82 | 9,200 | 9,250 | 9,175 | 23,600 |
3. | SIMP | SALIM IVOMAS PRATAMA TBK. AGRI MC : 6.449T | 2022-10-25 | 422 | 424 | 2 | 0.47 | 424 | 424 | 420 | 993,700 |
4. | APIC | PACIFIC STRATEGIC FINANCIAL TBK. FINANCE MC : 9.119T | 2023-01-26 | 1,140 | 1,145 | 5 | 0.44 | 1,140 | 1,145 | 1,140 | 2,731,200 |
5. | PLIN | PLAZA INDONESIA REALTY TBK. PROPERTY MC : 9.193T | 2022-12-07 | 2,200 | 2,200 | 0 | 0 | 2,200 | 2,200 | 2,200 | 100 |
6. | MEDC | MEDCO ENERGI INTERNASIONAL TBK. MINING MC : 16.623T | 2022-10-25 | 1,085 | 1,085 | 0 | 0 | 1,095 | 1,100 | 1,070 | 65,257,000 |
7. | JRPT | JAYA REAL PROPERTY TBK. PROPERTY MC : 8.319T | 2022-12-07 | 462 | 462 | 0 | 0 | 462 | 462 | 452 | 3,629,200 |
1T - 5T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BULL | BUANA LINTAS LAUTAN TBK. INFRASTRUCTURE MC : 4.083T | 2022-12-07 | 171 | 176 | 5 | 2.92 | 171 | 176 | 169 | 219,351,800 |
2. | NIRO | CITY RETAIL DEVELOPMENTS TBK. PROPERTY MC : 3.374T | 2022-12-07 | 143 | 146 | 3 | 2.1 | 0 | 0 | 0 | 0 |
3. | AGII | ANEKA GAS INDUSTRI TBK. BASIC-IND MC : 2.557T | 2023-01-26 | 1,940 | 1,970 | 30 | 1.55 | 1,970 | 1,980 | 1,955 | 4,542,200 |
4. | AMFG | ASAHIMAS FLAT GLASS TBK. BASIC-IND MC : 1.263T | 2023-01-26 | 5,450 | 5,450 | 0 | 0 | 5,450 | 5,475 | 5,350 | 46,000 |
5. | CSAP | CATUR SENTOSA ADIPRANA TBK. TRADE MC : 1.65T | 2022-12-05 | 820 | 820 | 0 | 0 | 820 | 830 | 810 | 320,700 |
6. | FISH | FKS MULTI AGRO TBK. TRADE MC : 1.344T | 2022-12-05 | 7,350 | 7,350 | 0 | 0 | 7,350 | 7,350 | 7,350 | 100 |
7. | UNIC | UNGGUL INDAH CAHAYA TBK. BASIC-IND MC : 1.882T | 2022-10-25 | 11,200 | 11,200 | 0 | 0 | 11,200 | 0 | 0 | 200 |
0T - 1T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SOSS | SHIELD ON SERVICE TBK. TRADE MC : 252.276B | 2022-10-25 | 300 | 348 | 48 | 16 | 296 | 350 | 296 | 1,188,200 |
2. | ESTA | ESTA MULTI USAHA TBK TRADE MC : 73.08B | 2022-12-05 | 125 | 128 | 3 | 2.4 | 125 | 128 | 119 | 38,262,400 |
3. | WOMF | WAHANA OTTOMITRA MULTIARTHA TBK. FINANCE MC : 891.259B | 2022-10-25 | 270 | 274 | 4 | 1.48 | 270 | 278 | 268 | 24,700 |
4. | MTEL | DAYAMITRA TELEKOMUNIKASI TBK INFRASTRUCTURES MC : 0B | 2022-12-07 | 740 | 750 | 10 | 1.35 | 0 | 0 | 0 | 0 |
5. | BTON | BETONJAYA MANUNGGAL TBK. BASIC-IND MC : 205.92B | 2022-12-05 | 444 | 448 | 4 | 0.9 | 428 | 452 | 428 | 84,200 |
6. | DEPO | CATURKARDA DEPO BANGUNAN TBK CONSUMER CYCLICALS MC : 0B | 2022-12-07 | 488 | 492 | 4 | 0.82 | 490 | 492 | 484 | 515,000 |
7. | MTMH | MURNI SADAR TBK HEALTHCARE MC : 0B | 2022-12-07 | 1,765 | 1,770 | 5 | 0.28 | 0 | 0 | 0 | 0 |
8. | TIRA | TIRA AUSTENITE TBK TRADE MC : 148.176B | 2022-10-25 | 426 | 426 | 0 | 0 | 426 | 426 | 426 | 1,600 |
9. | TBMS | TEMBAGA MULIA SEMANAN TBK. BASIC-IND MC : 345.3B | 2022-12-07 | 1,630 | 1,620 | -10 | -0.61 | 1,625 | 1,625 | 1,620 | 2,000 |