Daily Sell
Market
50T - 1,500T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ASII | Astra International Tbk. MISC-IND MC : 250.998T | 2021-01-21 | 6,675 | 6,800 | 125 | 1.87 | 6,800 | 6,800 | 6,725 | 32,219,700 |
2. | INTP | Indocement Tunggal Prakarsa Tbk. BASIC-IND MC : 54.574T | 2021-01-15 | 14,725 | 14,850 | 125 | 0.85 | 14,725 | 14,850 | 14,600 | 2,601,900 |
3. | TPIA | Chandra Asri Petrochemical Tbk. BASIC-IND MC : 161.839T | 2021-01-19 | 10,300 | 10,300 | 0 | 0 | 10,300 | 10,375 | 10,200 | 1,743,900 |
5T - 50T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | HRUM | Harum Energy Tbk. MINING MC : 8.135T | 2021-01-15 | 4,280 | 4,460 | 180 | 4.21 | 4,320 | 4,630 | 4,220 | 10,260,100 |
2. | KRAS | Krakatau Steel (Persero) Tbk. BASIC-IND MC : 8.977T | 2021-01-15 | 760 | 775 | 15 | 1.97 | 765 | 795 | 735 | 243,007,400 |
3. | ROTI | Nippon Indosari Corpindo Tbk. CONSUMER MC : 7.758T | 2021-01-19 | 1,350 | 1,370 | 20 | 1.48 | 1,350 | 1,370 | 1,335 | 296,500 |
4. | TGKA | Tigaraksa Satria Tbk. TRADE MC : 6.613T | 2021-01-18 | 8,250 | 8,300 | 50 | 0.61 | 8,325 | 8,325 | 8,300 | 400 |
5. | GGRP | Gunung Raja Paksi Tbk. BASIC-IND MC : 5.595T | 2021-01-21 | 498 | 500 | 2 | 0.4 | 500 | 500 | 478 | 111,700 |
6. | IMPC | Impack Pratama Industri Tbk. BASIC-IND MC : 6.477T | 2021-01-15 | 1,350 | 1,355 | 5 | 0.37 | 1,350 | 1,355 | 1,345 | 1,628,200 |
7. | FASW | Fajar Surya Wisesa Tbk. BASIC-IND MC : 18.522T | 2021-01-21 | 7,875 | 7,875 | 0 | 0 | 7,875 | 7,900 | 7,875 | 8,900 |
1T - 5T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SGER | SUMBER GLOBAL ENERGY TBK TRADE MC : 1.107T | 2021-01-19 | 915 | 1,080 | 165 | 18.03 | 915 | 1,080 | 860 | 17,210,000 |
2. | INPS | Indah Prakasa Sentosa Tbk. TRADE MC : 2.08T | 2021-01-15 | 4,210 | 4,500 | 290 | 6.89 | 4,210 | 4,500 | 4,210 | 300 |
3. | PBID | Panca Budi Idaman Tbk. BASIC-IND MC : 2.494T | 2021-01-19 | 1,595 | 1,615 | 20 | 1.25 | 1,605 | 1,615 | 1,600 | 423,300 |
4. | BISI | BISI International Tbk. AGRI MC : 3.24T | 2021-01-21 | 1,220 | 1,225 | 5 | 0.41 | 1,210 | 1,230 | 1,210 | 261,700 |
5. | MLPT | Multipolar Technology Tbk. TRADE MC : 1.35T | 2021-01-15 | 890 | 890 | 0 | 0 | 900 | 915 | 875 | 171,200 |
6. | BBSI | Bank Bisnis Internasional Tbk FINANCE MC : 2.097T | 2021-01-21 | 900 | 900 | 0 | 0 | 905 | 905 | 860 | 83,100 |
7. | HERO | Hero Supermarket Tbk. TRADE MC : 3.619T | 2021-01-21 | 975 | 975 | 0 | 0 | 985 | 985 | 950 | 30,400 |
8. | JTPE | Jasuindo Tiga Perkasa Tbk. TRADE MC : 1.593T | 2021-01-15 | 1,025 | 1,020 | -5 | -0.49 | 1,025 | 1,030 | 1,020 | 133,000 |
9. | ASSA | Adi Sarana Armada Tbk. INFRASTRUCTURE MC : 2.123T | 2021-01-21 | 835 | 830 | -5 | -0.6 | 835 | 845 | 820 | 13,283,100 |
0T - 1T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SBAT | SEJAHTERA BINTANG ABADI TEXTILE TBK MISC-IND MC : 244.375B | 2021-01-19 | 167 | 182 | 15 | 8.98 | 167 | 192 | 156 | 153,690,300 |
2. | CSMI | CIPTA SELERA MURNI TBK TRADE MC : 424.352B | 2021-01-21 | 700 | 750 | 50 | 7.14 | 750 | 750 | 675 | 1,500 |
3. | OPMS | Optima Prima Metal Sinergi Tbk. TRADE MC : 161B | 2021-01-19 | 278 | 286 | 8 | 2.88 | 280 | 286 | 270 | 3,008,300 |
4. | IPOL | Indopoly Swakarsa Industry Tbk. BASIC-IND MC : 599.234B | 2021-01-15 | 180 | 185 | 5 | 2.78 | 185 | 189 | 178 | 8,508,900 |
5. | LMPI | Langgeng Makmur Industri Tbk. CONSUMER MC : 84.716B | 2021-01-15 | 93 | 94 | 1 | 1.08 | 94 | 94 | 93 | 71,800 |
6. | BTON | Betonjaya Manunggal Tbk. BASIC-IND MC : 205.92B | 2021-01-21 | 320 | 322 | 2 | 0.63 | 320 | 322 | 300 | 351,800 |