Monthly Sell
Market
50T - 1,500T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BBRI | Bank Rakyat Indonesia (Persero) Tbk. FINANCE MC : 524.707T | 2021-02-26 | 4,710 | 4,710 | 0 | 0 | 4,730 | 4,750 | 4,700 | 147,085,100 |
5T - 50T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MDKA | Merdeka Copper Gold Tbk. MINING MC : 49.051T | 2021-02-26 | 2,830 | 2,830 | 0 | 0 | 2,650 | 2,830 | 2,610 | 133,809,200 |
2. | SIMP | Salim Ivomas Pratama Tbk. AGRI MC : 6.449T | 2021-02-26 | 442 | 442 | 0 | 0 | 450 | 450 | 440 | 10,294,500 |
3. | TURI | Tunas Ridean Tbk. TRADE MC : 7.31T | 2021-02-26 | 1,500 | 1,500 | 0 | 0 | 1,435 | 1,500 | 1,435 | 222,800 |
4. | CTRA | Ciputra Development Tbk. PROPERTY MC : 19.833T | 2021-02-26 | 1,155 | 1,155 | 0 | 0 | 1,100 | 1,155 | 1,085 | 35,843,700 |
5. | LSIP | PP London Sumatra Indonesia Tbk. AGRI MC : 8.661T | 2021-02-26 | 1,325 | 1,325 | 0 | 0 | 1,350 | 1,365 | 1,315 | 21,795,000 |
6. | MIDI | Midi Utama Indonesia Tbk. TRADE MC : 5.462T | 2021-02-26 | 2,490 | 2,490 | 0 | 0 | 2,000 | 2,500 | 1,870 | 16,708,000 |
7. | TOWR | Sarana Menara Nusantara Tbk. INFRASTRUCTURE MC : 49.349T | 2021-02-26 | 1,265 | 1,265 | 0 | 0 | 1,185 | 1,265 | 1,175 | 293,446,300 |
8. | BBTN | Bank Tabungan Negara (Persero) Tbk. FINANCE MC : 20.545T | 2021-02-26 | 2,070 | 2,070 | 0 | 0 | 2,050 | 2,150 | 2,020 | 89,161,300 |
9. | IMPC | Impack Pratama Industri Tbk. BASIC-IND MC : 6.477T | 2021-02-26 | 1,485 | 1,485 | 0 | 0 | 1,490 | 1,500 | 1,480 | 1,891,900 |
1T - 5T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TRST | Trias Sentosa Tbk. BASIC-IND MC : 1.123T | 2021-02-26 | 428 | 428 | 0 | 0 | 412 | 428 | 412 | 300 |
2. | ARNA | Arwana Citramulia Tbk. BASIC-IND MC : 4.363T | 2021-02-26 | 740 | 740 | 0 | 0 | 740 | 750 | 725 | 1,091,700 |
3. | BVIC | Bank Victoria International Tbk. FINANCE MC : 1.012T | 2021-02-25 | 258 | 258 | 0 | 0 | 204 | 270 | 200 | 160,609,800 |
4. | HERO | Hero Supermarket Tbk. TRADE MC : 3.619T | 2021-02-26 | 970 | 970 | 0 | 0 | 975 | 1,000 | 970 | 10,400 |
5. | INRU | Toba Pulp Lestari Tbk. BASIC-IND MC : 1.229T | 2021-02-23 | 1,050 | 1,050 | 0 | 0 | 1,050 | 1,050 | 1,050 | 100 |
6. | PBID | Panca Budi Idaman Tbk. BASIC-IND MC : 2.494T | 2021-02-26 | 1,540 | 1,540 | 0 | 0 | 1,505 | 1,550 | 1,495 | 82,300 |
7. | SFAN | Surya Fajar Capital Tbk. TRADE MC : 1.707T | 2021-02-26 | 1,285 | 1,285 | 0 | 0 | 1,290 | 1,290 | 1,285 | 355,300 |
8. | WIIM | Wismilak Inti Makmur Tbk. CONSUMER MC : 1.218T | 2021-02-26 | 930 | 930 | 0 | 0 | 1,000 | 1,000 | 930 | 74,130,500 |
9. | AGRS | Bank IBK Indonesia Tbk. FINANCE MC : 1.838T | 2021-02-26 | 358 | 358 | 0 | 0 | 318 | 390 | 318 | 6,877,100 |
10. | BBHI | Bank Harda Internasional Tbk. FINANCE MC : 1.607T | 2021-02-26 | 1,550 | 1,550 | 0 | 0 | 1,460 | 1,620 | 1,235 | 50,942,900 |
11. | CENT | Centratama Telekomunikasi Indonesia Tbk. INFRASTRUCTURE MC : 4.459T | 2021-02-26 | 188 | 188 | 0 | 0 | 198 | 198 | 183 | 50,197,200 |
12. | INDR | Indo-Rama Synthetics Tbk. MISC-IND MC : 1.891T | 2021-02-26 | 3,130 | 3,130 | 0 | 0 | 3,200 | 3,200 | 3,000 | 59,400 |
13. | MYOH | Samindo Resources Tbk. MINING MC : 2.813T | 2021-02-26 | 1,315 | 1,315 | 0 | 0 | 1,315 | 1,315 | 1,280 | 235,200 |
14. | SAME | Sarana Meditama Metropolitan Tbk. TRADE MC : 1.652T | 2021-02-26 | 400 | 400 | 0 | 0 | 408 | 408 | 392 | 34,454,800 |
0T - 1T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | INCI | Intanwijaya Internasional Tbk BASIC-IND MC : 161.8B | 2021-02-26 | 900 | 900 | 0 | 0 | 920 | 920 | 870 | 125,500 |
2. | PSSI | Pelita Samudera Shipping Tbk. INFRASTRUCTURE MC : 920.9B | 2021-02-26 | 182 | 182 | 0 | 0 | 183 | 185 | 178 | 2,154,100 |
3. | TFAS | Telefast Indonesia Tbk. TRADE MC : 286.667B | 2021-02-26 | 555 | 555 | 0 | 0 | 515 | 575 | 515 | 1,806,600 |
4. | BNBA | Bank Bumi Arta Tbk. FINANCE MC : 887.317B | 2021-02-26 | 1,710 | 1,710 | 0 | 0 | 1,410 | 1,710 | 1,275 | 220,991,500 |
5. | IGAR | Champion Pacific Indonesia Tbk. BASIC-IND MC : 342.216B | 2021-02-26 | 346 | 346 | 0 | 0 | 348 | 350 | 344 | 203,800 |
6. | OPMS | Optima Prima Metal Sinergi Tbk. TRADE MC : 161B | 2021-02-26 | 444 | 444 | 0 | 0 | 408 | 444 | 396 | 19,409,500 |
7. | SOTS | Satria Mega Kencana Tbk. TRADE MC : 202B | 2021-02-26 | 296 | 296 | 0 | 0 | 304 | 306 | 296 | 3,375,200 |
8. | TPMA | Trans Power Marine Tbk. INFRASTRUCTURE MC : 963.788B | 2021-02-26 | 1,015 | 1,015 | 0 | 0 | 990 | 1,015 | 990 | 1,100 |
9. | APLI | Asiaplast Industries Tbk. BASIC-IND MC : 249.369B | 2021-02-26 | 194 | 194 | 0 | 0 | 204 | 204 | 194 | 72,200 |
10. | CLPI | Colorpak Indonesia Tbk. TRADE MC : 231.285B | 2021-02-26 | 835 | 835 | 0 | 0 | 850 | 850 | 805 | 49,000 |