Daily Stocks
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | AALI | ASTRA AGRO LESTARI TBK. AGRI MC : 23.241T | 2022-05-20 | 12,150 | 12,750 | 600 | 4.94 | 12,400 | 12,850 | 12,300 | 1,535,500 |
2. | ABBA | MAHAKA MEDIA TBK. TRADE MC : 214.899B | 2022-05-20 | 186 | 193 | 7 | 3.76 | 194 | 197 | 188 | 2,264,100 |
3. | ABDA | ASURANSI BINA DANA ARTA TBK. FINANCE MC : 3.57T | 2022-05-19 | 6,250 | 6,250 | 0 | 0 | 6,250 | 6,250 | 6,250 | 0 |
4. | ABMM | ABM INVESTAMA TBK. TRADE MC : 2.423T | 2022-05-20 | 3,180 | 3,260 | 80 | 2.52 | 3,200 | 3,280 | 3,200 | 1,582,000 |
5. | ACES | ACE HARDWARE INDONESIA TBK. TRADE MC : 31.612T | 2022-05-20 | 1,010 | 1,005 | -5 | -0.5 | 1,020 | 1,025 | 1,000 | 4,465,800 |
6. | ACST | ACSET INDONUSA TBK. PROPERTY MC : 2.043T | 2022-05-20 | 164 | 163 | -1 | -0.61 | 163 | 164 | 162 | 2,000,300 |
7. | ADCP | ADHI COMMUTER PROPERTI TBK PROPERTIES AND REAL ESTATE MC : 0B | 2022-05-20 | 73 | 74 | 1 | 1.37 | 74 | 76 | 73 | 5,918,600 |
8. | ADES | AKASHA WIRA INTERNATIONAL TBK. CONSUMER MC : 920.239B | 2022-05-20 | 4,830 | 4,840 | 10 | 0.21 | 4,820 | 4,890 | 4,790 | 11,600 |
9. | ADHI | ADHI KARYA (PERSERO) TBK. PROPERTY MC : 5.875T | 2022-05-20 | 675 | 670 | -5 | -0.74 | 680 | 680 | 650 | 8,005,300 |
10. | ADMF | ADIRA DINAMIKA MULTI FINANCE TBK. FINANCE MC : 8.775T | 2022-05-20 | 8,025 | 8,050 | 25 | 0.31 | 8,025 | 8,100 | 8,025 | 20,900 |
11. | ADMG | POLYCHEM INDONESIA TBK BASIC-IND MC : 610.601B | 2022-05-20 | 167 | 175 | 8 | 4.79 | 167 | 194 | 167 | 7,859,200 |
12. | ADMR | ADARO MINERALS INDONESIA TBK ENERGY MC : 0B | 2022-05-20 | 2,300 | 2,440 | 140 | 6.09 | 2,300 | 2,460 | 2,250 | 168,857,200 |
13. | ADRO | ADARO ENERGY TBK. MINING MC : 47.339T | 2022-05-20 | 3,110 | 3,310 | 200 | 6.43 | 3,130 | 3,380 | 3,130 | 151,865,100 |
14. | AGAR | ASIA SEJAHTERA MINA TBK. TRADE MC : 418B | 2022-05-20 | 334 | 356 | 22 | 6.59 | 334 | 358 | 334 | 500 |
15. | AGII | ANEKA GAS INDUSTRI TBK. BASIC-IND MC : 2.557T | 2022-05-20 | 1,935 | 1,945 | 10 | 0.52 | 1,945 | 1,985 | 1,915 | 2,688,700 |
16. | AGRO | BANK RAKYAT INDONESIA AGRONIAGA TBK. FINANCE MC : 22.09T | 2022-05-20 | 940 | 960 | 20 | 2.13 | 940 | 985 | 940 | 12,662,300 |
17. | AGRS | BANK IBK INDONESIA TBK. FINANCE MC : 1.838T | 2022-05-20 | 119 | 127 | 8 | 6.72 | 119 | 128 | 118 | 26,159,800 |
18. | AHAP | ASURANSI HARTA AMAN PRATAMA TBK. FINANCE MC : 167.58B | 2022-05-20 | 62 | 61 | -1 | -1.61 | 62 | 62 | 61 | 584,900 |
19. | AIMS | AKBAR INDO MAKMUR STIMEC TBK TRADE MC : 29.92B | 2022-05-20 | 242 | 244 | 2 | 0.83 | 242 | 250 | 242 | 25,800 |
20. | AISA | TIGA PILAR SEJAHTERA FOOD TBK. CONSUMER MC : 830.336B | 2022-05-20 | 156 | 160 | 4 | 2.56 | 156 | 162 | 156 | 3,613,700 |
21. | AKKU | ANUGERAH KAGUM KARYA UTAMA TBK. TRADE MC : 322.473B | 2022-05-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 12,000 |
22. | AKPI | ARGHA KARYA PRIMA INDUSTRY TBK. BASIC-IND MC : 312.246B | 2022-05-20 | 930 | 930 | 0 | 0 | 930 | 930 | 930 | 1,000 |
23. | AKRA | AKR CORPORINDO TBK. TRADE MC : 13.303T | 2022-05-20 | 1,050 | 1,025 | -25 | -2.38 | 1,060 | 1,065 | 1,025 | 27,245,400 |
24. | AKSI | MAJAPAHIT INTI CORPORA TBK. INFRASTRUCTURE MC : 261.161B | 2022-05-20 | 226 | 232 | 6 | 2.65 | 226 | 240 | 226 | 78,200 |
25. | ALDO | ALKINDO NARATAMA TBK. BASIC-IND MC : 438.856B | 2022-05-20 | 925 | 925 | 0 | 0 | 925 | 935 | 900 | 864,000 |
26. | ALKA | ALAKASA INDUSTRINDO TBK BASIC-IND MC : 138.085B | 2022-05-20 | 302 | 298 | -4 | -1.32 | 290 | 302 | 290 | 3,600 |
27. | ALMI | ALUMINDO LIGHT METAL INDUSTRY TBK. BASIC-IND MC : 160.16B | 2022-05-20 | 266 | 280 | 14 | 5.26 | 266 | 288 | 266 | 2,100 |
28. | ALTO | TRI BANYAN TIRTA TBK. CONSUMER MC : 675.096B | 2022-05-20 | 208 | 204 | -4 | -1.92 | 208 | 208 | 194 | 45,800 |
29. | AMAG | ASURANSI MULTI ARTHA GUNA TBK. FINANCE MC : 1.16T | 2022-05-20 | 382 | 380 | -2 | -0.52 | 382 | 382 | 378 | 135,200 |
30. | AMAN | MAKMUR BERKAH AMANDA TBK PROPERTY MC : 1.185T | 2022-03-11 | 525 | 520 | -5 | -0.95 | 525 | 525 | 520 | 988,900 |
31. | AMFG | ASAHIMAS FLAT GLASS TBK. BASIC-IND MC : 1.263T | 2022-03-11 | 5,000 | 5,075 | 75 | 1.5 | 5,025 | 5,075 | 5,025 | 27,800 |
32. | AMIN | ATELIERS MECANIQUES D INDONESIE TBK. MISC-IND MC : 302.4B | 2022-03-11 | 185 | 173 | -12 | -6.49 | 187 | 190 | 173 | 1,399,400 |
33. | AMRT | SUMBER ALFARIA TRIJAYA TBK. TRADE MC : 30.313T | 2022-03-11 | 1,170 | 1,195 | 25 | 2.14 | 1,155 | 1,200 | 1,135 | 38,256,200 |
34. | ANDI | ANDIRA AGRO TBK. AGRI MC : 523.6B | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 3,000 |
35. | ANJT | AUSTINDO NUSANTARA JAYA TBK. AGRI MC : 2.285T | 2022-03-11 | 1,115 | 1,100 | -15 | -1.35 | 1,130 | 1,130 | 1,075 | 126,000 |
36. | ANTM | ANEKA TAMBANG TBK. MINING MC : 9.375T | 2022-03-11 | 2,570 | 2,520 | -50 | -1.95 | 2,590 | 2,660 | 2,520 | 359,113,700 |
37. | APEX | APEXINDO PRATAMA DUTA TBK. MINING MC : 1.314T | 2022-03-11 | 670 | 705 | 35 | 5.22 | 670 | 710 | 670 | 16,200 |
38. | APIC | PACIFIC STRATEGIC FINANCIAL TBK. FINANCE MC : 9.119T | 2022-03-11 | 1,125 | 1,135 | 10 | 0.89 | 1,125 | 1,135 | 1,120 | 13,896,900 |
39. | APII | ARITA PRIMA INDONESIA TBK. TRADE MC : 168.894B | 2022-03-11 | 185 | 185 | 0 | 0 | 185 | 192 | 179 | 75,100 |
40. | APLI | ASIAPLAST INDUSTRIES TBK. BASIC-IND MC : 249.369B | 2022-03-11 | 206 | 195 | -11 | -5.34 | 206 | 206 | 194 | 208,400 |
41. | APLN | AGUNG PODOMORO LAND TBK. PROPERTY MC : 4.721T | 2022-03-11 | 120 | 118 | -2 | -1.67 | 121 | 122 | 117 | 21,836,500 |
42. | ARGO | ARGO PANTES TBK MISC-IND MC : 619.103B | 2022-03-11 | 1,470 | 1,415 | -55 | -3.74 | 1,370 | 1,415 | 1,370 | 300 |
43. | ARII | ATLAS RESOURCES TBK. MINING MC : 1.212T | 2022-03-11 | 244 | 244 | 0 | 0 | 246 | 246 | 240 | 33,200 |
44. | ARKA | ARKHA JAYANTI PERSADA TBK. MISC-IND MC : 142B | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 92,600 |
45. | ARMY | ARMIDIAN KARYATAMA TBK. PROPERTY MC : 450.313B | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
46. | ARNA | ARWANA CITRAMULIA TBK. BASIC-IND MC : 4.363T | 2022-03-11 | 875 | 885 | 10 | 1.14 | 875 | 900 | 875 | 5,271,400 |
47. | ARTA | ARTHAVEST TBK TRADE MC : 138.469B | 2022-03-11 | 1,740 | 1,745 | 5 | 0.29 | 1,750 | 1,750 | 1,710 | 7,600 |
48. | ARTI | RATU PRABU ENERGI TBK MINING MC : 392B | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
49. | ARTO | BANK ARTOS INDONESIA TBK. FINANCE MC : 42.34T | 2022-03-11 | 15,775 | 15,600 | -175 | -1.11 | 15,700 | 15,775 | 15,250 | 17,719,200 |
50. | ASBI | ASURANSI BINTANG TBK. FINANCE MC : 108B | 2022-03-11 | 298 | 296 | -2 | -0.67 | 292 | 296 | 292 | 1,400 |
51. | ASDM | ASURANSI DAYIN MITRA TBK. FINANCE MC : 172.8B | 2022-03-11 | 985 | 980 | -5 | -0.51 | 985 | 985 | 980 | 8,600 |
52. | ASGR | ASTRA GRAPHIA TBK. TRADE MC : 1.126T | 2022-03-21 | 815 | 820 | 5 | 0.61 | 810 | 825 | 810 | 87,700 |
53. | ASII | ASTRA INTERNATIONAL TBK. MISC-IND MC : 250.998T | 2022-03-11 | 6,250 | 6,275 | 25 | 0.4 | 6,175 | 6,300 | 6,125 | 32,940,500 |
54. | ASJT | ASURANSI JASA TANIA TBK. FINANCE MC : 126B | 2022-03-11 | 131 | 131 | 0 | 0 | 132 | 132 | 130 | 88,400 |
55. | ASMI | ASURANSI KRESNA MITRA TBK. FINANCE MC : 8.69T | 2022-03-11 | 174 | 171 | -3 | -1.72 | 179 | 179 | 170 | 31,000 |
56. | ASPI | ANDALAN SAKTI PRIMAINDO TBK PROPERTY MC : 79.77B | 2022-03-11 | 63 | 62 | -1 | -1.59 | 63 | 65 | 62 | 471,600 |
57. | ASRI | ALAM SUTERA REALTY TBK. PROPERTY MC : 5.463T | 2022-03-11 | 160 | 163 | 3 | 1.88 | 159 | 164 | 156 | 22,427,700 |
58. | ASRM | ASURANSI RAMAYANA TBK. FINANCE MC : 511.197B | 2022-03-11 | 1,575 | 1,555 | -20 | -1.27 | 1,555 | 1,555 | 1,555 | 1,100 |
59. | ASSA | ADI SARANA ARMADA TBK. INFRASTRUCTURE MC : 2.123T | 2022-03-11 | 2,300 | 2,300 | 0 | 0 | 2,300 | 2,330 | 2,250 | 3,123,300 |
60. | ATAP | TRIMITRA PRAWARA GOLDLAND TBK PROPERTY MC : 250B | 2022-03-11 | 154 | 148 | -6 | -3.9 | 145 | 153 | 144 | 30,544,500 |
61. | ATIC | ANABATIC TECHNOLOGIES TBK. TRADE MC : 1.366T | 2022-03-21 | 560 | 530 | -30 | -5.36 | 570 | 570 | 525 | 581,500 |
62. | ATPK | BARA JAYA INTERNASIONAL TBK. MINING MC : 0B | 2019-10-15 | 194 | 194 | 0 | 0 | 194 | 194 | 194 | 0 |
63. | AUTO | ASTRA OTOPARTS TBK. MISC-IND MC : 5.687T | 2022-03-11 | 1,075 | 1,075 | 0 | 0 | 1,075 | 1,085 | 1,075 | 1,261,300 |
64. | AYLS | AGRO YASA LESTARI TBK TRADE MC : 42.671B | 2022-03-11 | 260 | 324 | 64 | 24.62 | 242 | 324 | 242 | 238,020,800 |
65. | BABP | BANK MNC INTERNASIONAL TBK. FINANCE MC : 1.267T | 2022-03-11 | 180 | 179 | -1 | -0.56 | 181 | 189 | 177 | 114,903,200 |
66. | BACA | BANK CAPITAL INDONESIA TBK. FINANCE MC : 2.715T | 2022-03-11 | 204 | 208 | 4 | 1.96 | 206 | 212 | 204 | 6,588,300 |
67. | BAJA | SARANACENTRAL BAJATAMA TBK. BASIC-IND MC : 239.4B | 2022-03-11 | 276 | 272 | -4 | -1.45 | 268 | 288 | 268 | 1,572,500 |
68. | BALI | BALI TOWERINDO SENTRA TBK. INFRASTRUCTURE MC : 3.344T | 2022-03-11 | 815 | 820 | 5 | 0.61 | 815 | 820 | 810 | 435,800 |
69. | BANK | BANK NET INDONESIA SYARIAH PT FINANCE MC : 0B | 2022-03-11 | 2,150 | 2,190 | 40 | 1.86 | 2,160 | 2,260 | 2,160 | 33,353,600 |
70. | BAPA | BEKASI ASRI PEMULA TBK. PROPERTY MC : 33.089B | 2022-03-11 | 123 | 117 | -6 | -4.88 | 125 | 125 | 116 | 33,736,000 |
71. | BAPI | BHAKTI AGUNG PROPERTINDO TBK. PROPERTY MC : 279.587B | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 600 |
72. | BATA | SEPATU BATA TBK. MISC-IND MC : 832B | 2022-03-11 | 458 | 462 | 4 | 0.87 | 458 | 462 | 458 | 14,500 |
73. | BAYU | BAYU BUANA TBK TRADE MC : 406.204B | 2022-03-11 | 1,160 | 1,160 | 0 | 0 | 1,160 | 1,160 | 1,160 | 100 |
74. | BBCA | BANK CENTRAL ASIA TBK. FINANCE MC : 838.27T | 2022-03-11 | 7,925 | 7,950 | 25 | 0.32 | 7,725 | 7,950 | 7,725 | 61,053,900 |
75. | BBHI | BANK HARDA INTERNASIONAL TBK. FINANCE MC : 1.607T | 2022-03-11 | 5,000 | 4,980 | -20 | -0.4 | 4,990 | 5,050 | 4,910 | 4,139,000 |
76. | BBKP | BANK BUKOPIN TBK. FINANCE MC : 5.709T | 2022-03-11 | 252 | 250 | -2 | -0.79 | 254 | 254 | 248 | 46,438,800 |
77. | BBLD | BUANA FINANCE TBK. FINANCE MC : 599.071B | 2022-03-11 | 408 | 422 | 14 | 3.43 | 422 | 422 | 422 | 7,900 |
78. | BBMD | BANK MESTIKA DHARMA TBK. FINANCE MC : 5.839T | 2022-03-11 | 2,010 | 2,010 | 0 | 0 | 2,010 | 2,010 | 2,010 | 0 |
79. | BBNI | BANK NEGARA INDONESIA (PERSERO) TBK. FINANCE MC : 123.884T | 2022-03-11 | 7,775 | 7,950 | 175 | 2.25 | 7,850 | 7,975 | 7,775 | 30,534,500 |
80. | BBRI | BANK RAKYAT INDONESIA (PERSERO) TBK. FINANCE MC : 524.707T | 2022-03-11 | 4,570 | 4,400 | -170 | -3.72 | 4,400 | 4,440 | 4,370 | 275,965,300 |
81. | BBRM | PELAYARAN NASIONAL BINA BUANA RAYA TBK. INFRASTRUCTURE MC : 266.766B | 2022-03-11 | 50 | 51 | 1 | 2 | 50 | 51 | 50 | 2,307,500 |
82. | BBSI | BANK BISNIS INTERNASIONAL TBK FINANCE MC : 2.097T | 2022-03-11 | 5,300 | 5,400 | 100 | 1.89 | 5,325 | 5,400 | 5,325 | 31,400 |
83. | BBSS | BUMI BENOWO SUKSES SEJAHTERA TBK PROPERTY MC : 542.4B | 2022-03-11 | 53 | 53 | 0 | 0 | 53 | 53 | 52 | 1,915,900 |
84. | BBTN | BANK TABUNGAN NEGARA (PERSERO) TBK. FINANCE MC : 20.545T | 2022-03-11 | 1,705 | 1,720 | 15 | 0.88 | 1,710 | 1,725 | 1,690 | 18,276,300 |
85. | BBYB | BANK YUDHA BHAKTI TBK. FINANCE MC : 1.849T | 2022-03-11 | 2,050 | 2,160 | 110 | 5.37 | 2,060 | 2,190 | 2,020 | 74,203,100 |
86. | BCAP | MNC KAPITAL INDONESIA TBK. FINANCE MC : 5.074T | 2022-03-11 | 232 | 240 | 8 | 3.45 | 232 | 250 | 232 | 115,031,000 |
87. | BCIC | BANK JTRUST INDONESIA TBK. FINANCE MC : 0B | 2022-03-11 | 154 | 152 | -2 | -1.3 | 154 | 156 | 152 | 774,500 |
88. | BCIP | BUMI CITRA PERMAI TBK. PROPERTY MC : 105.814B | 2022-03-11 | 67 | 67 | 0 | 0 | 69 | 69 | 66 | 4,081,400 |
89. | BDMN | BANK DANAMON INDONESIA TBK. FINANCE MC : 32.644T | 2022-03-11 | 2,320 | 2,350 | 30 | 1.29 | 2,320 | 2,350 | 2,310 | 1,810,700 |
90. | BEEF | ESTIKA TATA TIARA TBK. AGRI MC : 327.87B | 2022-03-11 | 52 | 53 | 1 | 1.92 | 51 | 58 | 51 | 17,342,300 |
91. | BEKS | BANK PEMBANGUNAN DAERAH BANTEN TBK. FINANCE MC : 1.013T | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 376,500 |
92. | BELL | TRISULA TEXTILE INDUSTRIES TBK. MISC-IND MC : 1.175T | 2022-03-11 | 75 | 74 | -1 | -1.33 | 76 | 78 | 70 | 6,633,600 |
93. | BESS | BATULICIN NUSANTARA MARITIM TBK INFRASTRUCTURE MC : 850.05B | 2022-03-11 | 456 | 460 | 4 | 0.88 | 456 | 486 | 448 | 246,900 |
94. | BEST | BEKASI FAJAR INDUSTRIAL ESTATE TBK. PROPERTY MC : 1.968T | 2022-03-11 | 106 | 106 | 0 | 0 | 106 | 107 | 105 | 8,846,300 |
95. | BFIN | BFI FINANCE INDONESIA TBK. FINANCE MC : 6.375T | 2022-03-11 | 1,275 | 1,320 | 45 | 3.53 | 1,270 | 1,320 | 1,260 | 38,953,600 |
96. | BGTG | BANK GANESHA TBK. FINANCE MC : 771.082B | 2022-03-11 | 202 | 199 | -3 | -1.49 | 204 | 206 | 198 | 34,538,200 |
97. | BHAT | BHAKTI MULTI ARTHA TBK FINANCE MC : 3.05T | 2022-03-11 | 990 | 995 | 5 | 0.51 | 990 | 1,005 | 985 | 1,434,400 |
98. | BHIT | MNC INVESTAMA TBK. TRADE MC : 4.92T | 2022-03-11 | 55 | 56 | 1 | 1.82 | 55 | 58 | 55 | 178,450,300 |
99. | BIKA | BINAKARYA JAYA ABADI TBK. PROPERTY MC : 112.533B | 2022-03-11 | 216 | 216 | 0 | 0 | 208 | 216 | 208 | 2,100 |
100. | BIMA | PRIMARINDO ASIA INFRASTRUCTURE TBK. MISC-IND MC : 30.409B | 2022-03-11 | 222 | 222 | 0 | 0 | 210 | 228 | 210 | 1,344,500 |
101. | BINA | BANK INA PERDANA TBK. FINANCE MC : 3.845T | 2022-03-11 | 3,580 | 3,580 | 0 | 0 | 3,580 | 3,580 | 3,570 | 183,500 |
102. | BIPI | ASTRINDO NUSANTARA INFRASTRUKTUR TBK. MINING MC : 2.235T | 2022-03-11 | 51 | 50 | -1 | -1.96 | 51 | 51 | 50 | 1,713,803,000 |
103. | BIPP | BHUWANATALA INDAH PERMAI TBK. PROPERTY MC : 251.434B | 2022-03-11 | 51 | 51 | 0 | 0 | 50 | 51 | 50 | 18,100 |
104. | BIRD | BLUE BIRD TBK. INFRASTRUCTURE MC : 3.803T | 2022-03-11 | 1,295 | 1,295 | 0 | 0 | 1,315 | 1,320 | 1,295 | 1,059,600 |
105. | BISI | BISI INTERNATIONAL TBK. AGRI MC : 3.24T | 2022-03-11 | 995 | 985 | -10 | -1.01 | 995 | 1,000 | 985 | 277,800 |
106. | BJBR | BANK PEMBANGUNAN DAERAH JAWA BARAT DAN B FINANCE MC : 16.283T | 2022-03-11 | 1,385 | 1,405 | 20 | 1.44 | 1,385 | 1,415 | 1,380 | 9,131,700 |
107. | BJTM | BANK PEMBANGUNAN DAERAH JAWA TIMUR TBK. FINANCE MC : 10.886T | 2022-03-11 | 770 | 780 | 10 | 1.3 | 770 | 780 | 770 | 4,938,000 |
108. | BKDP | BUKIT DARMO PROPERTY TBK PROPERTY MC : 390.727B | 2022-03-11 | 107 | 106 | -1 | -0.93 | 100 | 108 | 100 | 30,971,500 |
109. | BKSL | SENTUL CITY TBK. PROPERTY MC : 3.389T | 2022-03-11 | 52 | 51 | -1 | -1.92 | 52 | 52 | 51 | 21,894,200 |
110. | BKSW | BANK QNB INDONESIA TBK. FINANCE MC : 2.166T | 2022-03-11 | 139 | 142 | 3 | 2.16 | 140 | 145 | 140 | 5,930,600 |
111. | BLTA | BERLIAN LAJU TANKER TBK INFRASTRUCTURE MC : 1.295T | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 1,900 |
112. | BLTZ | GRAHA LAYAR PRIMA TBK. TRADE MC : 2.753T | 2022-03-11 | 2,700 | 2,690 | -10 | -0.37 | 2,820 | 2,820 | 2,690 | 200 |
113. | BLUE | BERKAH PRIMA PERKASA TBK. TRADE MC : 294.69B | 2022-03-11 | 326 | 322 | -4 | -1.23 | 326 | 326 | 304 | 272,600 |
114. | BMAS | BANK MASPION INDONESIA TBK. FINANCE MC : 1.457T | 2022-03-11 | 1,300 | 1,300 | 0 | 0 | 1,310 | 1,310 | 1,290 | 21,400 |
115. | BMRI | BANK MANDIRI (PERSERO) TBK. FINANCE MC : 312.43T | 2022-03-11 | 7,675 | 7,650 | -25 | -0.33 | 7,725 | 7,725 | 7,600 | 61,200,800 |
116. | BMSR | BINTANG MITRA SEMESTARAYA TBK TRADE MC : 104.328B | 2022-03-11 | 258 | 250 | -8 | -3.1 | 256 | 262 | 250 | 400,600 |
117. | BMTR | GLOBAL MEDIACOM TBK. TRADE MC : 5.091T | 2022-03-11 | 248 | 246 | -2 | -0.81 | 248 | 250 | 246 | 17,397,400 |
118. | BNBA | BANK BUMI ARTA TBK. FINANCE MC : 887.317B | 2022-03-11 | 2,680 | 2,690 | 10 | 0.37 | 2,650 | 2,720 | 2,650 | 931,600 |
119. | BNBR | BAKRIE & BROTHERS TBK TRADE MC : 1.043T | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 51,800 |
120. | BNGA | BANK CIMB NIAGA TBK. FINANCE MC : 26.548T | 2022-03-11 | 1,045 | 1,050 | 5 | 0.48 | 1,045 | 1,060 | 1,045 | 8,078,600 |
121. | BNII | BANK MAYBANK INDONESIA TBK. FINANCE MC : 21.798T | 2022-03-11 | 312 | 308 | -4 | -1.28 | 312 | 312 | 306 | 1,119,000 |
122. | BNLI | BANK PERMATA TBK. FINANCE MC : 74.594T | 2022-03-11 | 1,320 | 1,310 | -10 | -0.76 | 1,315 | 1,315 | 1,305 | 144,300 |
123. | BOGA | BINTANG OTO GLOBAL TBK. TRADE MC : 5.059T | 2022-03-11 | 1,360 | 1,355 | -5 | -0.37 | 1,360 | 1,365 | 1,345 | 110,946,400 |
124. | BOLA | BALI BINTANG SEJAHTERA TBK. TRADE MC : 1.038T | 2022-03-11 | 428 | 450 | 22 | 5.14 | 424 | 452 | 416 | 8,898,000 |
125. | BOLT | GARUDA METALINDO TBK. MISC-IND MC : 1.875T | 2022-03-11 | 1,020 | 1,020 | 0 | 0 | 980 | 1,020 | 980 | 4,600 |
126. | BORN | BORNEO LUMBUNG ENERGI & METAL TBK. MINING MC : 0B | 2020-02-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
127. | BOSS | BORNEO OLAH SARANA SUKSES TBK. MINING MC : 273B | 2022-03-11 | 75 | 79 | 4 | 5.33 | 75 | 83 | 74 | 129,164,600 |
128. | BPFI | BATAVIA PROSPERINDO FINANCE TBK. FINANCE MC : 2.05T | 2022-03-11 | 785 | 765 | -20 | -2.55 | 800 | 820 | 745 | 83,200 |
129. | BPII | BATAVIA PROSPERINDO INTERNASIONAL TBK. FINANCE MC : 5.622T | 2022-03-11 | 7,500 | 7,500 | 0 | 0 | 7,500 | 7,500 | 7,500 | 0 |
130. | BPTR | BATAVIA PROSPERINDO TRANS TBK. INFRASTRUCTURE MC : 127.1B | 2022-03-11 | 372 | 370 | -2 | -0.54 | 378 | 382 | 366 | 932,500 |
131. | BRAM | INDO KORDSA TBK. MISC-IND MC : 2.25T | 2022-03-11 | 11,450 | 11,450 | 0 | 0 | 11,450 | 11,450 | 11,450 | 500 |
132. | BRIS | BANK BRISYARIAH TBK. FINANCE MC : 22.25T | 2022-03-11 | 1,700 | 1,670 | -30 | -1.76 | 1,700 | 1,700 | 1,665 | 9,788,500 |
133. | BRMS | BUMI RESOURCES MINERALS TBK. MINING MC : 6.249T | 2022-03-11 | 164 | 161 | -3 | -1.83 | 170 | 170 | 156 | 407,534,300 |
134. | BRNA | BERLINA TBK. BASIC-IND MC : 1.101T | 2022-05-10 | 1,015 | 980 | -35 | -3.45 | 1,020 | 1,060 | 965 | 18,500 |
135. | BRPT | BARITO PACIFIC TBK. BASIC-IND MC : 116.735T | 2022-03-11 | 880 | 865 | -15 | -1.7 | 880 | 880 | 850 | 34,293,400 |
136. | BSDE | BUMI SERPONG DAMAI TBK. PROPERTY MC : 27.187T | 2022-03-11 | 1,015 | 1,030 | 15 | 1.48 | 1,020 | 1,035 | 990 | 37,578,900 |
137. | BSIM | BANK SINARMAS TBK. FINANCE MC : 7.893T | 2022-03-11 | 600 | 630 | 30 | 5 | 600 | 640 | 600 | 565,200 |
138. | BSSR | BARAMULTI SUKSESSARANA TBK. MINING MC : 4.448T | 2022-05-10 | 4,770 | 4,720 | -50 | -1.05 | 4,770 | 4,810 | 4,470 | 6,133,300 |
139. | BSWD | BANK OF INDIA INDONESIA TBK. FINANCE MC : 0B | 2022-03-11 | 1,750 | 1,750 | 0 | 0 | 1,750 | 1,750 | 1,750 | 0 |
140. | BTEK | BUMI TEKNOKULTURA UNGGUL TBK CONSUMER MC : 2.314T | 2022-03-11 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 500 |
141. | BTEL | BAKRIE TELECOM TBK. INFRASTRUCTURE MC : 1.833T | 2022-05-10 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
142. | BTON | BETONJAYA MANUNGGAL TBK. BASIC-IND MC : 205.92B | 2022-03-11 | 372 | 394 | 22 | 5.91 | 374 | 400 | 372 | 144,500 |
143. | BTPN | BANK BTPN TBK. FINANCE MC : 26.303T | 2022-03-11 | 2,610 | 2,590 | -20 | -0.77 | 2,610 | 2,610 | 2,590 | 11,100 |
144. | BTPS | BANK TABUNGAN PENSIUNAN NASIONAL SYARIAH FINANCE MC : 30.035T | 2022-03-11 | 3,210 | 3,160 | -50 | -1.56 | 3,210 | 3,230 | 3,100 | 2,087,200 |
145. | BUDI | BUDI STARCH & SWEETENER TBK. CONSUMER MC : 436.403B | 2022-05-10 | 218 | 224 | 6 | 2.75 | 218 | 230 | 206 | 24,380,600 |
146. | BUKK | BUKAKA TEKNIK UTAMA TBK. INFRASTRUCTURE MC : 2.39T | 2022-03-11 | 1,120 | 1,120 | 0 | 0 | 1,120 | 1,140 | 1,120 | 4,600 |
147. | BULL | BUANA LINTAS LAUTAN TBK. INFRASTRUCTURE MC : 4.083T | 2022-03-11 | 147 | 138 | -9 | -6.12 | 148 | 150 | 137 | 129,857,900 |
148. | BUMI | BUMI RESOURCES TBK. MINING MC : 5.46T | 2022-05-10 | 61 | 59 | -2 | -3.28 | 59 | 60 | 57 | 1,635,664,100 |
149. | BUVA | BUKIT ULUWATU VILLA TBK. TRADE MC : 422.299B | 2022-03-11 | 60 | 60 | 0 | 0 | 60 | 60 | 60 | 0 |
