Daily 50
Industry
AGRI
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | GOLL | Golden Plantation Tbk. AGRI MC : 183.25B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
2. | MAGP | Multi Agro Gemilang Plantation Tbk. AGRI MC : 450B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 100 |
3. | GZCO | Gozco Plantations Tbk. AGRI MC : 300B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 2,300 |
BASIC-IND
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | KBRI | Kertas Basuki Rachmat Indonesia Tbk. BASIC-IND MC : 434.4B | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
2. | TIRT | Tirta Mahakam Resources Tbk BASIC-IND MC : 50.588B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 36,900 |
3. | CPRO | Central Proteina Prima Tbk. BASIC-IND MC : 2.979T | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 32,600 |
4. | SULI | SLJ Global Tbk. BASIC-IND MC : 199.346B | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 1,300 |
CONSUMER
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BTEK | Bumi Teknokultura Unggul Tbk CONSUMER MC : 2.314T | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 200 |
2. | IIKP | Inti Agri Resources Tbk CONSUMER MC : 1.68T | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
3. | ENZO | MORENZO ABADI PERKASA TBK CONSUMER MC : 108.127B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 50,300 |
4. | MGNA | Magna Investama Mandiri Tbk. CONSUMER MC : 50.154B | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
FINANCE
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BABP | Bank MNC Internasional Tbk. FINANCE MC : 1.267T | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 51 | 50 | 4,768,600 |
2. | KBAG | KARYA BERSAMA ANUGERAH TBK FINANCE MC : 357.5B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 34,097,400 |
3. | FINN | First Indo American Leasing Tbk. FINANCE MC : 109.425B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
4. | PADI | Minna Padi Investama Sekuritas Tbk. FINANCE MC : 565.36B | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 5,300 |
INFRASTRUCTURE
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BBRM | Pelayaran Nasional Bina Buana Raya Tbk. INFRASTRUCTURE MC : 266.766B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 100 |
2. | BTEL | Bakrie Telecom Tbk. INFRASTRUCTURE MC : 1.833T | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
3. | LAPD | Leyand International Tbk. INFRASTRUCTURE MC : 198.318B | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
4. | MIRA | Mitra International Resources Tbk. INFRASTRUCTURE MC : 198.073B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 500 |
5. | TAMU | Pelayaran Tamarin Samudra Tbk. INFRASTRUCTURE MC : 1.875T | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 20,500 |
6. | BLTA | Berlian Laju Tanker Tbk INFRASTRUCTURE MC : 1.295T | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 522,600 |
7. | IATA | Indonesia Transport & Infrastructure Tbk INFRASTRUCTURE MC : 534.885B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 6,000 |
8. | LEAD | Logindo Samudramakmur Tbk. INFRASTRUCTURE MC : 201.687B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 76,600 |
9. | SDMU | Sidomulyo Selaras Tbk. INFRASTRUCTURE MC : 87.412B | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 301,200 |
10. | TAXI | Express Transindo Utama Tbk. INFRASTRUCTURE MC : 307.28B | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 116,400 |
MINING
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BIPI | Astrindo Nusantara Infrastruktur Tbk. MINING MC : 2.235T | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 428,700 |
2. | MTFN | Capitalinc Investment Tbk. MINING MC : 1.592T | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 2,200 |
3. | TRAM | Trada Alam Minera Tbk. MINING MC : 2.482T | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
4. | ARTI | Ratu Prabu Energi Tbk MINING MC : 392B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 13,100 |
5. | BORN | Borneo Lumbung Energi & Metal Tbk. MINING MC : 0B | 2020-02-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
6. | SMRU | SMR Utama Tbk. MINING MC : 624.97B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
MISC-IND
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BIMA | Primarindo Asia Infrastructure Tbk. MISC-IND MC : 30.409B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 2,800 |
2. | MYTX | Asia Pacific Investama Tbk. MISC-IND MC : 395.111B | 2021-01-19 | 50 | 50 | 0 | 0 | 53 | 53 | 50 | 9,900 |
3. | KPAL | Steadfast Marine Tbk. MISC-IND MC : 53.45B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 5,100 |
PROPERTY
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | DGIK | Nusa Konstruksi Enjiniring Tbk. PROPERTY MC : 276.086B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 11,400 |
2. | FORZ | Forza Land Indonesia Tbk. PROPERTY MC : 99.2B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 55,200 |
3. | MABA | Marga Abhinaya Abadi Tbk. PROPERTY MC : 768.26B | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
4. | POSA | Bliss Properti Indonesia Tbk. PROPERTY MC : 419.444B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
5. | REAL | Repower Asia Indonesia Tbk. PROPERTY MC : 331.632B | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 3,400 |
6. | ARMY | Armidian Karyatama Tbk. PROPERTY MC : 450.313B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
7. | BAPI | Bhakti Agung Propertindo Tbk. PROPERTY MC : 279.587B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 100 |
8. | TOPS | Totalindo Eka Persada Tbk. PROPERTY MC : 1.667T | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 52,400 |
9. | COWL | Cowell Development Tbk. PROPERTY MC : 243.56B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
10. | DADA | DIAMOND CITRA PROPERTINDO TBK PROPERTY MC : 380.381B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 1,916,300 |
11. | ELTY | Bakrieland Development Tbk. PROPERTY MC : 2.176T | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
12. | GAMA | Gading Development Tbk. PROPERTY MC : 500.55B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 200 |
13. | MYRX | Hanson International Tbk. PROPERTY MC : 4.335T | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
14. | RBMS | Ristia Bintang Mahkotasejati Tbk. PROPERTY MC : 140.76B | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 82,300 |
15. | RIMO | Rimo International Lestari Tbk PROPERTY MC : 2.202T | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
16. | BAPA | Bekasi Asri Pemula Tbk. PROPERTY MC : 33.089B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 5,200 |
17. | TARA | Sitara Propertindo Tbk. PROPERTY MC : 503.48B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 1,900 |
18. | BIPP | Bhuwanatala Indah Permai Tbk. PROPERTY MC : 251.434B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 63,900 |
19. | CPRI | Capri Nusa Satu Properti Tbk. PROPERTY MC : 121.669B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 100 |
20. | SATU | Kota Satu Properti Tbk. PROPERTY MC : 62.5B | 2021-01-19 | 52 | 50 | -2 | -3.85 | 52 | 52 | 50 | 1,051,500 |
TRADE
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MDRN | Modern Internasional Tbk. TRADE MC : 381.608B | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 2,400 |
2. | MKNT | Mitra Komunikasi Nusantara Tbk. TRADE MC : 250B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 800,700 |
3. | AYLS | AGRO YASA LESTARI TBK TRADE MC : 42.671B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 5,000 |
4. | PLAS | Polaris Investama Tbk TRADE MC : 59.21B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
5. | CARS | Industri dan Perdagangan Bintraco Dharma TRADE MC : 750B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 12,183,700 |
6. | PSKT | Red Planet Indonesia Tbk. TRADE MC : 517.56B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 22,200 |
7. | TMPI | Sigmagold Inti Perkasa Tbk. TRADE MC : 0B | 2020-01-13 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
8. | HADE | Himalaya Energi Perkasa Tbk. TRADE MC : 106B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 3,800 |
9. | YELO | Yelooo Integra Datanet Tbk. TRADE MC : 19.002B | 2021-01-19 | 50 | 50 | 0 | 0 | 50 | 51 | 50 | 995,000 |
10. | HOTL | Saraswati Griya Lestari Tbk. TRADE MC : 177.5B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
11. | JGLE | Graha Andrasentra Propertindo Tbk. TRADE MC : 1.129T | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
12. | MAMI | Mas Murni Indonesia Tbk TRADE MC : 615.255B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 181,000 |
13. | MINA | Sanurhasta Mitra Tbk. TRADE MC : 328.125B | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 125,400 |
14. | AKKU | Anugerah Kagum Karya Utama Tbk. TRADE MC : 322.473B | 2021-01-21 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 3,900 |
15. | NUSA | Sinergi Megah Internusa Tbk. TRADE MC : 385B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
16. | POOL | Pool Advista Indonesia Tbk. TRADE MC : 117.069B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
17. | CNKO | Exploitasi Energi Indonesia Tbk. TRADE MC : 447.818B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
18. | SIMA | Siwani Makmur Tbk TRADE MC : 22.13B | 2021-01-18 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
19. | ENVY | Envy Technologies Indonesia Tbk. TRADE MC : 90B | 2021-01-20 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
20. | HOME | Hotel Mandarine Regency Tbk. TRADE MC : 1.111T | 2021-01-14 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 0 |
21. | IKAI | Intikeramik Alamasri Industri Tbk. TRADE MC : 665.29B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 1,900 |
22. | LMAS | Limas Indonesia Makmur Tbk TRADE MC : 39.393B | 2021-01-15 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 2,400 |
23. | DPUM | Dua Putra Utama Makmur Tbk. TRADE MC : 220.721B | 2021-01-21 | 51 | 50 | -1 | -1.96 | 51 | 51 | 50 | 709,600 |
24. | BNBR | Bakrie & Brothers Tbk TRADE MC : 1.043T | 2021-01-21 | 52 | 50 | -2 | -3.85 | 52 | 52 | 50 | 41,537,600 |
25. | VIVA | Visi Media Asia Tbk. TRADE MC : 872.608B | 2021-01-19 | 52 | 50 | -2 | -3.85 | 52 | 54 | 50 | 29,714,400 |