Daily Stocks
Market
50T - 1,500T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | UNVR | UNILEVER INDONESIA TBK. CONSUMER MC : 289.94T | 2022-06-28 | 4,980 | 5,050 | 70 | 1.41 | 4,980 | 5,075 | 4,960 | 23,792,500 |
2. | UNTR | UNITED TRACTORS TBK. TRADE MC : 99.315T | 2022-06-28 | 29,200 | 29,800 | 600 | 2.05 | 29,400 | 29,875 | 29,300 | 5,083,000 |
3. | TPIA | CHANDRA ASRI PETROCHEMICAL TBK. BASIC-IND MC : 161.839T | 2022-02-02 | 8,825 | 9,050 | 225 | 2.55 | 8,825 | 9,075 | 8,800 | 5,840,100 |
4. | TLKM | TELEKOMUNIKASI INDONESIA (PERSERO) TBK. INFRASTRUCTURE MC : 347.708T | 2022-02-08 | 4,290 | 4,230 | -60 | -1.4 | 4,280 | 4,280 | 4,230 | 32,131,700 |
5. | SMMA | SINARMAS MULTIARTHA TBK. FINANCE MC : 74.82T | 2022-02-09 | 12,000 | 12,300 | 300 | 2.5 | 12,000 | 12,500 | 12,000 | 3,000 |
6. | SMGR | SEMEN INDONESIA (PERSERO) TBK. BASIC-IND MC : 74.441T | 2022-02-04 | 6,900 | 7,025 | 125 | 1.81 | 6,900 | 7,175 | 6,875 | 23,864,400 |
7. | MYOR | MAYORA INDAH TBK. CONSUMER MC : 61.263T | 2022-02-07 | 1,880 | 1,890 | 10 | 0.53 | 1,885 | 1,900 | 1,880 | 1,050,600 |
8. | MAYA | BANK MAYAPADA INTERNASIONAL TBK. FINANCE MC : 59.442T | 2022-02-04 | 525 | 515 | -10 | -1.9 | 525 | 525 | 510 | 981,400 |
9. | KLBF | KALBE FARMA TBK. CONSUMER MC : 72.184T | 2022-05-25 | 1,615 | 1,615 | 0 | 0 | 1,620 | 1,635 | 1,600 | 5,254,500 |
10. | INTP | INDOCEMENT TUNGGAL PRAKARSA TBK. BASIC-IND MC : 54.574T | 2022-02-09 | 10,850 | 10,875 | 25 | 0.23 | 11,000 | 11,000 | 10,800 | 3,124,200 |
11. | INKP | INDAH KIAT PULP & PAPER TBK. BASIC-IND MC : 56.898T | 2022-02-09 | 7,600 | 7,550 | -50 | -0.66 | 7,200 | 7,575 | 7,175 | 7,710,700 |
12. | INDF | INDOFOOD SUKSES MAKMUR TBK. CONSUMER MC : 59.926T | 2022-02-08 | 6,475 | 6,375 | -100 | -1.54 | 6,450 | 6,475 | 6,375 | 5,007,900 |
13. | INCO | VALE INDONESIA TBK. MINING MC : 53.408T | 2022-02-08 | 4,710 | 4,650 | -60 | -1.27 | 4,720 | 4,740 | 4,650 | 9,819,700 |
14. | ICBP | INDOFOOD CBP SUKSES MAKMUR TBK. CONSUMER MC : 113.12T | 2022-03-11 | 7,750 | 7,550 | -200 | -2.58 | 7,750 | 7,775 | 7,550 | 8,055,000 |
15. | HMSP | H.M. SAMPOERNA TBK. CONSUMER MC : 182.619T | 2022-03-11 | 935 | 925 | -10 | -1.07 | 935 | 940 | 925 | 9,526,400 |
16. | GGRM | GUDANG GARAM TBK. CONSUMER MC : 80.86T | 2022-03-11 | 31,250 | 30,850 | -400 | -1.28 | 31,100 | 31,250 | 30,750 | 759,900 |
17. | CPIN | CHAROEN POKPHAND INDONESIA TBK BASIC-IND MC : 108.227T | 2022-03-11 | 5,725 | 5,775 | 50 | 0.87 | 5,725 | 5,775 | 5,650 | 4,679,500 |
18. | BRPT | BARITO PACIFIC TBK. BASIC-IND MC : 116.735T | 2022-03-11 | 880 | 865 | -15 | -1.7 | 880 | 880 | 850 | 34,293,400 |
19. | BNLI | BANK PERMATA TBK. FINANCE MC : 74.594T | 2022-03-11 | 1,320 | 1,310 | -10 | -0.76 | 1,315 | 1,315 | 1,305 | 144,300 |
20. | BMRI | BANK MANDIRI (PERSERO) TBK. FINANCE MC : 312.43T | 2022-03-11 | 7,675 | 7,650 | -25 | -0.33 | 7,725 | 7,725 | 7,600 | 61,200,800 |
21. | BBRI | BANK RAKYAT INDONESIA (PERSERO) TBK. FINANCE MC : 524.707T | 2022-03-11 | 4,570 | 4,400 | -170 | -3.72 | 4,400 | 4,440 | 4,370 | 275,965,300 |
22. | BBNI | BANK NEGARA INDONESIA (PERSERO) TBK. FINANCE MC : 123.884T | 2022-03-11 | 7,775 | 7,950 | 175 | 2.25 | 7,850 | 7,975 | 7,775 | 30,534,500 |
23. | BBCA | BANK CENTRAL ASIA TBK. FINANCE MC : 838.27T | 2022-03-11 | 7,925 | 7,950 | 25 | 0.32 | 7,725 | 7,950 | 7,725 | 61,053,900 |
24. | ASII | ASTRA INTERNATIONAL TBK. MISC-IND MC : 250.998T | 2022-07-19 | 6,025 | 6,075 | 50 | 0.83 | 6,025 | 6,150 | 6,025 | 50,725,600 |
5T - 50T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ZINC | KAPUAS PRIMA COAL TBK. MINING MC : 5.808T | 2022-02-03 | 95 | 96 | 1 | 1.05 | 96 | 99 | 94 | 548,069,600 |
2. | WSKT | WASKITA KARYA (PERSERO) TBK. PROPERTY MC : 20.361T | 2022-06-28 | 555 | 565 | 10 | 1.8 | 555 | 575 | 535 | 85,606,500 |
3. | WSBP | WASKITA BETON PRECAST TBK. BASIC-IND MC : 6.668T | 2022-06-27 | 95 | 95 | 0 | 0 | 95 | 95 | 95 | 0 |
4. | WIKA | WIJAYA KARYA (PERSERO) TBK. PROPERTY MC : 17.758T | 2022-02-07 | 1,110 | 1,135 | 25 | 2.25 | 1,115 | 1,160 | 1,115 | 18,812,200 |
5. | ULTJ | ULTRA JAYA MILK INDUSTRY & TRADING COMPA CONSUMER MC : 19.179T | 2022-02-07 | 1,600 | 1,600 | 0 | 0 | 1,600 | 1,610 | 1,595 | 328,700 |
6. | UCID | UNI-CHARM INDONESIA TBK. MISC-IND MC : 6.277T | 2022-07-29 | 1,220 | 1,240 | 20 | 1.64 | 1,220 | 1,240 | 1,220 | 34,400 |
7. | TURI | TUNAS RIDEAN TBK. TRADE MC : 7.31T | 2022-02-04 | 1,270 | 1,270 | 0 | 0 | 1,270 | 1,270 | 1,270 | 20,000 |
8. | TSPC | TEMPO SCAN PACIFIC TBK. CONSUMER MC : 6.277T | 2022-04-12 | 1,470 | 1,475 | 5 | 0.34 | 1,470 | 1,475 | 1,460 | 863,700 |
9. | TOWR | SARANA MENARA NUSANTARA TBK. INFRASTRUCTURE MC : 49.349T | 2022-02-08 | 1,030 | 1,030 | 0 | 0 | 1,030 | 1,040 | 1,020 | 16,371,500 |
10. | TKIM | PABRIK KERTAS TJIWI KIMIA TBK. BASIC-IND MC : 32.066T | 2022-02-09 | 7,050 | 7,050 | 0 | 0 | 7,100 | 7,125 | 7,025 | 469,300 |
11. | TINS | TIMAH TBK. MINING MC : 11.954T | 2022-02-09 | 1,395 | 1,400 | 5 | 0.36 | 1,405 | 1,410 | 1,395 | 3,720,300 |
12. | TGKA | TIGARAKSA SATRIA TBK. TRADE MC : 6.613T | 2022-07-25 | 7,250 | 7,500 | 250 | 3.45 | 7,500 | 7,525 | 7,500 | 1,000 |
13. | TCPI | TRANSCOAL PACIFIC TBK. INFRASTRUCTURE MC : 31.75T | 2022-02-08 | 10,425 | 10,425 | 0 | 0 | 10,425 | 10,450 | 10,350 | 6,797,900 |
14. | TBIG | TOWER BERSAMA INFRASTRUCTURE TBK. INFRASTRUCTURE MC : 32.122T | 2022-02-08 | 2,810 | 2,820 | 10 | 0.36 | 2,840 | 2,840 | 2,780 | 49,810,900 |
15. | STTP | SIANTAR TOP TBK. CONSUMER MC : 11.79T | 2022-06-20 | 8,150 | 8,275 | 125 | 1.53 | 8,150 | 8,275 | 8,150 | 500 |
16. | SSMS | SAWIT SUMBERMAS SARANA TBK. AGRI MC : 10.144T | 2022-06-20 | 1,100 | 1,065 | -35 | -3.18 | 1,090 | 1,100 | 1,045 | 4,120,200 |
17. | SRTG | SARATOGA INVESTAMA SEDAYA TBK. TRADE MC : 9.213T | 2022-02-09 | 2,760 | 2,730 | -30 | -1.09 | 2,760 | 2,780 | 2,700 | 8,462,400 |
18. | SRIL | SRI REJEKI ISMAN TBK. MISC-IND MC : 5.808T | 2022-02-08 | 146 | 146 | 0 | 0 | 146 | 146 | 146 | 0 |
19. | SQMI | WILTON MAKMUR INDONESIA TBK. TRADE MC : 5.531T | 2022-02-03 | 50 | 50 | 0 | 0 | 50 | 50 | 50 | 7,403,600 |
20. | SOHO | SOHO GLOBAL HEALTH TBK CONSUMER MC : 6.32T | 2022-02-09 | 6,525 | 6,500 | -25 | -0.38 | 6,550 | 6,575 | 6,500 | 11,700 |
21. | SMSM | SELAMAT SEMPURNA TBK. MISC-IND MC : 7.861T | 2022-02-08 | 1,345 | 1,340 | -5 | -0.37 | 1,345 | 1,345 | 1,340 | 91,200 |
22. | SMRA | SUMMARECON AGUNG TBK. PROPERTY MC : 12.912T | 2022-02-08 | 715 | 715 | 0 | 0 | 720 | 745 | 710 | 39,474,800 |
23. | SMCB | SOLUSI BANGUN INDONESIA TBK. BASIC-IND MC : 10.345T | 2022-02-09 | 1,720 | 1,710 | -10 | -0.58 | 1,720 | 1,725 | 1,710 | 565,000 |
24. | SMBR | SEMEN BATURAJA (PERSERO) TBK. BASIC-IND MC : 12.863T | 2022-02-08 | 590 | 585 | -5 | -0.85 | 590 | 595 | 580 | 1,130,600 |
25. | SMAR | SMART TBK. AGRI MC : 11.345T | 2022-02-08 | 4,460 | 4,400 | -60 | -1.35 | 4,400 | 4,430 | 4,380 | 13,800 |
26. | SLIS | GAYA ABADI SEMPURNA TBK. MISC-IND MC : 9.88T | 2022-02-09 | 1,405 | 1,320 | -85 | -6.05 | 1,405 | 1,410 | 1,315 | 6,332,900 |
27. | SIMP | SALIM IVOMAS PRATAMA TBK. AGRI MC : 6.449T | 2022-08-01 | 470 | 474 | 4 | 0.85 | 480 | 480 | 462 | 5,598,400 |
28. | SILO | SILOAM INTERNATIONAL HOSPITALS TBK. TRADE MC : 8.976T | 2022-08-01 | 1,005 | 1,010 | 5 | 0.5 | 1,010 | 1,020 | 1,000 | 3,006,400 |
29. | SIDO | INDUSTRI JAMU DAN FARMASI SIDO MUNCUL TB CONSUMER MC : 23.22T | 2022-08-01 | 905 | 845 | -60 | -6.63 | 905 | 905 | 845 | 48,485,200 |
30. | SDRA | BANK WOORI SAUDARA INDONESIA 1906 TBK. FINANCE MC : 5.166T | 2022-02-09 | 600 | 595 | -5 | -0.83 | 600 | 600 | 590 | 81,900 |
31. | SCMA | SURYA CITRA MEDIA TBK. TRADE MC : 29.895T | 2022-02-04 | 286 | 288 | 2 | 0.7 | 288 | 292 | 284 | 12,116,400 |
32. | ROTI | NIPPON INDOSARI CORPINDO TBK. CONSUMER MC : 7.758T | 2022-02-04 | 1,345 | 1,345 | 0 | 0 | 1,345 | 1,345 | 1,325 | 54,300 |
33. | RMBA | BENTOEL INTERNASIONAL INVESTAMA TBK. CONSUMER MC : 13.177T | 2022-05-17 | 306 | 306 | 0 | 0 | 306 | 306 | 306 | 0 |
34. | RALS | RAMAYANA LESTARI SENTOSA TBK. TRADE MC : 6.001T | 2022-02-09 | 645 | 630 | -15 | -2.33 | 645 | 645 | 630 | 4,032,400 |
35. | PWON | PAKUWON JATI TBK. PROPERTY MC : 27.692T | 2022-02-04 | 450 | 448 | -2 | -0.44 | 450 | 454 | 444 | 34,193,000 |
36. | PTPP | PP (PERSERO) TBK. PROPERTY MC : 10.974T | 2022-02-08 | 1,025 | 1,040 | 15 | 1.46 | 1,030 | 1,045 | 1,010 | 27,716,500 |
37. | PSAB | J RESOURCES ASIA PASIFIK TBK. MINING MC : 6.615T | 2022-02-08 | 123 | 125 | 2 | 1.63 | 123 | 126 | 123 | 4,178,500 |
38. | PPRO | PP PROPERTI TBK. PROPERTY MC : 7.093T | 2022-02-09 | 58 | 58 | 0 | 0 | 60 | 60 | 57 | 24,013,300 |
39. | POWR | CIKARANG LISTRINDO TBK. INFRASTRUCTURE MC : 12.205T | 2022-02-04 | 630 | 635 | 5 | 0.79 | 630 | 635 | 625 | 1,305,600 |
40. | POLL | POLLUX PROPERTI INDONESIA TBK. PROPERTY MC : 38.849T | 2022-02-08 | 815 | 760 | -55 | -6.75 | 815 | 835 | 760 | 5,079,200 |
41. | PNLF | PANIN FINANCIAL TBK. FINANCE MC : 8.454T | 2022-02-09 | 175 | 176 | 1 | 0.57 | 179 | 180 | 174 | 66,868,900 |
42. | PNBN | BANK PAN INDONESIA TBK FINANCE MC : 28.055T | 2022-02-09 | 825 | 800 | -25 | -3.03 | 825 | 835 | 790 | 31,735,700 |
43. | PLIN | PLAZA INDONESIA REALTY TBK. PROPERTY MC : 9.193T | 2022-07-04 | 2,080 | 2,170 | 90 | 4.33 | 2,170 | 2,170 | 2,170 | 200 |
44. | PGAS | PERUSAHAAN GAS NEGARA TBK. INFRASTRUCTURE MC : 43.392T | 2022-02-08 | 1,385 | 1,410 | 25 | 1.81 | 1,385 | 1,425 | 1,385 | 103,269,300 |
45. | NISP | BANK OCBC NISP TBK. FINANCE MC : 18.7T | 2022-02-09 | 660 | 655 | -5 | -0.76 | 665 | 665 | 655 | 1,097,200 |
46. | MSKY | MNC SKY VISION TBK. TRADE MC : 6.881T | 2022-02-08 | 318 | 310 | -8 | -2.52 | 320 | 328 | 304 | 24,029,500 |
47. | MPRO | MAHA PROPERTI INDONESIA TBK. PROPERTY MC : 15.311T | 2022-02-07 | 940 | 940 | 0 | 0 | 940 | 975 | 905 | 17,300 |
48. | MNCN | MEDIA NUSANTARA CITRA TBK. TRADE MC : 16.705T | 2022-02-09 | 860 | 900 | 40 | 4.65 | 870 | 900 | 860 | 16,980,100 |
49. | MLBI | MULTI BINTANG INDONESIA TBK. CONSUMER MC : 21.07T | 2022-02-04 | 7,650 | 7,725 | 75 | 0.98 | 7,650 | 7,750 | 7,525 | 51,000 |
50. | MKPI | METROPOLITAN KENTJANA TBK. PROPERTY MC : 26.549T | 2022-02-08 | 24,925 | 24,925 | 0 | 0 | 24,925 | 24,925 | 24,925 | 0 |
51. | MIKA | MITRA KELUARGA KARYASEHAT TBK. TRADE MC : 38.166T | 2022-02-04 | 2,490 | 2,510 | 20 | 0.8 | 2,500 | 2,580 | 2,500 | 14,729,300 |
52. | MIDI | MIDI UTAMA INDONESIA TBK. TRADE MC : 5.462T | 2022-02-08 | 2,090 | 2,070 | -20 | -0.96 | 2,060 | 2,080 | 2,050 | 4,700 |
53. | MEGA | BANK MEGA TBK. FINANCE MC : 48.746T | 2022-02-04 | 9,500 | 9,525 | 25 | 0.26 | 9,700 | 9,700 | 9,475 | 40,300 |
54. | MEDC | MEDCO ENERGI INTERNASIONAL TBK. MINING MC : 16.623T | 2022-02-09 | 575 | 560 | -15 | -2.61 | 580 | 580 | 555 | 58,053,200 |
55. | MDKA | MERDEKA COPPER GOLD TBK. MINING MC : 49.051T | 2022-04-11 | 5,525 | 5,200 | -325 | -5.88 | 5,500 | 5,650 | 5,150 | 86,698,400 |
56. | MASA | MULTISTRADA ARAH SARANA TBK. MISC-IND MC : 9.458T | 2022-02-07 | 4,940 | 4,900 | -40 | -0.81 | 4,940 | 4,940 | 4,900 | 500 |
57. | MAPI | MITRA ADIPERKASA TBK. TRADE MC : 15.216T | 2022-02-08 | 740 | 740 | 0 | 0 | 735 | 755 | 730 | 9,761,600 |
58. | MAPA | MAP AKTIF ADIPERKASA TBK. TRADE MC : 8.494T | 2022-02-09 | 2,510 | 2,490 | -20 | -0.8 | 2,510 | 2,510 | 2,490 | 53,600 |
59. | LSIP | PP LONDON SUMATRA INDONESIA TBK. AGRI MC : 8.661T | 2022-02-07 | 1,245 | 1,280 | 35 | 2.81 | 1,250 | 1,305 | 1,245 | 44,396,600 |
60. | LPKR | LIPPO KARAWACI TBK. PROPERTY MC : 17.22T | 2022-02-09 | 134 | 134 | 0 | 0 | 134 | 137 | 133 | 37,693,700 |
61. | LINK | LINK NET TBK. TRADE MC : 7.347T | 2022-02-07 | 4,440 | 4,390 | -50 | -1.13 | 4,440 | 4,440 | 4,390 | 1,920,100 |
62. | LIFE | ASURANSI JIWA SINARMAS MSIG TBK. FINANCE MC : 10.5T | 2022-02-09 | 6,000 | 6,200 | 200 | 3.33 | 6,000 | 6,200 | 6,000 | 6,700 |
63. | KRAS | KRAKATAU STEEL (PERSERO) TBK. BASIC-IND MC : 8.977T | 2022-02-09 | 380 | 382 | 2 | 0.53 | 380 | 390 | 378 | 8,468,500 |
64. | KPIG | MNC LAND TBK. TRADE MC : 8.546T | 2022-02-09 | 105 | 106 | 1 | 0.95 | 105 | 108 | 103 | 174,525,200 |
65. | KAEF | KIMIA FARMA (PERSERO) TBK. CONSUMER MC : 23.771T | 2022-02-08 | 2,260 | 2,230 | -30 | -1.33 | 2,260 | 2,280 | 2,210 | 1,855,800 |
66. | JSMR | JASA MARGA (PERSERO) TBK. INFRASTRUCTURE MC : 34.185T | 2022-02-08 | 3,370 | 3,330 | -40 | -1.19 | 3,370 | 3,410 | 3,320 | 6,779,600 |
67. | JRPT | JAYA REAL PROPERTY TBK. PROPERTY MC : 8.319T | 2022-02-09 | 498 | 505 | 7 | 1.41 | 505 | 505 | 500 | 288,500 |
68. | JPFA | JAPFA COMFEED INDONESIA TBK. BASIC-IND MC : 15.252T | 2022-02-08 | 1,610 | 1,600 | -10 | -0.62 | 1,615 | 1,620 | 1,600 | 6,770,400 |
69. | JKON | JAYA KONSTRUKSI MANGGALA PRATAMA TBK. PROPERTY MC : 5.512T | 2022-02-09 | 110 | 106 | -4 | -3.64 | 110 | 113 | 104 | 24,431,300 |
70. | ITMG | INDO TAMBANGRAYA MEGAH TBK. MINING MC : 16.311T | 2022-02-09 | 20,825 | 21,650 | 825 | 3.96 | 21,025 | 21,650 | 20,925 | 3,160,900 |
71. | ISAT | INDOSAT TBK. INFRASTRUCTURE MC : 24.779T | 2022-02-09 | 5,575 | 5,525 | -50 | -0.9 | 5,575 | 5,625 | 5,500 | 4,953,300 |
72. | IPTV | MNC VISION NETWORKS TBK. TRADE MC : 11.339T | 2022-02-09 | 171 | 167 | -4 | -2.34 | 172 | 180 | 165 | 553,447,500 |
73. | INPP | INDONESIAN PARADISE PROPERTY TBK. TRADE MC : 7.827T | 2022-02-07 | 620 | 620 | 0 | 0 | 585 | 620 | 585 | 19,400 |
74. | INDY | INDIKA ENERGY TBK. MINING MC : 9.763T | 2022-02-09 | 2,020 | 2,090 | 70 | 3.47 | 2,050 | 2,170 | 2,030 | 82,836,700 |
75. | INAF | INDOFARMA (PERSERO) TBK. CONSUMER MC : 12.893T | 2022-02-09 | 2,090 | 2,080 | -10 | -0.48 | 2,090 | 2,120 | 2,080 | 121,700 |
76. | IMPC | IMPACK PRATAMA INDUSTRI TBK. BASIC-IND MC : 6.477T | 2022-02-09 | 2,700 | 2,830 | 130 | 4.81 | 2,700 | 2,840 | 2,660 | 9,439,800 |
77. | IMAS | INDOMOBIL SUKSES INTERNASIONAL TBK. MISC-IND MC : 6.011T | 2022-03-11 | 780 | 790 | 10 | 1.28 | 780 | 805 | 775 | 1,559,500 |
78. | IBST | INTI BANGUN SEJAHTERA TBK. INFRASTRUCTURE MC : 12.023T | 2022-03-11 | 7,125 | 7,475 | 350 | 4.91 | 7,775 | 7,775 | 6,675 | 6,400 |
79. | HRUM | HARUM ENERGY TBK. MINING MC : 8.135T | 2022-03-11 | 11,400 | 11,125 | -275 | -2.41 | 11,400 | 11,775 | 11,100 | 10,583,800 |
80. | HEAL | MEDIKALOKA HERMINA TBK. TRADE MC : 10.963T | 2022-03-11 | 1,230 | 1,190 | -40 | -3.25 | 1,230 | 1,230 | 1,175 | 12,405,900 |
81. | GOOD | GARUDAFOOD PUTRA PUTRI JAYA TBK. CONSUMER MC : 9.113T | 2022-03-11 | 560 | 565 | 5 | 0.89 | 555 | 570 | 550 | 10,405,800 |
82. | GIAA | GARUDA INDONESIA (PERSERO) TBK. INFRASTRUCTURE MC : 11.753T | 2022-03-11 | 222 | 222 | 0 | 0 | 222 | 222 | 222 | 0 |
83. | GGRP | GUNUNG RAJA PAKSI TBK. BASIC-IND MC : 5.595T | 2022-03-11 | 745 | 760 | 15 | 2.01 | 745 | 770 | 730 | 939,600 |
84. | FREN | SMARTFREN TELECOM TBK. INFRASTRUCTURE MC : 18.141T | 2022-03-11 | 80 | 81 | 1 | 1.25 | 80 | 81 | 79 | 150,646,500 |
85. | FASW | FAJAR SURYA WISESA TBK. BASIC-IND MC : 18.522T | 2022-03-11 | 7,075 | 7,075 | 0 | 0 | 7,075 | 7,075 | 7,075 | 0 |
86. | EXCL | XL AXIATA TBK. INFRASTRUCTURE MC : 29.712T | 2022-08-05 | 2,590 | 2,600 | 10 | 0.39 | 2,610 | 2,630 | 2,560 | 17,187,800 |
87. | ERAA | ERAJAYA SWASEMBADA TBK. TRADE MC : 6.55T | 2022-03-11 | 555 | 535 | -20 | -3.6 | 555 | 555 | 530 | 43,865,600 |
88. | EPMT | ENSEVAL PUTERA MEGATRADING TBK. TRADE MC : 5.742T | 2022-03-11 | 2,670 | 2,690 | 20 | 0.75 | 2,670 | 2,690 | 2,670 | 5,600 |
89. | DUTI | DUTA PERTIWI TBK PROPERTY MC : 7.178T | 2022-03-11 | 3,640 | 3,890 | 250 | 6.87 | 3,700 | 4,060 | 3,700 | 20,600 |
90. | DSSA | DIAN SWASTATIKA SENTOSA TBK MINING MC : 11.134T | 2022-03-11 | 44,000 | 44,000 | 0 | 0 | 44,000 | 44,000 | 44,000 | 0 |
91. | DSNG | DHARMA SATYA NUSANTARA TBK. AGRI MC : 6.589T | 2022-03-11 | 705 | 695 | -10 | -1.42 | 705 | 720 | 695 | 22,244,200 |
92. | DNET | INDORITEL MAKMUR INTERNASIONAL TBK. TRADE MC : 48.935T | 2022-03-11 | 3,200 | 3,210 | 10 | 0.31 | 3,200 | 3,210 | 3,170 | 8,800 |
93. | DMAS | PURADELTA LESTARI TBK. PROPERTY MC : 12.05T | 2022-06-24 | 160 | 160 | 0 | 0 | 160 | 162 | 160 | 38,893,100 |
94. | CTRA | CIPUTRA DEVELOPMENT TBK. PROPERTY MC : 19.833T | 2022-08-08 | 920 | 920 | 0 | 0 | 920 | 930 | 910 | 4,292,500 |
95. | CMNP | CITRA MARGA NUSAPHALA PERSADA TBK. INFRASTRUCTURE MC : 5.058T | 2022-03-11 | 2,200 | 2,050 | -150 | -6.82 | 2,200 | 2,220 | 2,050 | 538,400 |
96. | CLEO | SARIGUNA PRIMATIRTA TBK. CONSUMER MC : 6.956T | 2022-03-11 | 428 | 426 | -2 | -0.47 | 426 | 426 | 420 | 5,338,200 |
97. | CITA | CITA MINERAL INVESTINDO TBK. MINING MC : 10.099T | 2022-03-11 | 2,900 | 2,750 | -150 | -5.17 | 2,900 | 2,900 | 2,750 | 1,900 |
98. | CASA | CAPITAL FINANCIAL INDONESIA TBK. FINANCE MC : 20.919T | 2022-08-05 | 810 | 800 | -10 | -1.23 | 810 | 825 | 800 | 173,585,600 |
99. | CARE | METRO HEALTHCARE INDONESIA TBK TRADE MC : 10.773T | 2022-08-05 | 500 | 500 | 0 | 0 | 500 | 500 | 500 | 0 |
100. | BYAN | BAYAN RESOURCES TBK. MINING MC : 48.417T | 2022-03-11 | 42,475 | 40,100 | -2,375 | -5.59 | 42,225 | 43,900 | 40,100 | 61,000 |
101. | BUMI | BUMI RESOURCES TBK. MINING MC : 5.46T | 2022-05-10 | 61 | 59 | -2 | -3.28 | 59 | 60 | 57 | 1,635,664,100 |
102. | BTPS | BANK TABUNGAN PENSIUNAN NASIONAL SYARIAH FINANCE MC : 30.035T | 2022-03-11 | 3,210 | 3,160 | -50 | -1.56 | 3,210 | 3,230 | 3,100 | 2,087,200 |
103. | BTPN | BANK BTPN TBK. FINANCE MC : 26.303T | 2022-03-11 | 2,610 | 2,590 | -20 | -0.77 | 2,610 | 2,610 | 2,590 | 11,100 |
104. | BSIM | BANK SINARMAS TBK. FINANCE MC : 7.893T | 2022-03-11 | 600 | 630 | 30 | 5 | 600 | 640 | 600 | 565,200 |
105. | BSDE | BUMI SERPONG DAMAI TBK. PROPERTY MC : 27.187T | 2022-03-11 | 1,015 | 1,030 | 15 | 1.48 | 1,020 | 1,035 | 990 | 37,578,900 |
106. | BRMS | BUMI RESOURCES MINERALS TBK. MINING MC : 6.249T | 2022-03-11 | 164 | 161 | -3 | -1.83 | 170 | 170 | 156 | 407,534,300 |
107. | BRIS | BANK BRISYARIAH TBK. FINANCE MC : 22.25T | 2022-03-11 | 1,700 | 1,670 | -30 | -1.76 | 1,700 | 1,700 | 1,665 | 9,788,500 |
108. | BPII | BATAVIA PROSPERINDO INTERNASIONAL TBK. FINANCE MC : 5.622T | 2022-03-11 | 7,500 | 7,500 | 0 | 0 | 7,500 | 7,500 | 7,500 | 0 |
109. | BOGA | BINTANG OTO GLOBAL TBK. TRADE MC : 5.059T | 2022-06-09 | 1,335 | 1,340 | 5 | 0.37 | 1,335 | 1,350 | 1,330 | 130,565,800 |
110. | BNII | BANK MAYBANK INDONESIA TBK. FINANCE MC : 21.798T | 2022-03-11 | 312 | 308 | -4 | -1.28 | 312 | 312 | 306 | 1,119,000 |
111. | BNGA | BANK CIMB NIAGA TBK. FINANCE MC : 26.548T | 2022-03-11 | 1,045 | 1,050 | 5 | 0.48 | 1,045 | 1,060 | 1,045 | 8,078,600 |
112. | BMTR | GLOBAL MEDIACOM TBK. TRADE MC : 5.091T | 2022-03-11 | 248 | 246 | -2 | -0.81 | 248 | 250 | 246 | 17,397,400 |
113. | BJTM | BANK PEMBANGUNAN DAERAH JAWA TIMUR TBK. FINANCE MC : 10.886T | 2022-03-11 | 770 | 780 | 10 | 1.3 | 770 | 780 | 770 | 4,938,000 |
114. | BJBR | BANK PEMBANGUNAN DAERAH JAWA BARAT DAN B FINANCE MC : 16.283T | 2022-03-11 | 1,385 | 1,405 | 20 | 1.44 | 1,385 | 1,415 | 1,380 | 9,131,700 |
115. | BFIN | BFI FINANCE INDONESIA TBK. FINANCE MC : 6.375T | 2022-03-11 | 1,275 | 1,320 | 45 | 3.53 | 1,270 | 1,320 | 1,260 | 38,953,600 |
116. | BDMN | BANK DANAMON INDONESIA TBK. FINANCE MC : 32.644T | 2022-03-11 | 2,320 | 2,350 | 30 | 1.29 | 2,320 | 2,350 | 2,310 | 1,810,700 |
117. | BCAP | MNC KAPITAL INDONESIA TBK. FINANCE MC : 5.074T | 2022-03-11 | 232 | 240 | 8 | 3.45 | 232 | 250 | 232 | 115,031,000 |
118. | BBTN | BANK TABUNGAN NEGARA (PERSERO) TBK. FINANCE MC : 20.545T | 2022-03-11 | 1,705 | 1,720 | 15 | 0.88 | 1,710 | 1,725 | 1,690 | 18,276,300 |
119. | BBMD | BANK MESTIKA DHARMA TBK. FINANCE MC : 5.839T | 2022-03-11 | 2,010 | 2,010 | 0 | 0 | 2,010 | 2,010 | 2,010 | 0 |
120. | BBKP | BANK BUKOPIN TBK. FINANCE MC : 5.709T | 2022-08-08 | 191 | 190 | -1 | -0.52 | 191 | 192 | 190 | 41,710,000 |
121. | AUTO | ASTRA OTOPARTS TBK. MISC-IND MC : 5.687T | 2022-03-11 | 1,075 | 1,075 | 0 | 0 | 1,075 | 1,085 | 1,075 | 1,261,300 |
122. | ASRI | ALAM SUTERA REALTY TBK. PROPERTY MC : 5.463T | 2022-03-11 | 160 | 163 | 3 | 1.88 | 159 | 164 | 156 | 22,427,700 |
