Monthly NC
Market
50T - 1,500T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BBNI | Bank Negara Indonesia (Persero) Tbk. FINANCE MC : 123.884T | 2021-02-26 | 5,950 | 5,950 | 0 | 0 | 5,950 | 6,100 | 5,925 | 67,508,500 |
2. | SMMA | Sinarmas Multiartha Tbk. FINANCE MC : 74.82T | 2021-02-26 | 12,000 | 12,000 | 0 | 0 | 12,000 | 12,000 | 12,000 | 200 |
3. | BMRI | Bank Mandiri (Persero) Tbk. FINANCE MC : 312.43T | 2021-02-26 | 6,150 | 6,150 | 0 | 0 | 6,175 | 6,325 | 6,100 | 123,095,300 |
4. | TPIA | Chandra Asri Petrochemical Tbk. BASIC-IND MC : 161.839T | 2021-02-26 | 9,750 | 9,750 | 0 | 0 | 9,925 | 9,950 | 9,700 | 2,731,400 |
5. | BRPT | Barito Pacific Tbk. BASIC-IND MC : 116.735T | 2021-02-26 | 1,100 | 1,100 | 0 | 0 | 1,055 | 1,100 | 1,020 | 64,858,900 |
6. | UNVR | Unilever Indonesia Tbk. CONSUMER MC : 289.94T | 2021-02-26 | 7,000 | 7,000 | 0 | 0 | 6,750 | 7,000 | 6,675 | 26,873,400 |
7. | GGRM | Gudang Garam Tbk. CONSUMER MC : 80.86T | 2021-02-26 | 36,500 | 36,500 | 0 | 0 | 36,600 | 36,800 | 36,325 | 2,090,300 |
8. | ICBP | Indofood CBP Sukses Makmur Tbk. CONSUMER MC : 113.12T | 2021-02-26 | 8,575 | 8,575 | 0 | 0 | 8,550 | 8,650 | 8,500 | 11,519,000 |
9. | INDF | Indofood Sukses Makmur Tbk. CONSUMER MC : 59.926T | 2021-02-26 | 6,050 | 6,050 | 0 | 0 | 6,125 | 6,150 | 6,050 | 21,120,400 |
10. | INTP | Indocement Tunggal Prakarsa Tbk. BASIC-IND MC : 54.574T | 2021-02-26 | 12,500 | 12,500 | 0 | 0 | 12,900 | 13,025 | 12,300 | 7,773,600 |
11. | MAYA | Bank Mayapada Internasional Tbk. FINANCE MC : 59.442T | 2021-02-26 | 7,100 | 7,100 | 0 | 0 | 7,100 | 7,150 | 7,025 | 16,400 |
12. | BBCA | Bank Central Asia Tbk. FINANCE MC : 838.27T | 2021-02-26 | 33,550 | 33,550 | 0 | 0 | 33,525 | 34,050 | 33,225 | 34,726,300 |
13. | SMGR | Semen Indonesia (Persero) Tbk. BASIC-IND MC : 74.441T | 2021-02-26 | 10,200 | 10,200 | 0 | 0 | 10,000 | 10,300 | 9,950 | 12,242,400 |
14. | BBRI | Bank Rakyat Indonesia (Persero) Tbk. FINANCE MC : 524.707T | 2021-02-26 | 4,710 | 4,710 | 0 | 0 | 4,730 | 4,750 | 4,700 | 147,085,100 |
15. | TLKM | Telekomunikasi Indonesia (Persero) Tbk. INFRASTRUCTURE MC : 347.708T | 2021-02-26 | 3,490 | 3,490 | 0 | 0 | 3,450 | 3,510 | 3,410 | 230,007,700 |
16. | BNLI | Bank Permata Tbk. FINANCE MC : 74.594T | 2021-02-26 | 2,390 | 2,390 | 0 | 0 | 2,510 | 2,510 | 2,360 | 747,400 |
17. | UNTR | United Tractors Tbk. TRADE MC : 99.315T | 2021-02-26 | 22,550 | 22,550 | 0 | 0 | 22,475 | 23,100 | 22,250 | 9,128,000 |
18. | CPIN | Charoen Pokphand Indonesia Tbk BASIC-IND MC : 108.227T | 2021-02-26 | 6,150 | 6,150 | 0 | 0 | 6,000 | 6,150 | 5,975 | 9,548,500 |
19. | HMSP | H.M. Sampoerna Tbk. CONSUMER MC : 182.619T | 2021-02-26 | 1,335 | 1,335 | 0 | 0 | 1,350 | 1,355 | 1,315 | 51,565,100 |
20. | INCO | Vale Indonesia Tbk. MINING MC : 53.408T | 2021-02-26 | 6,075 | 6,075 | 0 | 0 | 6,000 | 6,175 | 5,925 | 38,750,200 |
21. | INKP | Indah Kiat Pulp & Paper Tbk. BASIC-IND MC : 56.898T | 2021-02-26 | 13,175 | 13,175 | 0 | 0 | 13,400 | 13,650 | 12,950 | 15,566,300 |
22. | KLBF | Kalbe Farma Tbk. CONSUMER MC : 72.184T | 2021-02-26 | 1,470 | 1,470 | 0 | 0 | 1,490 | 1,515 | 1,470 | 133,986,100 |
23. | ASII | Astra International Tbk. MISC-IND MC : 250.998T | 2021-02-26 | 5,400 | 5,400 | 0 | 0 | 5,450 | 5,525 | 5,350 | 146,271,500 |
24. | MYOR | Mayora Indah Tbk. CONSUMER MC : 61.263T | 2021-02-26 | 2,710 | 2,710 | 0 | 0 | 2,710 | 2,780 | 2,630 | 7,296,200 |
5T - 50T
# | Code | Name | Update Date | Prev | Last | Chg | %Chg | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PNLF | Panin Financial Tbk. FINANCE MC : 8.454T | 2021-02-26 | 230 | 230 | 0 | 0 | 232 | 234 | 226 | 49,838,200 |
2. | TOWR | Sarana Menara Nusantara Tbk. INFRASTRUCTURE MC : 49.349T | 2021-02-26 | 1,265 | 1,265 | 0 | 0 | 1,185 | 1,265 | 1,175 | 293,446,300 |
3. | BRMS | Bumi Resources Minerals Tbk. MINING MC : 6.249T | 2021-02-26 | 82 | 82 | 0 | 0 | 84 | 84 | 81 | 98,496,600 |
4. | INDY | Indika Energy Tbk. MINING MC : 9.763T | 2021-02-26 | 1,480 | 1,480 | 0 | 0 | 1,475 | 1,500 | 1,440 | 7,266,100 |
5. | MAPI | Mitra Adiperkasa Tbk. TRADE MC : 15.216T | 2021-02-26 | 805 | 805 | 0 | 0 | 805 | 810 | 775 | 18,902,600 |
6. | SMBR | Semen Baturaja (Persero) Tbk. BASIC-IND MC : 12.863T | 2021-02-26 | 950 | 950 | 0 | 0 | 950 | 970 | 925 | 11,717,000 |
7. | AUTO | Astra Otoparts Tbk. MISC-IND MC : 5.687T | 2021-02-26 | 1,050 | 1,050 | 0 | 0 | 1,045 | 1,050 | 1,035 | 1,443,500 |
8. | DUTI | Duta Pertiwi Tbk PROPERTY MC : 7.178T | 2021-02-26 | 3,450 | 3,450 | 0 | 0 | 3,500 | 3,560 | 3,450 | 1,600 |
9. | POWR | Cikarang Listrindo Tbk. INFRASTRUCTURE MC : 12.205T | 2021-02-26 | 715 | 715 | 0 | 0 | 735 | 735 | 710 | 12,658,300 |
10. | TURI | Tunas Ridean Tbk. TRADE MC : 7.31T | 2021-02-26 | 1,500 | 1,500 | 0 | 0 | 1,435 | 1,500 | 1,435 | 222,800 |
11. | BSIM | Bank Sinarmas Tbk. FINANCE MC : 7.893T | 2021-02-26 | 735 | 735 | 0 | 0 | 750 | 765 | 670 | 2,260,500 |
12. | IPTV | MNC Vision Networks Tbk. TRADE MC : 11.339T | 2021-02-26 | 282 | 282 | 0 | 0 | 286 | 290 | 272 | 29,565,900 |
13. | MEDC | Medco Energi Internasional Tbk. MINING MC : 16.623T | 2021-02-26 | 695 | 695 | 0 | 0 | 690 | 705 | 675 | 91,128,300 |
14. | SMRA | Summarecon Agung Tbk. PROPERTY MC : 12.912T | 2021-02-26 | 825 | 825 | 0 | 0 | 815 | 865 | 800 | 74,424,800 |
15. | BBMD | Bank Mestika Dharma Tbk. FINANCE MC : 5.839T | 2021-02-26 | 1,430 | 1,430 | 0 | 0 | 1,470 | 1,470 | 1,430 | 4,100 |
16. | ERAA | Erajaya Swasembada Tbk. TRADE MC : 6.55T | 2021-02-26 | 2,630 | 2,630 | 0 | 0 | 2,650 | 2,690 | 2,550 | 29,299,400 |
17. | PSAB | J Resources Asia Pasifik Tbk. MINING MC : 6.615T | 2021-02-26 | 228 | 228 | 0 | 0 | 234 | 238 | 224 | 39,375,200 |
18. | ULTJ | Ultra Jaya Milk Industry & Trading Compa CONSUMER MC : 19.179T | 2021-02-26 | 1,515 | 1,515 | 0 | 0 | 1,515 | 1,530 | 1,515 | 1,344,400 |
19. | AALI | ASTRA AGRO LESTARI TBK. AGRI MC : 23.241T | 2021-02-26 | 11,250 | 11,250 | 0 | 0 | 11,300 | 11,350 | 10,950 | 3,136,100 |
20. | BTPS | Bank Tabungan Pensiunan Nasional Syariah FINANCE MC : 30.035T | 2021-02-26 | 4,100 | 4,100 | 0 | 0 | 3,880 | 4,100 | 3,780 | 8,877,300 |
21. | ITMG | Indo Tambangraya Megah Tbk. MINING MC : 16.311T | 2021-02-26 | 12,200 | 12,200 | 0 | 0 | 12,000 | 12,250 | 11,850 | 2,693,000 |
22. | MIDI | Midi Utama Indonesia Tbk. TRADE MC : 5.462T | 2021-02-26 | 2,490 | 2,490 | 0 | 0 | 2,000 | 2,500 | 1,870 | 16,708,000 |
23. | SOHO | Soho Global Health Tbk CONSUMER MC : 6.32T | 2021-02-26 | 4,840 | 4,840 | 0 | 0 | 4,800 | 4,860 | 4,700 | 27,500 |
24. | BCAP | MNC Kapital Indonesia Tbk. FINANCE MC : 5.074T | 2021-02-26 | 128 | 128 | 0 | 0 | 132 | 133 | 124 | 13,055,500 |
25. | FASW | Fajar Surya Wisesa Tbk. BASIC-IND MC : 18.522T | 2021-02-01 | 7,600 | 7,600 | 0 | 0 | 7,600 | 7,600 | 7,600 | 0 |
26. | JPFA | Japfa Comfeed Indonesia Tbk. BASIC-IND MC : 15.252T | 2021-02-26 | 1,535 | 1,535 | 0 | 0 | 1,495 | 1,535 | 1,470 | 18,930,000 |
27. | PWON | Pakuwon Jati Tbk. PROPERTY MC : 27.692T | 2021-02-26 | 550 | 550 | 0 | 0 | 565 | 570 | 545 | 67,840,600 |
28. | WSBP | Waskita Beton Precast Tbk. BASIC-IND MC : 6.668T | 2021-02-26 | 258 | 258 | 0 | 0 | 260 | 264 | 258 | 69,668,300 |
29. | ADHI | Adhi Karya (Persero) Tbk. PROPERTY MC : 5.875T | 2021-02-26 | 1,385 | 1,385 | 0 | 0 | 1,400 | 1,415 | 1,355 | 15,811,700 |
30. | BYAN | Bayan Resources Tbk. MINING MC : 48.417T | 2021-02-26 | 13,500 | 13,500 | 0 | 0 | 13,225 | 13,250 | 13,225 | 9,400 |
31. | MKPI | Metropolitan Kentjana Tbk. PROPERTY MC : 26.549T | 2021-02-26 | 27,475 | 27,475 | 0 | 0 | 27,475 | 27,475 | 27,475 | 100 |
32. | SRIL | Sri Rejeki Isman Tbk. MISC-IND MC : 5.808T | 2021-02-26 | 242 | 242 | 0 | 0 | 244 | 244 | 238 | 23,999,900 |
33. | BFIN | BFI Finance Indonesia Tbk. FINANCE MC : 6.375T | 2021-02-26 | 685 | 685 | 0 | 0 | 680 | 705 | 670 | 76,860,500 |
34. | GGRP | Gunung Raja Paksi Tbk. BASIC-IND MC : 5.595T | 2021-02-26 | 356 | 356 | 0 | 0 | 352 | 356 | 352 | 1,900 |
35. | JSMR | Jasa Marga (Persero) Tbk. INFRASTRUCTURE MC : 34.185T | 2021-02-26 | 4,170 | 4,170 | 0 | 0 | 4,200 | 4,220 | 4,090 | 8,956,000 |
36. | RMBA | Bentoel Internasional Investama Tbk. CONSUMER MC : 13.177T | 2021-02-26 | 306 | 306 | 0 | 0 | 300 | 312 | 290 | 26,400 |
37. | ZINC | Kapuas Prima Coal Tbk. MINING MC : 5.808T | 2021-02-26 | 132 | 132 | 0 | 0 | 136 | 137 | 131 | 231,404,000 |
38. | ADRO | Adaro Energy Tbk. MINING MC : 47.339T | 2021-02-26 | 1,180 | 1,180 | 0 | 0 | 1,180 | 1,195 | 1,175 | 89,372,000 |
39. | CASA | Capital Financial Indonesia Tbk. FINANCE MC : 20.919T | 2021-02-26 | 430 | 430 | 0 | 0 | 458 | 458 | 420 | 244,900 |
40. | MNCN | Media Nusantara Citra Tbk. TRADE MC : 16.705T | 2021-02-26 | 1,135 | 1,135 | 0 | 0 | 1,070 | 1,135 | 1,055 | 84,865,800 |
41. | SSMS | Sawit Sumbermas Sarana Tbk. AGRI MC : 10.144T | 2021-02-26 | 1,000 | 1,000 | 0 | 0 | 1,020 | 1,040 | 990 | 12,280,500 |
42. | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. FINANCE MC : 10.886T | 2021-02-26 | 845 | 845 | 0 | 0 | 840 | 860 | 830 | 63,812,200 |
43. | GOOD | Garudafood Putra Putri Jaya Tbk. CONSUMER MC : 9.113T | 2021-02-26 | 1,485 | 1,485 | 0 | 0 | 1,485 | 1,515 | 1,475 | 790,900 |
44. | KPIG | MNC Land Tbk. TRADE MC : 8.546T | 2021-02-26 | 143 | 143 | 0 | 0 | 137 | 158 | 133 | 320,324,900 |
45. | SCMA | Surya Citra Media Tbk. TRADE MC : 29.895T | 2021-02-26 | 1,980 | 1,980 | 0 | 0 | 1,955 | 2,000 | 1,945 | 16,093,500 |
46. | AKRA | AKR Corporindo Tbk. TRADE MC : 13.303T | 2021-02-26 | 3,370 | 3,370 | 0 | 0 | 3,370 | 3,400 | 3,280 | 20,497,300 |
47. | CLEO | Sariguna Primatirta Tbk. CONSUMER MC : 6.956T | 2021-02-26 | 476 | 476 | 0 | 0 | 480 | 480 | 470 | 7,003,900 |
48. | MSKY | MNC Sky Vision Tbk. TRADE MC : 6.881T | 2021-02-26 | 655 | 655 | 0 | 0 | 700 | 750 | 655 | 133,200 |
49. | TBIG | Tower Bersama Infrastructure Tbk. INFRASTRUCTURE MC : 32.122T | 2021-02-26 | 2,170 | 2,170 | 0 | 0 | 2,080 | 2,180 | 2,010 | 55,763,700 |
50. | BNGA | Bank CIMB Niaga Tbk. FINANCE MC : 26.548T | 2021-02-26 | 1,010 | 1,010 | 0 | 0 | 975 | 1,030 | 955 | 27,457,300 |
51. | HRUM | Harum Energy Tbk. MINING MC : 8.135T | 2021-02-26 | 6,400 | 6,400 | 0 | 0 | 6,650 | 6,825 | 6,350 | 20,946,500 |
52. | LIFE | Asuransi Jiwa Sinarmas MSIG Tbk. FINANCE MC : 10.5T | 2021-02-26 | 3,820 | 3,820 | 0 | 0 | 3,810 | 3,820 | 3,810 | 600 |
53. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tb CONSUMER MC : 23.22T | 2021-02-26 | 795 | 795 | 0 | 0 | 800 | 800 | 780 | 11,682,000 |
54. | ANTM | Aneka Tambang Tbk. MINING MC : 9.375T | 2021-02-26 | 2,840 | 2,840 | 0 | 0 | 2,840 | 2,890 | 2,780 | 1,305,042,600 |
55. | CTRA | Ciputra Development Tbk. PROPERTY MC : 19.833T | 2021-02-26 | 1,155 | 1,155 | 0 | 0 | 1,100 | 1,155 | 1,085 | 35,843,700 |
56. | PGAS | Perusahaan Gas Negara Tbk. INFRASTRUCTURE MC : 43.392T | 2021-02-26 | 1,440 | 1,440 | 0 | 0 | 1,430 | 1,455 | 1,420 | 100,884,800 |
57. | TGKA | Tigaraksa Satria Tbk. TRADE MC : 6.613T | 2021-02-26 | 7,350 | 7,350 | 0 | 0 | 7,700 | 7,700 | 7,325 | 400 |
58. | BOGA | Bintang Oto Global Tbk. TRADE MC : 5.059T | 2021-02-26 | 1,290 | 1,290 | 0 | 0 | 1,320 | 1,320 | 1,290 | 44,108,400 |
59. | IMAS | Indomobil Sukses Internasional Tbk. MISC-IND MC : 6.011T | 2021-02-26 | 1,330 | 1,330 | 0 | 0 | 1,300 | 1,330 | 1,260 | 16,382,200 |
60. | LPKR | Lippo Karawaci Tbk. PROPERTY MC : 17.22T | 2021-02-26 | 202 | 202 | 0 | 0 | 200 | 202 | 197 | 49,457,400 |
61. | SIMP | Salim Ivomas Pratama Tbk. AGRI MC : 6.449T | 2021-02-26 | 442 | 442 | 0 | 0 | 450 | 450 | 440 | 10,294,500 |
62. | ARTO | Bank Artos Indonesia Tbk. FINANCE MC : 42.34T | 2021-02-26 | 10,000 | 10,000 | 0 | 0 | 10,250 | 10,325 | 9,800 | 7,733,900 |
63. | DNET | Indoritel Makmur Internasional Tbk. TRADE MC : 48.935T | 2021-02-26 | 3,210 | 3,210 | 0 | 0 | 3,270 | 3,270 | 3,210 | 5,100 |
64. | PNBN | Bank Pan Indonesia Tbk FINANCE MC : 28.055T | 2021-02-26 | 1,145 | 1,145 | 0 | 0 | 1,135 | 1,160 | 1,100 | 3,584,800 |
65. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. BASIC-IND MC : 32.066T | 2021-02-26 | 14,775 | 14,775 | 0 | 0 | 15,000 | 15,450 | 14,625 | 12,951,800 |
66. | BRIS | Bank BRIsyariah Tbk. FINANCE MC : 22.25T | 2021-02-26 | 2,940 | 2,940 | 0 | 0 | 2,980 | 3,070 | 2,830 | 234,049,800 |
67. | INAF | Indofarma (Persero) Tbk. CONSUMER MC : 12.893T | 2021-02-26 | 3,290 | 3,290 | 0 | 0 | 3,350 | 3,360 | 3,250 | 1,428,500 |
68. | MAPA | Map Aktif Adiperkasa Tbk. TRADE MC : 8.494T | 2021-02-26 | 2,440 | 2,440 | 0 | 0 | 2,420 | 2,450 | 2,410 | 965,000 |
69. | SMAR | Smart Tbk. AGRI MC : 11.345T | 2021-02-26 | 3,900 | 3,900 | 0 | 0 | 3,800 | 3,900 | 3,770 | 21,200 |
70. | ASRI | Alam Sutera Realty Tbk. PROPERTY MC : 5.463T | 2021-02-26 | 236 | 236 | 0 | 0 | 236 | 238 | 226 | 87,412,500 |
71. | DSSA | Dian Swastatika Sentosa Tbk MINING MC : 11.134T | 2021-02-25 | 12,500 | 12,500 | 0 | 0 | 12,500 | 12,500 | 12,500 | 100 |
72. | POLL | Pollux Properti Indonesia Tbk. PROPERTY MC : 38.849T | 2021-02-26 | 3,820 | 3,820 | 0 | 0 | 3,830 | 3,940 | 3,750 | 2,733,100 |
73. | TSPC | Tempo Scan Pacific Tbk. CONSUMER MC : 6.277T | 2021-02-26 | 1,465 | 1,465 | 0 | 0 | 1,465 | 1,475 | 1,440 | 1,435,500 |
74. | BSDE | Bumi Serpong Damai Tbk. PROPERTY MC : 27.187T | 2021-02-26 | 1,160 | 1,160 | 0 | 0 | 1,160 | 1,190 | 1,145 | 40,086,300 |
75. | INPP | Indonesian Paradise Property Tbk. TRADE MC : 7.827T | 2021-02-26 | 710 | 710 | 0 | 0 | 610 | 710 | 610 | 2,000 |
76. | MDKA | Merdeka Copper Gold Tbk. MINING MC : 49.051T | 2021-02-26 | 2,830 | 2,830 | 0 | 0 | 2,650 | 2,830 | 2,610 | 133,809,200 |
77. | SMCB | Solusi Bangun Indonesia Tbk. BASIC-IND MC : 10.345T | 2021-02-26 | 1,710 | 1,710 | 0 | 0 | 1,720 | 1,745 | 1,710 | 301,300 |
78. | BBKP | Bank Bukopin Tbk. FINANCE MC : 5.709T | 2021-02-26 | 580 | 580 | 0 | 0 | 575 | 590 | 560 | 307,193,300 |
79. | EPMT | Enseval Putera Megatrading Tbk. TRADE MC : 5.742T | 2021-02-26 | 2,140 | 2,140 | 0 | 0 | 2,130 | 2,140 | 2,130 | 145,300 |
80. | PPRO | PP Properti Tbk. PROPERTY MC : 7.093T | 2021-02-26 | 82 | 82 | 0 | 0 | 80 | 84 | 77 | 266,079,900 |
81. | UCID | Uni-Charm Indonesia Tbk. MISC-IND MC : 6.277T | 2021-02-26 | 1,500 | 1,500 | 0 | 0 | 1,500 | 1,510 | 1,490 | 1,214,000 |
82. | BTPN | Bank BTPN Tbk. FINANCE MC : 26.303T | 2021-02-26 | 2,890 | 2,890 | 0 | 0 | 2,900 | 2,950 | 2,870 | 71,900 |
83. | ISAT | Indosat Tbk. INFRASTRUCTURE MC : 24.779T | 2021-02-26 | 5,550 | 5,550 | 0 | 0 | 5,600 | 5,800 | 5,550 | 9,904,500 |
84. | MEGA | Bank Mega Tbk. FINANCE MC : 48.746T | 2021-02-26 | 11,050 | 11,050 | 0 | 0 | 11,000 | 11,275 | 11,000 | 196,500 |
85. | SMSM | Selamat Sempurna Tbk. MISC-IND MC : 7.861T | 2021-02-26 | 1,305 | 1,305 | 0 | 0 | 1,300 | 1,305 | 1,275 | 608,100 |
86. | BBTN | Bank Tabungan Negara (Persero) Tbk. FINANCE MC : 20.545T | 2021-02-26 | 2,070 | 2,070 | 0 | 0 | 2,050 | 2,150 | 2,020 | 89,161,300 |
87. | EXCL | XL Axiata Tbk. INFRASTRUCTURE MC : 29.712T | 2021-02-26 | 2,200 | 2,200 | 0 | 0 | 2,170 | 2,210 | 2,160 | 35,677,300 |
88. | PTPP | PP (Persero) Tbk. PROPERTY MC : 10.974T | 2021-02-26 | 1,615 | 1,615 | 0 | 0 | 1,625 | 1,655 | 1,600 | 44,165,500 |
89. | WIKA | Wijaya Karya (Persero) Tbk. PROPERTY MC : 17.758T | 2021-02-26 | 1,740 | 1,740 | 0 | 0 | 1,760 | 1,800 | 1,715 | 44,011,800 |
90. | ACES | Ace Hardware Indonesia Tbk. TRADE MC : 31.612T | 2021-02-26 | 1,525 | 1,525 | 0 | 0 | 1,555 | 1,585 | 1,525 | 508,142,300 |
91. | BUMI | Bumi Resources Tbk. MINING MC : 5.46T | 2021-02-26 | 61 | 61 | 0 | 0 | 64 | 64 | 61 | 777,444,800 |
92. | JKON | Jaya Konstruksi Manggala Pratama Tbk. PROPERTY MC : 5.512T | 2021-02-26 | 256 | 256 | 0 | 0 | 258 | 276 | 240 | 868,900 |
93. | MIKA | Mitra Keluarga Karyasehat Tbk. TRADE MC : 38.166T | 2021-02-26 | 2,970 | 2,970 | 0 | 0 | 2,980 | 2,980 | 2,890 | 19,748,100 |
94. | SQMI | Wilton Makmur Indonesia Tbk. TRADE MC : 5.531T | 2021-02-26 | 340 | 340 | 0 | 0 | 338 | 340 | 334 | 1,479,400 |
95. | BDMN | Bank Danamon Indonesia Tbk. FINANCE MC : 32.644T | 2021-02-26 | 3,120 | 3,120 | 0 | 0 | 3,220 | 3,220 | 3,090 | 3,089,900 |
96. | FREN | Smartfren Telecom Tbk. INFRASTRUCTURE MC : 18.141T | 2021-02-26 | 77 | 77 | 0 | 0 | 76 | 80 | 73 | 3,285,619,400 |
97. | JRPT | Jaya Real Property Tbk. PROPERTY MC : 8.319T | 2021-02-26 | 560 | 560 | 0 | 0 | 560 | 560 | 550 | 2,742,500 |
98. | RALS | Ramayana Lestari Sentosa Tbk. TRADE MC : 6.001T | 2021-02-26 | 730 | 730 | 0 | 0 | 740 | 740 | 715 | 9,372,900 |
99. | WSKT | Waskita Karya (Persero) Tbk. PROPERTY MC : 20.361T | 2021-02-26 | 1,425 | 1,425 | 0 | 0 | 1,465 | 1,475 | 1,405 | 128,543,600 |
100. | ADMF | Adira Dinamika Multi Finance Tbk. FINANCE MC : 8.775T | 2021-02-26 | 8,525 | 8,525 | 0 | 0 | 8,550 | 8,600 | 8,450 | 161,700 |
101. | CARE | METRO HEALTHCARE INDONESIA TBK TRADE MC : 10.773T | 2021-02-26 | 316 | 316 | 0 | 0 | 304 | 316 | 300 | 129,380,200 |
102. | MLBI | Multi Bintang Indonesia Tbk. CONSUMER MC : 21.07T | 2021-02-26 | 8,950 | 8,950 | 0 | 0 | 8,950 | 9,100 | 8,950 | 13,000 |
103. | SRTG | Saratoga Investama Sedaya Tbk. TRADE MC : 9.213T | 2021-02-26 | 5,625 | 5,625 | 0 | 0 | 5,800 | 5,800 | 5,425 | 2,356,600 |
104. | BJBR | Bank Pembangunan Daerah Jawa Barat dan B FINANCE MC : 16.283T | 2021-02-26 | 1,585 | 1,585 | 0 | 0 | 1,595 | 1,620 | 1,570 | 13,366,700 |
105. | GIAA | Garuda Indonesia (Persero) Tbk. INFRASTRUCTURE MC : 11.753T | 2021-02-26 | 360 | 360 | 0 | 0 | 376 | 376 | 354 | 91,837,200 |
106. | KAEF | Kimia Farma (Persero) Tbk. CONSUMER MC : 23.771T | 2021-02-26 | 3,530 | 3,530 | 0 | 0 | 3,580 | 3,630 | 3,440 | 8,726,000 |
107. | ROTI | Nippon Indosari Corpindo Tbk. CONSUMER MC : 7.758T | 2021-02-26 | 1,390 | 1,390 | 0 | 0 | 1,390 | 1,390 | 1,390 | 503,800 |
108. | AGRO | Bank Rakyat Indonesia Agroniaga Tbk. FINANCE MC : 22.09T | 2021-02-26 | 1,355 | 1,355 | 0 | 0 | 1,370 | 1,445 | 1,320 | 323,086,100 |
109. | CITA | Cita Mineral Investindo Tbk. MINING MC : 10.099T | 2021-02-26 | 2,980 | 2,980 | 0 | 0 | 2,980 | 2,980 | 2,980 | 1,900 |
110. | MPRO | Maha Properti Indonesia Tbk. PROPERTY MC : 15.311T | 2021-02-26 | 1,065 | 1,065 | 0 | 0 | 1,065 | 1,065 | 1,065 | 100 |
111. | STTP | Siantar Top Tbk. CONSUMER MC : 11.79T | 2021-02-26 | 8,450 | 8,450 | 0 | 0 | 8,725 | 8,725 | 8,450 | 1,100 |
112. | BMTR | Global Mediacom Tbk. TRADE MC : 5.091T | 2021-02-26 | 262 | 262 | 0 | 0 | 260 | 266 | 258 | 51,467,100 |
113. | HEAL | Medikaloka Hermina Tbk. TRADE MC : 10.963T | 2021-02-26 | 4,060 | 4,060 | 0 | 0 | 4,000 | 4,150 | 4,000 | 3,093,200 |
114. | KRAS | Krakatau Steel (Persero) Tbk. BASIC-IND MC : 8.977T | 2021-02-26 | 705 | 705 | 0 | 0 | 715 | 720 | 685 | 108,798,200 |
115. | SDRA | Bank Woori Saudara Indonesia 1906 Tbk. FINANCE MC : 5.166T | 2021-02-26 | 755 | 755 | 0 | 0 | 710 | 805 | 710 | 379,200 |
116. | AMRT | Sumber Alfaria Trijaya Tbk. TRADE MC : 30.313T | 2021-02-26 | 1,020 | 1,020 | 0 | 0 | 1,010 | 1,045 | 945 | 6,524,700 |
117. | CMNP | Citra Marga Nusaphala Persada Tbk. INFRASTRUCTURE MC : 5.058T | 2021-02-26 | 1,575 | 1,575 | 0 | 0 | 1,575 | 1,585 | 1,550 | 488,300 |
118. | NISP | Bank OCBC NISP Tbk. FINANCE MC : 18.7T | 2021-02-26 | 870 | 870 | 0 | 0 | 860 | 900 | 860 | 492,900 |
119. | TCPI | Transcoal Pacific Tbk. INFRASTRUCTURE MC : 31.75T | 2021-02-26 | 8,950 | 8,950 | 0 | 0 | 9,000 | 9,100 | 8,950 | 11,970,500 |
120. | BNII | Bank Maybank Indonesia Tbk. FINANCE MC : 21.798T | 2021-02-26 | 390 | 390 | 0 | 0 | 408 | 422 | 380 | 139,572,900 |
121. | IBST | Inti Bangun Sejahtera Tbk. INFRASTRUCTURE MC : 12.023T | 2021-02-22 | 8,750 | 8,750 | 0 | 0 | 8,750 | 8,750 | 8,750 | 100 |
122. | LINK | Link Net Tbk. TRADE MC : 7.347T | 2021-02-26 | 3,300 | 3,300 | 0 | 0 | 3,300 | 3,330 | 3,170 | 8,492,600 |
123. | SILO | Siloam International Hospitals Tbk. TRADE MC : 8.976T | 2021-02-26 | 5,350 | 5,350 | 0 | 0 | 5,325 | 5,375 | 5,200 | 127,300 |
124. | APIC | Pacific Strategic Financial Tbk. FINANCE MC : 9.119T | 2021-02-26 | 820 | 820 | 0 | 0 | 820 | 830 | 805 | 10,583,400 |
125. | DMAS | Puradelta Lestari Tbk. PROPERTY MC : 12.05T | 2021-02-26 | 234 | 234 | 0 | 0 | 234 | 234 | 230 | 70,329,600 |
126. | PLIN | Plaza Indonesia Realty Tbk. PROPERTY MC : 9.193T | 2021-02-01 | 2,450 | 2,450 | 0 | 0 | 2,450 | 2,450 | 2,450 | 0 |
127. | TINS | Timah Tbk. MINING MC : 11.954T | 2021-02-26 | 2,220 | 2,220 | 0 | 0 | 2,200 | 2,270 | 2,160 | 189,110,200 |
128. | BPII | Batavia Prosperindo Internasional Tbk. FINANCE MC : 5.622T | 2021-02-26 | 7,550 | 7,550 | 0 | 0 | 7,600 | 7,600 | 7,550 | 4,600 |
